LokalTapiola USA Mid Cap - Lista på värdepappren
I tabellen nedan syns företagen i portföljen samt deras andel av fondportföljen i euro och procent.
| Företag | Land | Sektor | Andel EUR | Andel % |
| AMERICAN WATER WORKS CO INC | Förenta staterna | Industri | 3 456 339 | 2,39 |
| EQT CORP | Förenta staterna | Industri | 3 173 219 | 2,19 |
| ARCH CAPITAL GROUP LTD | Förenta staterna | Finans | 3 138 435 | 2,17 |
| VERTIV HOLDINGS CO | Förenta staterna | Industri | 3 022 326 | 2,09 |
| COTERRA ENERGY INC | Förenta staterna | Industri | 2 901 736 | 2,01 |
| PUBLIC SERVICE ENTERPRISE GROU | Förenta staterna | Industri | 2 843 000 | 1,97 |
| SYSCO CORP | Förenta staterna | Konsumentvaror | 2 779 504 | 1,92 |
| MASTEC INC | Förenta staterna | Industri | 2 776 506 | 1,92 |
| ALLSTATE CORP/THE | Förenta staterna | Finans | 2 725 332 | 1,88 |
| EXELON CORP | Förenta staterna | Industri | 2 723 427 | 1,88 |
| CITIZENS FINANCIAL GROUP INC | Förenta staterna | Finans | 2 599 890 | 1,80 |
| HOWMET AEROSPACE INC | Förenta staterna | Industri | 2 445 863 | 1,69 |
| TERADYNE INC | Förenta staterna | Teknologi | 2 439 460 | 1,69 |
| JAZZ PHARMACEUTICALS PLC | Förenta staterna | Konsumentvaror | 2 414 076 | 1,67 |
| RAYMOND JAMES FINANCIAL INC | Förenta staterna | Finans | 2 333 734 | 1,61 |
| CHURCH & DWIGHT CO INC | Förenta staterna | Konsumentvaror | 2 220 293 | 1,53 |
| LINCOLN ELECTRIC HOLDINGS INC | Förenta staterna | Industri | 2 188 066 | 1,51 |
| HUBBELL INC | Förenta staterna | Industri | 2 166 638 | 1,50 |
| RALPH LAUREN CORP | Förenta staterna | Konsumentvaror | 2 149 742 | 1,49 |
| MONOLITHIC POWER SYSTEMS INC | Förenta staterna | Teknologi | 2 129 269 | 1,47 |
| BIOGEN INC | Förenta staterna | Hälsovård | 2 112 018 | 1,46 |
| ROYAL CARIBBEAN CRUISES LTD | Förenta staterna | Konsumentvaror | 2 106 954 | 1,46 |
| DIGITAL REALTY TRUST INC | Förenta staterna | Finans | 2 101 126 | 1,45 |
| REALTY INCOME CORP | Förenta staterna | Finans | 2 099 602 | 1,45 |
| EQUITY RESIDENTIAL | Förenta staterna | Finans | 2 087 905 | 1,44 |
| J M SMUCKER CO/THE | Förenta staterna | Konsumentvaror | 2 062 294 | 1,43 |
| KONTANTER OCH KORTA RÄNTEPAPPER | – | – | 2 055 726 | 1,42 |
| AMETEK INC | Förenta staterna | Industri | 2 026 086 | 1,40 |
| GE HEALTHCARE TECHNOLOGIES INC | Förenta staterna | Teknologi | 1 998 442 | 1,38 |
| JOHNSON CONTROLS INTERNATIONAL | Förenta staterna | Industri | 1 955 450 | 1,35 |
| RESMED INC | Förenta staterna | Hälsovård | 1 953 367 | 1,35 |
| OLD DOMINION FREIGHT LINE INC | Förenta staterna | Industri | 1 891 717 | 1,31 |
| FIFTH THIRD BANCORP | Förenta staterna | Finans | 1 885 449 | 1,30 |
| INTERNATIONAL FLAVORS & FRAGRA | Förenta staterna | Industri | 1 880 418 | 1,30 |
| BJ'S WHOLESALE CLUB HOLDINGS I | Förenta staterna | Konsumentvaror | 1 840 756 | 1,27 |
| LENNOX INTERNATIONAL INC | Förenta staterna | Industri | 1 834 312 | 1,27 |
| CUBESMART | Förenta staterna | Finans | 1 811 874 | 1,25 |
| TELEDYNE TECHNOLOGIES INC | Förenta staterna | Industri | 1 730 584 | 1,20 |
| WESTERN DIGITAL CORP | Förenta staterna | Teknologi | 1 658 254 | 1,15 |
| MICROCHIP TECHNOLOGY INC | Förenta staterna | Teknologi | 1 643 635 | 1,14 |
| ALLEGION PLC | Irland | Industri | 1 637 842 | 1,13 |
| DELL TECHNOLOGIES INC | Förenta staterna | Teknologi | 1 630 423 | 1,13 |
| TAKE-TWO INTERACTIVE SOFTWARE | Förenta staterna | Teknologi | 1 612 027 | 1,11 |
| LULULEMON ATHLETICA INC | Kanada | Konsumentvaror | 1 568 307 | 1,08 |
| XYLEM INC/NY | Förenta staterna | Industri | 1 536 241 | 1,06 |
| NASDAQ INC | Förenta staterna | Finans | 1 483 527 | 1,03 |
| NEUROCRINE BIOSCIENCES INC | Förenta staterna | Hälsovård | 1 456 128 | 1,01 |
| T ROWE PRICE GROUP INC | Förenta staterna | Finans | 1 442 653 | 1,00 |
| TRACTOR SUPPLY CO | Förenta staterna | Konsumentvaror | 1 404 997 | 0,97 |
| SEAGATE TECHNOLOGY HOLDINGS PL | Förenta staterna | Teknologi | 1 381 689 | 0,96 |
| BORGWARNER INC | Förenta staterna | Konsumentvaror | 1 365 258 | 0,94 |
| CELANESE CORP | Förenta staterna | Industri | 1 353 502 | 0,94 |
| AGILENT TECHNOLOGIES INC | Förenta staterna | Hälsovård | 1 336 444 | 0,92 |
| FLEX LTD | Förenta staterna | Industri | 1 334 378 | 0,92 |
| TRANSUNION | Förenta staterna | Teknologi | 1 330 567 | 0,92 |
| STEEL DYNAMICS INC | Förenta staterna | Industri | 1 308 580 | 0,90 |
| ALCOA CORP | Förenta staterna | Industri | 1 261 896 | 0,87 |
| ZIMMER BIOMET HOLDINGS INC | Förenta staterna | Hälsovård | 1 250 614 | 0,86 |
| VERISK ANALYTICS INC | Förenta staterna | Teknologi | 1 230 617 | 0,85 |
| UNITED RENTALS INC | Förenta staterna | Industri | 1 209 452 | 0,84 |
| DECKERS OUTDOOR CORP | Förenta staterna | Konsumentvaror | 1 191 869 | 0,82 |
| COINBASE GLOBAL INC | Förenta staterna | Finans | 1 191 497 | 0,82 |
| ON SEMICONDUCTOR CORP | Förenta staterna | Teknologi | 1 182 417 | 0,82 |
| OLLIE'S BARGAIN OUTLET HOLDING | Förenta staterna | Konsumentvaror | 1 179 216 | 0,82 |
| SYNOPSYS INC | Förenta staterna | Teknologi | 1 174 292 | 0,81 |
| NETAPP INC | Förenta staterna | Teknologi | 1 174 236 | 0,81 |
| COREWEAVE INC | Förenta staterna | Teknologi | 1 145 524 | 0,79 |
| BENTLEY SYSTEMS INC | Förenta staterna | Teknologi | 1 145 380 | 0,79 |
| DATADOG INC | Förenta staterna | Teknologi | 1 137 901 | 0,79 |
| COPART INC | Förenta staterna | Konsumentvaror | 1 096 858 | 0,76 |
| QUEST DIAGNOSTICS INC | Förenta staterna | Hälsovård | 1 076 870 | 0,74 |
| TRIMBLE INC | Förenta staterna | Industri | 1 076 082 | 0,74 |
| ALIGN TECHNOLOGY INC | Förenta staterna | Hälsovård | 966 037 | 0,67 |
| ZEBRA TECHNOLOGIES CORP | Förenta staterna | Teknologi | 948 420 | 0,66 |
| PULTEGROUP INC | Förenta staterna | Konsumentvaror | 929 618 | 0,64 |
| BLOCK INC | Förenta staterna | Teknologi | 917 168 | 0,63 |
| TOLL BROTHERS INC | Förenta staterna | Konsumentvaror | 865 639 | 0,60 |
| AGNICO EAGLE MINES LTD | Kanada | Industri | 852 376 | 0,59 |
| CARVANA CO | Förenta staterna | Konsumentvaror | 849 056 | 0,59 |
| ALNYLAM PHARMACEUTICALS INC | Förenta staterna | Konsumentvaror | 845 905 | 0,58 |
| BIO-TECHNE CORP | Förenta staterna | Hälsovård | 799 526 | 0,55 |
| FREEPORT-MCMORAN INC | Förenta staterna | Industri | 749 589 | 0,52 |
| FRANCO-NEVADA CORP | Kanada | Industri | 712 992 | 0,49 |
| DOORDASH INC | Förenta staterna | Konsumentvaror | 672 580 | 0,46 |
| AMER SPORTS INC | Finland | Konsumentvaror | 643 347 | 0,44 |
| APTIV HOLDINGS LTD | Förenta staterna | Konsumentvaror | 622 851 | 0,43 |
Fondsondens data har uppdaterats den 27.02.2026.
