LokalTapiola USA Klimatindex - Lista på värdepappren
I tabellen nedan syns företagen i portföljen samt deras andel av fondportföljen i euro och procent.
| Företag | Land | Sektor | Andel EUR | Andel % |
| NVIDIA CORP | Förenta staterna | Teknologi | 66 660 422 | 10,23 |
| APPLE INC | Förenta staterna | Teknologi | 60 414 229 | 9,27 |
| ALPHABET INC | Förenta staterna | Teknologi | 56 388 177 | 8,65 |
| MICROSOFT CORP | Förenta staterna | Teknologi | 37 411 899 | 5,74 |
| AMAZON.COM INC | Förenta staterna | Konsumentvaror | 34 049 404 | 5,22 |
| BROADCOM INC | Förenta staterna | Teknologi | 26 285 640 | 4,03 |
| META PLATFORMS INC | Förenta staterna | Teknologi | 22 810 541 | 3,50 |
| TESLA INC | Förenta staterna | Konsumentvaror | 22 194 247 | 3,40 |
| ELI LILLY & CO | Förenta staterna | Hälsovård | 15 094 696 | 2,32 |
| JOHNSON & JOHNSON | Förenta staterna | Hälsovård | 9 389 179 | 1,44 |
| JPMORGAN CHASE & CO | Förenta staterna | Finans | 9 293 193 | 1,43 |
| MICRON TECHNOLOGY INC | Förenta staterna | Teknologi | 7 187 417 | 1,10 |
| ABBVIE INC | Förenta staterna | Hälsovård | 6 800 352 | 1,04 |
| VISA INC | Förenta staterna | Teknologi | 6 553 752 | 1,01 |
| HOME DEPOT INC/THE | Förenta staterna | Konsumentvaror | 6 337 956 | 0,97 |
| ADVANCED MICRO DEVICES INC | Förenta staterna | Teknologi | 5 855 460 | 0,90 |
| MASTERCARD INC | Förenta staterna | Teknologi | 5 276 020 | 0,81 |
| WALMART INC | Förenta staterna | Konsumentvaror | 5 032 526 | 0,77 |
| MERCK & CO INC | Förenta staterna | Hälsovård | 4 759 919 | 0,73 |
| CISCO SYSTEMS INC/DELAWARE | Förenta staterna | Teknologi | 4 653 571 | 0,71 |
| NETFLIX INC | Förenta staterna | Teknologi | 4 608 269 | 0,71 |
| LAM RESEARCH CORP | Förenta staterna | Teknologi | 4 521 607 | 0,69 |
| BANK OF AMERICA CORP | Förenta staterna | Finans | 4 129 698 | 0,63 |
| COCA-COLA CO/THE | Förenta staterna | Konsumentvaror | 3 920 434 | 0,60 |
| PALANTIR TECHNOLOGIES INC | Förenta staterna | Teknologi | 3 486 981 | 0,53 |
| APPLIED MATERIALS INC | Förenta staterna | Teknologi | 3 461 113 | 0,53 |
| COSTCO WHOLESALE CORP | Förenta staterna | Konsumentvaror | 3 384 742 | 0,52 |
| AMGEN INC | Förenta staterna | Hälsovård | 3 356 144 | 0,51 |
| INTERNATIONAL BUSINESS MACHINE | Förenta staterna | Teknologi | 3 343 919 | 0,51 |
| WELLS FARGO & CO | Förenta staterna | Finans | 3 163 841 | 0,49 |
| ABBOTT LABORATORIES | Förenta staterna | Hälsovård | 3 137 493 | 0,48 |
| INTUITIVE SURGICAL INC | Förenta staterna | Hälsovård | 3 052 449 | 0,47 |
| TEXAS INSTRUMENTS INC | Förenta staterna | Teknologi | 3 028 029 | 0,46 |
| GILEAD SCIENCES INC | Förenta staterna | Hälsovård | 3 026 954 | 0,46 |
| KLA CORP | Förenta staterna | Teknologi | 2 995 133 | 0,46 |
| ORACLE CORP | Förenta staterna | Teknologi | 2 977 245 | 0,46 |
| PROCTER & GAMBLE CO/THE | Förenta staterna | Konsumentvaror | 2 923 885 | 0,45 |
| UNITEDHEALTH GROUP INC | Förenta staterna | Hälsovård | 2 907 413 | 0,45 |
| AMPHENOL CORP | Förenta staterna | Industri | 2 905 946 | 0,45 |
| INTEL CORP | Förenta staterna | Teknologi | 2 904 658 | 0,45 |
| TJX COS INC/THE | Förenta staterna | Konsumentvaror | 2 797 335 | 0,43 |
| QUALCOMM INC | Förenta staterna | Teknologi | 2 677 899 | 0,41 |
| NEXTERA ENERGY INC | Förenta staterna | Industri | 2 633 527 | 0,40 |
| GOLDMAN SACHS GROUP INC/THE | Förenta staterna | Finans | 2 609 239 | 0,40 |
| BOSTON SCIENTIFIC CORP | Förenta staterna | Hälsovård | 2 558 059 | 0,39 |
| MORGAN STANLEY | Förenta staterna | Finans | 2 463 305 | 0,38 |
| THERMO FISHER SCIENTIFIC INC | Förenta staterna | Hälsovård | 2 462 802 | 0,38 |
| PEPSICO INC | Förenta staterna | Konsumentvaror | 2 461 955 | 0,38 |
| ARISTA NETWORKS INC | Förenta staterna | Konsumentvaror | 2 435 855 | 0,37 |
| PFIZER INC | Förenta staterna | Hälsovård | 2 419 588 | 0,37 |
| LINDE PLC | Förenta staterna | Industri | 2 404 903 | 0,37 |
| ANALOG DEVICES INC | Förenta staterna | Teknologi | 2 400 532 | 0,37 |
| STRYKER CORP | Förenta staterna | Hälsovård | 2 326 100 | 0,36 |
| MEDTRONIC PLC | Förenta staterna | Hälsovård | 2 291 260 | 0,35 |
| CITIGROUP INC | Förenta staterna | Finans | 2 281 710 | 0,35 |
| WELLTOWER INC | Förenta staterna | Finans | 2 270 138 | 0,35 |
| AMERICAN EXPRESS CO | Förenta staterna | Finans | 2 234 999 | 0,34 |
| AT&T INC | Förenta staterna | Teknologi | 2 147 149 | 0,33 |
| WALT DISNEY CO/THE | Förenta staterna | Teknologi | 2 126 747 | 0,33 |
| HONEYWELL INTERNATIONAL INC | Förenta staterna | Industri | 2 056 957 | 0,32 |
| VERIZON COMMUNICATIONS INC | Förenta staterna | Teknologi | 2 052 224 | 0,31 |
| CHARLES SCHWAB CORP/THE | Förenta staterna | Finans | 2 019 779 | 0,31 |
| SALESFORCE INC | Förenta staterna | Teknologi | 2 002 790 | 0,31 |
| VERTEX PHARMACEUTICALS INC | Förenta staterna | Hälsovård | 1 942 411 | 0,30 |
| NEWMONT CORP | Förenta staterna | Industri | 1 912 264 | 0,29 |
| S&P GLOBAL INC | Förenta staterna | Teknologi | 1 902 617 | 0,29 |
| MCDONALD'S CORP | Förenta staterna | Konsumentvaror | 1 862 459 | 0,29 |
| PARKER-HANNIFIN CORP | Förenta staterna | Industri | 1 797 725 | 0,28 |
| ACCENTURE PLC | Förenta staterna | Teknologi | 1 780 872 | 0,27 |
| BOOKING HOLDINGS INC | Förenta staterna | Teknologi | 1 770 302 | 0,27 |
| BRISTOL-MYERS SQUIBB CO | Förenta staterna | Hälsovård | 1 755 584 | 0,27 |
| BLACKROCK INC | Förenta staterna | Finans | 1 746 845 | 0,27 |
| MCKESSON CORP | Förenta staterna | Hälsovård | 1 723 215 | 0,26 |
| DANAHER CORP | Förenta staterna | Hälsovård | 1 655 614 | 0,25 |
| NORTHROP GRUMMAN CORP | Förenta staterna | Industri | 1 644 663 | 0,25 |
| TRANE TECHNOLOGIES PLC | Förenta staterna | Industri | 1 574 479 | 0,24 |
| INTUIT INC | Förenta staterna | Teknologi | 1 574 146 | 0,24 |
| CAPITAL ONE FINANCIAL CORP | Förenta staterna | Finans | 1 556 529 | 0,24 |
| PROGRESSIVE CORP/THE | Förenta staterna | Finans | 1 481 443 | 0,23 |
| O'REILLY AUTOMOTIVE INC | Förenta staterna | Konsumentvaror | 1 454 350 | 0,22 |
| GENERAL DYNAMICS CORP | Förenta staterna | Industri | 1 438 598 | 0,22 |
| PROLOGIS INC | Förenta staterna | Finans | 1 425 788 | 0,22 |
| REGENERON PHARMACEUTICALS INC | Förenta staterna | Hälsovård | 1 424 307 | 0,22 |
| ADOBE INC | Förenta staterna | Teknologi | 1 372 691 | 0,21 |
| UBER TECHNOLOGIES INC | Förenta staterna | Teknologi | 1 371 247 | 0,21 |
| CHUBB LTD | Schweiz | Finans | 1 355 089 | 0,21 |
| PALO ALTO NETWORKS INC | Förenta staterna | Teknologi | 1 347 620 | 0,21 |
| SERVICENOW INC | Förenta staterna | Teknologi | 1 345 590 | 0,21 |
| TRANSDIGM GROUP INC | Förenta staterna | Industri | 1 304 528 | 0,20 |
| ILLINOIS TOOL WORKS INC | Förenta staterna | Industri | 1 294 769 | 0,20 |
| SHERWIN-WILLIAMS CO/THE | Förenta staterna | Industri | 1 291 253 | 0,20 |
| CME GROUP INC | Förenta staterna | Finans | 1 281 876 | 0,20 |
| CROWDSTRIKE HOLDINGS INC | Förenta staterna | Teknologi | 1 278 386 | 0,20 |
| BLACKSTONE INC | Förenta staterna | Finans | 1 225 447 | 0,19 |
| COMCAST CORP | Förenta staterna | Teknologi | 1 196 153 | 0,18 |
| INTERCONTINENTAL EXCHANGE INC | Förenta staterna | Finans | 1 182 201 | 0,18 |
| AUTOMATIC DATA PROCESSING INC | Förenta staterna | Teknologi | 1 175 689 | 0,18 |
| EATON CORP PLC | Förenta staterna | Industri | 1 149 833 | 0,18 |
| MOTOROLA SOLUTIONS INC | Förenta staterna | Teknologi | 1 143 153 | 0,18 |
| DOORDASH INC | Förenta staterna | Konsumentvaror | 1 135 000 | 0,17 |
| WASTE MANAGEMENT INC | Förenta staterna | Industri | 1 129 603 | 0,17 |
| AUTOZONE INC | Förenta staterna | Konsumentvaror | 1 127 325 | 0,17 |
| MERCADOLIBRE INC | Brasilien | Konsumentvaror | 1 121 293 | 0,17 |
| CINTAS CORP | Förenta staterna | Hälsovård | 1 097 657 | 0,17 |
| CORNING INC | Förenta staterna | Teknologi | 1 091 698 | 0,17 |
| T-MOBILE US INC | Förenta staterna | Teknologi | 1 090 582 | 0,17 |
| MARSH & MCLENNAN COS INC | Förenta staterna | Finans | 1 088 638 | 0,17 |
| CVS HEALTH CORP | Förenta staterna | Hälsovård | 1 086 382 | 0,17 |
| APPLOVIN CORP | Förenta staterna | Teknologi | 1 078 667 | 0,17 |
| STARBUCKS CORP | Förenta staterna | Konsumentvaror | 1 077 195 | 0,17 |
| ZOETIS INC | Förenta staterna | Hälsovård | 1 050 503 | 0,16 |
| L3HARRIS TECHNOLOGIES INC | Förenta staterna | Industri | 1 038 494 | 0,16 |
| FREEPORT-MCMORAN INC | Förenta staterna | Industri | 1 029 961 | 0,16 |
| US BANCORP | Förenta staterna | Finans | 1 027 999 | 0,16 |
| ROSS STORES INC | Förenta staterna | Konsumentvaror | 1 026 434 | 0,16 |
| HCA HEALTHCARE INC | Förenta staterna | Hälsovård | 1 021 693 | 0,16 |
| NIKE INC | Förenta staterna | Konsumentvaror | 1 008 966 | 0,15 |
| MOODY'S CORP | Förenta staterna | Teknologi | 1 007 282 | 0,15 |
| AMERICAN TOWER CORP | Förenta staterna | Finans | 999 718 | 0,15 |
| EQUINIX INC | Förenta staterna | Finans | 966 896 | 0,15 |
| UNITED PARCEL SERVICE INC | Förenta staterna | Industri | 966 651 | 0,15 |
| SYNOPSYS INC | Förenta staterna | Teknologi | 965 031 | 0,15 |
| MONSTER BEVERAGE CORP | Förenta staterna | Konsumentvaror | 964 164 | 0,15 |
| TE CONNECTIVITY LTD | Förenta staterna | Industri | 963 975 | 0,15 |
| AON PLC | Förenta staterna | Finans | 957 946 | 0,15 |
| AUTODESK INC | Förenta staterna | Teknologi | 953 019 | 0,15 |
| DEERE & CO | Förenta staterna | Industri | 948 136 | 0,15 |
| CADENCE DESIGN SYSTEMS INC | Förenta staterna | Teknologi | 935 546 | 0,14 |
| BECTON DICKINSON AND CO | Förenta staterna | Hälsovård | 920 150 | 0,14 |
| ELEVANCE HEALTH INC | Förenta staterna | Hälsovård | 916 451 | 0,14 |
| FEDEX CORP | Förenta staterna | Industri | 907 827 | 0,14 |
| EDWARDS LIFESCIENCES CORP | Förenta staterna | Hälsovård | 887 539 | 0,14 |
| KKR & CO INC | Förenta staterna | Finans | 880 748 | 0,14 |
| SNOWFLAKE INC | Förenta staterna | Teknologi | 876 425 | 0,13 |
| ROBINHOOD MARKETS INC | Förenta staterna | Konsumentvaror | 858 397 | 0,13 |
| BANK OF NEW YORK MELLON CORP/T | Förenta staterna | Finans | 847 354 | 0,13 |
| LOWE'S COS INC | Förenta staterna | Konsumentvaror | 801 966 | 0,12 |
| ARTHUR J GALLAGHER & CO | Förenta staterna | Finans | 801 883 | 0,12 |
| MONDELEZ INTERNATIONAL INC | Förenta staterna | Konsumentvaror | 791 299 | 0,12 |
| SIMON PROPERTY GROUP INC | Förenta staterna | Finans | 774 086 | 0,12 |
| TRUIST FINANCIAL CORP | Förenta staterna | Finans | 767 734 | 0,12 |
| HILTON WORLDWIDE HOLDINGS INC | Förenta staterna | Konsumentvaror | 764 908 | 0,12 |
| THE CIGNA GROUP | Förenta staterna | Hälsovård | 741 791 | 0,11 |
| MARVELL TECHNOLOGY INC | Förenta staterna | Teknologi | 731 876 | 0,11 |
| CORTEVA INC | Förenta staterna | Industri | 720 962 | 0,11 |
| PNC FINANCIAL SERVICES GROUP I | Förenta staterna | Finans | 718 427 | 0,11 |
| TRAVELERS COS INC/THE | Förenta staterna | Finans | 718 271 | 0,11 |
| MARRIOTT INTERNATIONAL INC/MD | Förenta staterna | Konsumentvaror | 692 626 | 0,11 |
| CRH PLC | Förenta staterna | Industri | 692 473 | 0,11 |
| IDEXX LABORATORIES INC | Förenta staterna | Hälsovård | 649 323 | 0,10 |
| KONTANTER OCH KORTA RÄNTEPAPPER | – | – | 639 102 | 0,10 |
| KROGER CO/THE | Förenta staterna | Konsumentvaror | 637 641 | 0,10 |
| MSCI INC | Förenta staterna | Teknologi | 636 621 | 0,10 |
| ALLSTATE CORP/THE | Förenta staterna | Finans | 635 195 | 0,10 |
| CHIPOTLE MEXICAN GRILL INC | Förenta staterna | Konsumentvaror | 626 560 | 0,10 |
| DUKE ENERGY CORP | Förenta staterna | Industri | 626 184 | 0,10 |
| SOUTHERN CO/THE | Förenta staterna | Industri | 621 078 | 0,10 |
| ELECTRONIC ARTS INC | Förenta staterna | Teknologi | 613 560 | 0,09 |
| REPUBLIC SERVICES INC | Förenta staterna | Industri | 611 185 | 0,09 |
| AFLAC INC | Förenta staterna | Finans | 609 269 | 0,09 |
| AIRBNB INC | Förenta staterna | Konsumentvaror | 608 730 | 0,09 |
| PAYPAL HOLDINGS INC | Förenta staterna | Finans | 599 368 | 0,09 |
| FORTINET INC | Förenta staterna | Teknologi | 590 510 | 0,09 |
| NXP SEMICONDUCTORS NV | Nederländerna | Teknologi | 589 732 | 0,09 |
| PUBLIC STORAGE | Förenta staterna | Finans | 586 280 | 0,09 |
| AMERIPRISE FINANCIAL INC | Förenta staterna | Finans | 582 812 | 0,09 |
| METLIFE INC | Förenta staterna | Finans | 561 610 | 0,09 |
| APOLLO GLOBAL MANAGEMENT INC | Förenta staterna | Finans | 557 840 | 0,09 |
| COLGATE-PALMOLIVE CO | Förenta staterna | Konsumentvaror | 548 040 | 0,08 |
| AIR PRODUCTS AND CHEMICALS INC | Förenta staterna | Industri | 540 189 | 0,08 |
| ROPER TECHNOLOGIES INC | Förenta staterna | Teknologi | 510 266 | 0,08 |
| STRATEGY INC | Förenta staterna | Teknologi | 493 244 | 0,08 |
| AMERICAN INTERNATIONAL GROUP I | Förenta staterna | Finans | 468 417 | 0,07 |
| WORKDAY INC | Förenta staterna | Teknologi | 442 213 | 0,07 |
| DOMINION ENERGY INC | Förenta staterna | Industri | 414 791 | 0,06 |
| KIMBERLY-CLARK CORP | Förenta staterna | Konsumentvaror | 398 279 | 0,06 |
| PAYCHEX INC | Förenta staterna | Teknologi | 388 157 | 0,06 |
| CONSTELLATION ENERGY CORP | Förenta staterna | Industri | 342 149 | 0,05 |
| AMERICAN ELECTRIC POWER CO INC | Förenta staterna | Industri | 279 324 | 0,04 |
| PUBLIC SERVICE ENTERPRISE GROU | Förenta staterna | Industri | 275 295 | 0,04 |
| SEMPRA ENERGY | Förenta staterna | Industri | 268 893 | 0,04 |
| SOUTHERN COPPER CORP | Mexiko | Industri | 216 320 | 0,03 |
| EXELON CORP | Förenta staterna | Industri | 137 333 | 0,02 |
| TARGET CORP | Förenta staterna | Konsumentvaror | 71 732 | 0,01 |
| WW GRAINGER INC | Förenta staterna | Industri | 71 724 | 0,01 |
| GENERAL ELECTRIC CO | Förenta staterna | Finans | 58 547 | 0,01 |
| VERSANT MEDIA GROUP INC | Förenta staterna | Konsumentvaror | 7 724 | 0,00 |
Fondsondens data har uppdaterats den 30.01.2026.
