LokalTapiola USA Klimatindex - Lista på värdepappren
I tabellen nedan syns företagen i portföljen samt deras andel av fondportföljen i euro och procent.
Företag | Land | Sektor | Andel EUR | Andel % |
APPLE INC | Förenta staterna | Teknologi | 42 395 683 | 9,90 |
NVIDIA CORP | Förenta staterna | Teknologi | 37 425 475 | 8,74 |
MICROSOFT CORP | Förenta staterna | Teknologi | 28 561 159 | 6,67 |
AMAZON.COM INC | Förenta staterna | Konsumentvaror | 24 091 739 | 5,63 |
ALPHABET INC | Förenta staterna | Teknologi | 15 420 235 | 3,60 |
BROADCOM INC | Förenta staterna | Teknologi | 12 159 628 | 2,84 |
ELI LILLY & CO | Förenta staterna | Hälsovård | 12 124 397 | 2,83 |
META PLATFORMS INC | Förenta staterna | Teknologi | 11 624 775 | 2,72 |
TESLA INC | Förenta staterna | Konsumentvaror | 11 140 442 | 2,60 |
JPMORGAN CHASE & CO | Förenta staterna | Finans | 8 221 574 | 1,92 |
VISA INC | Förenta staterna | Teknologi | 6 602 099 | 1,54 |
HOME DEPOT INC/THE | Förenta staterna | Konsumentvaror | 5 915 880 | 1,38 |
JOHNSON & JOHNSON | Förenta staterna | Hälsovård | 5 564 015 | 1,30 |
ABBVIE INC | Förenta staterna | Hälsovård | 5 290 202 | 1,24 |
MASTERCARD INC | Förenta staterna | Teknologi | 4 938 181 | 1,15 |
NETFLIX INC | Förenta staterna | Teknologi | 4 903 423 | 1,15 |
UNITEDHEALTH GROUP INC | Förenta staterna | Hälsovård | 4 134 308 | 0,97 |
ABBOTT LABORATORIES | Förenta staterna | Hälsovård | 3 319 304 | 0,78 |
CISCO SYSTEMS INC/DELAWARE | Förenta staterna | Teknologi | 3 234 241 | 0,76 |
WALMART INC | Förenta staterna | Konsumentvaror | 3 158 080 | 0,74 |
INTUITIVE SURGICAL INC | Förenta staterna | Hälsovård | 3 150 977 | 0,74 |
BANK OF AMERICA CORP | Förenta staterna | Finans | 3 147 387 | 0,74 |
MERCK & CO INC | Förenta staterna | Hälsovård | 3 132 770 | 0,73 |
COSTCO WHOLESALE CORP | Förenta staterna | Konsumentvaror | 3 005 285 | 0,70 |
COCA-COLA CO/THE | Förenta staterna | Konsumentvaror | 2 860 067 | 0,67 |
ORACLE CORP | Förenta staterna | Teknologi | 2 607 783 | 0,61 |
TEXAS INSTRUMENTS INC | Förenta staterna | Teknologi | 2 506 985 | 0,59 |
BOSTON SCIENTIFIC CORP | Förenta staterna | Hälsovård | 2 445 368 | 0,57 |
SALESFORCE INC | Förenta staterna | Teknologi | 2 432 030 | 0,57 |
QUALCOMM INC | Förenta staterna | Teknologi | 2 414 516 | 0,56 |
PROCTER & GAMBLE CO/THE | Förenta staterna | Konsumentvaror | 2 408 015 | 0,56 |
AMGEN INC | Förenta staterna | Hälsovård | 2 332 069 | 0,54 |
TJX COS INC/THE | Förenta staterna | Konsumentvaror | 2 330 662 | 0,54 |
PALANTIR TECHNOLOGIES INC | Förenta staterna | Teknologi | 2 242 410 | 0,52 |
INTERNATIONAL BUSINESS MACHINE | Förenta staterna | Teknologi | 2 218 438 | 0,52 |
ADVANCED MICRO DEVICES INC | Förenta staterna | Teknologi | 2 215 490 | 0,52 |
STRYKER CORP | Förenta staterna | Hälsovård | 2 206 941 | 0,52 |
GOLDMAN SACHS GROUP INC/THE | Förenta staterna | Finans | 2 076 133 | 0,48 |
PFIZER INC | Förenta staterna | Hälsovård | 2 029 056 | 0,47 |
NEW LINDE PLC | Storbritannien | Industri | 2 026 317 | 0,47 |
SERVICENOW INC | Förenta staterna | Teknologi | 2 018 065 | 0,47 |
ACCENTURE PLC | Irland | Teknologi | 1 991 175 | 0,47 |
GILEAD SCIENCES INC | Förenta staterna | Hälsovård | 1 971 744 | 0,46 |
BOOKING HOLDINGS INC | Förenta staterna | Teknologi | 1 933 483 | 0,45 |
WALT DISNEY CO/THE | Förenta staterna | Teknologi | 1 922 696 | 0,45 |
VERTEX PHARMACEUTICALS INC | Förenta staterna | Hälsovård | 1 913 034 | 0,45 |
AT&T INC | Förenta staterna | Teknologi | 1 863 822 | 0,44 |
PEPSICO INC | Förenta staterna | Konsumentvaror | 1 845 424 | 0,43 |
PROGRESSIVE CORP/THE | Förenta staterna | Finans | 1 837 866 | 0,43 |
VERIZON COMMUNICATIONS INC | Förenta staterna | Teknologi | 1 797 789 | 0,42 |
S&P GLOBAL INC | Förenta staterna | Teknologi | 1 745 578 | 0,41 |
MORGAN STANLEY | Förenta staterna | Finans | 1 724 243 | 0,40 |
INTUIT INC | Förenta staterna | Teknologi | 1 723 928 | 0,40 |
AMERICAN EXPRESS CO | Förenta staterna | Finans | 1 720 989 | 0,40 |
MEDTRONIC PLC | Irland | Hälsovård | 1 699 152 | 0,40 |
UBER TECHNOLOGIES INC | Förenta staterna | Teknologi | 1 611 149 | 0,38 |
BRISTOL-MYERS SQUIBB CO | Förenta staterna | Hälsovård | 1 579 840 | 0,37 |
WELLTOWER INC | Förenta staterna | Finans | 1 572 347 | 0,37 |
ADOBE INC | Förenta staterna | Teknologi | 1 550 458 | 0,36 |
INTEL CORP | Förenta staterna | Teknologi | 1 497 553 | 0,35 |
CITIGROUP INC | Förenta staterna | Finans | 1 492 365 | 0,35 |
THERMO FISHER SCIENTIFIC INC | Förenta staterna | Hälsovård | 1 480 950 | 0,35 |
APPLIED MATERIALS INC | Förenta staterna | Teknologi | 1 445 183 | 0,34 |
NEXTERA ENERGY INC | Förenta staterna | Industri | 1 443 154 | 0,34 |
MCDONALD'S CORP | Förenta staterna | Konsumentvaror | 1 406 044 | 0,33 |
TRANE TECHNOLOGIES PLC | Irland | Industri | 1 393 027 | 0,33 |
AUTOMATIC DATA PROCESSING INC | Förenta staterna | Teknologi | 1 367 470 | 0,32 |
KLA CORP | Förenta staterna | Teknologi | 1 358 151 | 0,32 |
ARISTA NETWORKS INC | Förenta staterna | Konsumentvaror | 1 338 380 | 0,31 |
COMCAST CORP | Förenta staterna | Teknologi | 1 305 479 | 0,30 |
CHARLES SCHWAB CORP/THE | Förenta staterna | Finans | 1 291 214 | 0,30 |
BLACKROCK INC | Förenta staterna | Finans | 1 290 919 | 0,30 |
DANAHER CORP | Förenta staterna | Hälsovård | 1 279 591 | 0,30 |
MARSH & MCLENNAN COS INC | Förenta staterna | Finans | 1 267 884 | 0,30 |
T-MOBILE US INC | Förenta staterna | Teknologi | 1 262 232 | 0,29 |
PALO ALTO NETWORKS INC | Förenta staterna | Teknologi | 1 250 805 | 0,29 |
CINTAS CORP | Förenta staterna | Hälsovård | 1 239 316 | 0,29 |
O'REILLY AUTOMOTIVE INC | Förenta staterna | Konsumentvaror | 1 237 537 | 0,29 |
FISERV INC | Förenta staterna | Teknologi | 1 231 928 | 0,29 |
MERCADOLIBRE INC | Brasilien | Konsumentvaror | 1 226 224 | 0,29 |
MOTOROLA SOLUTIONS INC | Förenta staterna | Teknologi | 1 225 824 | 0,29 |
MICRON TECHNOLOGY INC | Förenta staterna | Teknologi | 1 171 005 | 0,27 |
SHERWIN-WILLIAMS CO/THE | Förenta staterna | Industri | 1 157 771 | 0,27 |
ILLINOIS TOOL WORKS INC | Förenta staterna | Industri | 1 154 489 | 0,27 |
LAM RESEARCH CORP | Förenta staterna | Teknologi | 1 116 443 | 0,26 |
CHUBB LTD | Schweiz | Finans | 1 112 911 | 0,26 |
THE CIGNA GROUP | Förenta staterna | Hälsovård | 1 105 646 | 0,26 |
ZOETIS INC | Förenta staterna | Hälsovård | 1 085 182 | 0,25 |
BLACKSTONE INC | Förenta staterna | Finans | 1 069 137 | 0,25 |
CROWDSTRIKE HOLDINGS INC | Förenta staterna | Teknologi | 1 062 460 | 0,25 |
WASTE MANAGEMENT INC | Förenta staterna | Industri | 1 029 970 | 0,24 |
AMERICAN TOWER CORP | Förenta staterna | Finans | 1 007 771 | 0,24 |
INTERCONTINENTAL EXCHANGE INC | Förenta staterna | Finans | 999 663 | 0,23 |
CME GROUP INC | Förenta staterna | Finans | 995 752 | 0,23 |
PROLOGIS INC | Förenta staterna | Finans | 984 867 | 0,23 |
NIKE INC | Förenta staterna | Konsumentvaror | 949 775 | 0,22 |
REGENERON PHARMACEUTICALS INC | Förenta staterna | Hälsovård | 944 468 | 0,22 |
MOODY'S CORP | Förenta staterna | Teknologi | 943 950 | 0,22 |
KKR & CO INC | Förenta staterna | Finans | 937 824 | 0,22 |
COLGATE-PALMOLIVE CO | Förenta staterna | Konsumentvaror | 933 660 | 0,22 |
ARTHUR J GALLAGHER & CO | Förenta staterna | Finans | 918 595 | 0,21 |
AUTODESK INC | Förenta staterna | Teknologi | 894 383 | 0,21 |
STARBUCKS CORP | Förenta staterna | Konsumentvaror | 884 163 | 0,21 |
AUTOZONE INC | Förenta staterna | Konsumentvaror | 870 558 | 0,20 |
AON PLC | Förenta staterna | Finans | 864 268 | 0,20 |
ELEVANCE HEALTH INC | Förenta staterna | Hälsovård | 843 232 | 0,20 |
CADENCE DESIGN SYSTEMS INC | Förenta staterna | Teknologi | 833 735 | 0,19 |
CVS HEALTH CORP | Förenta staterna | Hälsovård | 811 295 | 0,19 |
CAPITAL ONE FINANCIAL CORP | Förenta staterna | Finans | 809 719 | 0,19 |
EQUINIX INC | Förenta staterna | Finans | 798 127 | 0,19 |
SYNOPSYS INC | Förenta staterna | Teknologi | 795 100 | 0,19 |
ROSS STORES INC | Förenta staterna | Konsumentvaror | 777 114 | 0,18 |
PNC FINANCIAL SERVICES GROUP I | Förenta staterna | Finans | 769 310 | 0,18 |
MCKESSON CORP | Förenta staterna | Hälsovård | 766 906 | 0,18 |
US BANCORP | Förenta staterna | Finans | 741 962 | 0,17 |
BECTON DICKINSON AND CO | Förenta staterna | Hälsovård | 738 943 | 0,17 |
UNITED PARCEL SERVICE INC | Förenta staterna | Industri | 707 770 | 0,17 |
MONDELEZ INTERNATIONAL INC | Förenta staterna | Konsumentvaror | 695 805 | 0,16 |
EDWARDS LIFESCIENCES CORP | Förenta staterna | Hälsovård | 694 864 | 0,16 |
APPLOVIN CORP | Förenta staterna | Teknologi | 688 023 | 0,16 |
NEWMONT CORP | Förenta staterna | Industri | 672 369 | 0,16 |
BANK OF NEW YORK MELLON CORP/T | Förenta staterna | Finans | 667 431 | 0,16 |
TRAVELERS COS INC/THE | Förenta staterna | Finans | 659 918 | 0,15 |
TE CONNECTIVITY LTD | Schweiz | Industri | 659 850 | 0,15 |
FORTINET INC | Förenta staterna | Teknologi | 652 300 | 0,15 |
PAYPAL HOLDINGS INC | Förenta staterna | Teknologi | 641 371 | 0,15 |
ROPER TECHNOLOGIES INC | Förenta staterna | Teknologi | 631 673 | 0,15 |
SNOWFLAKE INC | Förenta staterna | Teknologi | 618 485 | 0,14 |
CHIPOTLE MEXICAN GRILL INC | Förenta staterna | Konsumentvaror | 617 067 | 0,14 |
AFLAC INC | Förenta staterna | Finans | 605 594 | 0,14 |
TRUIST FINANCIAL CORP | Förenta staterna | Finans | 595 759 | 0,14 |
HCA HEALTHCARE INC | Förenta staterna | Hälsovård | 585 607 | 0,14 |
KROGER CO/THE | Förenta staterna | Konsumentvaror | 582 978 | 0,14 |
FREEPORT-MCMORAN INC | Förenta staterna | Industri | 578 154 | 0,14 |
AIRBNB INC | Förenta staterna | Teknologi | 576 618 | 0,13 |
APOLLO GLOBAL MANAGEMENT INC | Förenta staterna | Finans | 574 640 | 0,13 |
ALLSTATE CORP/THE | Förenta staterna | Finans | 569 147 | 0,13 |
MONSTER BEVERAGE CORP | Förenta staterna | Konsumentvaror | 562 961 | 0,13 |
FEDEX CORP | Förenta staterna | Industri | 557 882 | 0,13 |
SIMON PROPERTY GROUP INC | Förenta staterna | Finans | 552 152 | 0,13 |
DEERE & CO | Förenta staterna | Industri | 547 692 | 0,13 |
AMERIPRISE FINANCIAL INC | Förenta staterna | Finans | 540 759 | 0,13 |
PUBLIC STORAGE | Förenta staterna | Finans | 532 036 | 0,12 |
PAYCHEX INC | Förenta staterna | Teknologi | 529 228 | 0,12 |
METLIFE INC | Förenta staterna | Finans | 515 728 | 0,12 |
HILTON WORLDWIDE HOLDINGS INC | Förenta staterna | Konsumentvaror | 508 009 | 0,12 |
AMERICAN INTERNATIONAL GROUP I | Förenta staterna | Finans | 505 744 | 0,12 |
WORKDAY INC | Förenta staterna | Teknologi | 502 199 | 0,12 |
KONTANTER OCH KORTA RÄNTEPAPPER | – | – | 487 339 | 0,11 |
CROWN CASTLE INC | Förenta staterna | Finans | 484 280 | 0,11 |
CORTEVA INC | Förenta staterna | Industri | 469 874 | 0,11 |
MARVELL TECHNOLOGY INC | Förenta staterna | Teknologi | 468 726 | 0,11 |
AGILENT TECHNOLOGIES INC | Förenta staterna | Hälsovård | 467 431 | 0,11 |
MSCI INC | Förenta staterna | Teknologi | 461 332 | 0,11 |
PRUDENTIAL FINANCIAL INC | Förenta staterna | Finans | 445 375 | 0,10 |
AIR PRODUCTS AND CHEMICALS INC | Förenta staterna | Industri | 442 158 | 0,10 |
OTIS WORLDWIDE CORP | Förenta staterna | Industri | 425 411 | 0,10 |
CHARTER COMMUNICATIONS INC | Förenta staterna | Teknologi | 422 990 | 0,10 |
FIDELITY NATIONAL INFORMATION | Förenta staterna | Teknologi | 415 392 | 0,10 |
KIMBERLY-CLARK CORP | Förenta staterna | Konsumentvaror | 410 863 | 0,10 |
NXP SEMICONDUCTORS NV | Nederländerna | Teknologi | 409 902 | 0,10 |
KEURIG DR PEPPER INC | Förenta staterna | Konsumentvaror | 399 609 | 0,09 |
MARRIOTT INTERNATIONAL INC/MD | Förenta staterna | Konsumentvaror | 396 689 | 0,09 |
CORNING INC | Förenta staterna | Teknologi | 370 478 | 0,09 |
COGNIZANT TECHNOLOGY SOLUTIONS | Förenta staterna | Teknologi | 364 582 | 0,09 |
LULULEMON ATHLETICA INC | Kanada | Konsumentvaror | 363 266 | 0,08 |
IDEXX LABORATORIES INC | Förenta staterna | Hälsovård | 335 706 | 0,08 |
ELECTRONIC ARTS INC | Förenta staterna | Teknologi | 308 637 | 0,07 |
CENTENE CORP | Förenta staterna | Hälsovård | 299 592 | 0,07 |
CRH PLC | Förenta staterna | Industri | 284 825 | 0,07 |
DUKE ENERGY CORP | Förenta staterna | Industri | 279 851 | 0,07 |
WW GRAINGER INC | Förenta staterna | Konsumentvaror | 275 745 | 0,06 |
CONSTELLATION BRANDS INC | Förenta staterna | Konsumentvaror | 273 877 | 0,06 |
SOUTHERN CO/THE | Förenta staterna | Industri | 272 024 | 0,06 |
KENVUE INC | Förenta staterna | Konsumentvaror | 260 001 | 0,06 |
IQVIA HOLDINGS INC | Förenta staterna | Hälsovård | 256 472 | 0,06 |
GE HEALTHCARE TECHNOLOGIES INC | Förenta staterna | Teknologi | 216 243 | 0,05 |
LOWE'S COS INC | Förenta staterna | Konsumentvaror | 209 065 | 0,05 |
DUPONT DE NEMOURS INC | Förenta staterna | Industri | 204 408 | 0,05 |
NUCOR CORP | Förenta staterna | Industri | 200 683 | 0,05 |
DOMINION ENERGY INC | Förenta staterna | Industri | 172 225 | 0,04 |
GENERAL MILLS INC | Förenta staterna | Konsumentvaror | 170 864 | 0,04 |
CONSOLIDATED EDISON INC | Förenta staterna | Industri | 150 671 | 0,04 |
SEMPRA ENERGY | Förenta staterna | Industri | 138 582 | 0,03 |
YUM! BRANDS INC | Förenta staterna | Konsumentvaror | 124 407 | 0,03 |
KRAFT HEINZ CO/THE | Förenta staterna | Konsumentvaror | 120 040 | 0,03 |
PUBLIC SERVICE ENTERPRISE GROU | Förenta staterna | Industri | 114 407 | 0,03 |
AMERICAN ELECTRIC POWER CO INC | Förenta staterna | Industri | 94 263 | 0,02 |
CONSTELLATION ENERGY CORP | Förenta staterna | Industri | 78 824 | 0,02 |
SOUTHERN COPPER CORP | Mexiko | Industri | 78 528 | 0,02 |
TARGET CORP | Förenta staterna | Konsumentvaror | 58 869 | 0,01 |
EXELON CORP | Förenta staterna | Industri | 50 048 | 0,01 |
GE VERNOVA LLC | Förenta staterna | Industri | 44 367 | 0,01 |
Fondsondens data har uppdaterats den 30.04.2025.