ASIEN INDEXFOND - Lista på värdepappren
I tabellen nedan syns företagen i portföljen samt deras andel av fondportföljen i euro och procent.
| Företag | Land | Sektor | Andel EUR | Andel % |
| COMMONWEALTH BANK OF AUSTRALIA | Australien | Finans | 13 065 663 | 6,91 |
| ADVANTEST CORP | Japan | Industri | 7 984 737 | 4,22 |
| TOKYO ELECTRON LTD | Japan | Teknologi | 7 258 080 | 3,84 |
| MITSUBISHI HEAVY INDUSTRIES LTD | Japan | Industri | 7 075 438 | 3,74 |
| NATIONAL AUSTRALIA BANK LTD | Australien | Finans | 6 077 620 | 3,21 |
| MIZUHO FINANCIAL GROUP INC | Japan | Finans | 5 833 302 | 3,08 |
| ITOCHU CORP | Japan | Konsumentvaror | 5 679 451 | 3,00 |
| RECRUIT HOLDINGS CO LTD | Japan | Industri | 5 432 914 | 2,87 |
| TOKIO MARINE HOLDINGS INC | Japan | Finans | 5 040 784 | 2,67 |
| MITSUI & CO LTD | Japan | Industri | 4 978 302 | 2,63 |
| ANZ GROUP HOLDINGS LTD | Australien | Finans | 4 973 926 | 2,63 |
| WESFARMERS LTD | Australien | Konsumentvaror | 4 336 897 | 2,29 |
| NEC CORP | Japan | Teknologi | 3 453 018 | 1,83 |
| DAIICHI SANKYO CO LTD | Japan | Hälsovård | 3 139 042 | 1,66 |
| AEON CO LTD | Japan | Konsumentvaror | 3 067 144 | 1,62 |
| SOFTBANK CORP | Japan | Konsumentvaror | 2 834 473 | 1,50 |
| RIO TINTO LTD | Australien | Industri | 2 248 887 | 1,19 |
| KOMATSU LTD | Japan | Industri | 2 220 037 | 1,17 |
| NTT INC | Japan | Teknologi | 2 133 269 | 1,13 |
| SEVEN & I HOLDINGS CO LTD | Japan | Konsumentvaror | 2 128 739 | 1,13 |
| TRANSURBAN GROUP | Australien | Industri | 2 047 384 | 1,08 |
| CHUGAI PHARMACEUTICAL CO LTD | Japan | Hälsovård | 2 026 074 | 1,07 |
| KB FINANCIAL GROUP INC | Republiken Korea (Sydkorea) | Finans | 2 015 198 | 1,07 |
| DOOSAN ENERBILITY CO LTD | Republiken Korea (Sydkorea) | Industri | 1 946 484 | 1,03 |
| HYUNDAI MOTOR CO | Republiken Korea (Sydkorea) | Industri | 1 904 752 | 1,01 |
| MS&AD INSURANCE GROUP HOLDINGS | Japan | Finans | 1 870 758 | 0,99 |
| NAVER CORP | Republiken Korea (Sydkorea) | Teknologi | 1 858 224 | 0,98 |
| AJINOMOTO CO INC | Japan | Konsumentvaror | 1 831 868 | 0,97 |
| DAI-ICHI LIFE HOLDINGS INC | Japan | Finans | 1 809 752 | 0,96 |
| BRIDGESTONE CORP | Japan | Konsumentvaror | 1 792 566 | 0,95 |
| ORIENTAL LAND CO LTD/JAPAN | Japan | Konsumentvaror | 1 695 652 | 0,90 |
| SHINHAN FINANCIAL GROUP CO LTD | Republiken Korea (Sydkorea) | Finans | 1 654 573 | 0,87 |
| FORTESCUE LTD | Australien | Industri | 1 613 966 | 0,85 |
| BRAMBLES LTD | Australien | Industri | 1 549 490 | 0,82 |
| NOMURA HOLDINGS INC | Japan | Finans | 1 457 767 | 0,77 |
| KIA CORP | Republiken Korea (Sydkorea) | Konsumentvaror | 1 437 644 | 0,76 |
| CELLTRION INC | Republiken Korea (Sydkorea) | Hälsovård | 1 340 216 | 0,71 |
| ASICS CORP | Japan | Konsumentvaror | 1 301 844 | 0,69 |
| SUN HUNG KAI PROPERTIES LTD | Hongkong | Finans | 1 299 636 | 0,69 |
| KONTANTER OCH KORTA RÄNTEPAPPER | – | – | 1 288 964 | 0,68 |
| NITTO DENKO CORP | Japan | Industri | 1 230 827 | 0,65 |
| NOMURA RESEARCH INSTITUTE LTD | Japan | Teknologi | 1 191 607 | 0,63 |
| HANA FINANCIAL GROUP INC | Republiken Korea (Sydkorea) | Finans | 1 191 395 | 0,63 |
| INPEX CORP | Japan | Industri | 1 179 505 | 0,62 |
| SAMSUNG BIOLOGICS CO LTD | Republiken Korea (Sydkorea) | Teknologi | 1 098 128 | 0,58 |
| XERO LTD | Nya Zeeland | Teknologi | 1 088 238 | 0,58 |
| HD KOREA SHIPBUILDING & OFFSHO | Republiken Korea (Sydkorea) | Industri | 1 059 866 | 0,56 |
| NIPPON YUSEN KK | Japan | Industri | 1 048 398 | 0,55 |
| EVOLUTION MINING LTD | Australien | Industri | 999 256 | 0,53 |
| OLYMPUS CORP | Japan | Hälsovård | 980 188 | 0,52 |
| LG ENERGY SOLUTION LTD | Republiken Korea (Sydkorea) | Industri | 968 253 | 0,51 |
| SAMSUNG C&T CORP | Republiken Korea (Sydkorea) | Industri | 967 285 | 0,51 |
| KAKAO CORP | Republiken Korea (Sydkorea) | Teknologi | 965 208 | 0,51 |
| SAMSUNG SDI CO LTD | Republiken Korea (Sydkorea) | Teknologi | 956 741 | 0,51 |
| CLP HOLDINGS LTD | Hongkong | Industri | 948 716 | 0,50 |
| KAWASAKI HEAVY INDUSTRIES LTD | Japan | Industri | 944 868 | 0,50 |
| LINK REIT | Hongkong | Finans | 941 372 | 0,50 |
| HYUNDAI MOBIS CO LTD | Republiken Korea (Sydkorea) | Konsumentvaror | 913 268 | 0,48 |
| LG CHEM LTD | Republiken Korea (Sydkorea) | Industri | 886 404 | 0,47 |
| FISHER & PAYKEL HEALTHCARE COR | Nya Zeeland | Hälsovård | 858 916 | 0,45 |
| WOORI FINANCIAL GROUP INC | Republiken Korea (Sydkorea) | Finans | 839 734 | 0,44 |
| OBAYASHI CORP | Japan | Industri | 784 420 | 0,41 |
| KEPPEL LTD | Singapore | Industri | 768 558 | 0,41 |
| MITSUI OSK LINES LTD | Japan | Industri | 744 660 | 0,39 |
| DAIWA SECURITIES GROUP INC | Japan | Finans | 743 104 | 0,39 |
| SAMSUNG FIRE & MARINE INSURANC | Republiken Korea (Sydkorea) | Finans | 710 717 | 0,38 |
| HONG KONG & CHINA GAS CO LTD | Hongkong | Industri | 698 246 | 0,37 |
| TORAY INDUSTRIES INC | Japan | Industri | 690 704 | 0,37 |
| STOCKLAND | Australien | Finans | 687 163 | 0,36 |
| SINGAPORE TECHNOLOGIES ENGINEE | Singapore | Industri | 686 918 | 0,36 |
| RAKUTEN GROUP INC | Japan | Konsumentvaror | 684 388 | 0,36 |
| KT&G CORP | Republiken Korea (Sydkorea) | Konsumentvaror | 659 963 | 0,35 |
| SAMSUNG ELECTRO-MECHANICS CO L | Republiken Korea (Sydkorea) | Teknologi | 652 726 | 0,35 |
| KAWASAKI KISEN KAISHA LTD | Japan | Industri | 636 138 | 0,34 |
| AUCKLAND INTERNATIONAL AIRPORT | Nya Zeeland | Industri | 541 048 | 0,29 |
| KOREA ELECTRIC POWER CORP | Republiken Korea (Sydkorea) | Industri | 522 920 | 0,28 |
| MITSUBISHI CHEMICAL HOLDINGS C | Japan | Industri | 518 491 | 0,27 |
| Z HOLDINGS CORP | Japan | Teknologi | 509 143 | 0,27 |
| YOKOGAWA ELECTRIC CORP | Japan | Industri | 499 910 | 0,26 |
| ALS LTD | Australien | Industri | 497 199 | 0,26 |
| CHARTER HALL GROUP | Australien | Finans | 476 476 | 0,25 |
| SHISEIDO CO LTD | Japan | Konsumentvaror | 463 245 | 0,24 |
| GPT GROUP/THE | Australien | Finans | 460 919 | 0,24 |
| TOPPAN INC | Japan | Industri | 453 227 | 0,24 |
| LG ELECTRONICS INC | Republiken Korea (Sydkorea) | Teknologi | 444 801 | 0,24 |
| SUMITOMO FORESTRY CO LTD | Japan | Industri | 442 225 | 0,23 |
| VICINITY CENTRES | Australien | Finans | 438 753 | 0,23 |
| SK INC | Republiken Korea (Sydkorea) | Industri | 435 698 | 0,23 |
| WILMAR INTERNATIONAL LTD | Singapore | Konsumentvaror | 432 032 | 0,23 |
| HONGKONG LAND HOLDINGS LTD | Hongkong | Finans | 423 163 | 0,22 |
| MTR CORP LTD | Hongkong | Industri | 410 549 | 0,22 |
| HYUNDAI GLOVIS CO LTD | Republiken Korea (Sydkorea) | Industri | 401 690 | 0,21 |
| ONO PHARMACEUTICAL CO LTD | Japan | Hälsovård | 393 216 | 0,21 |
| SANDS CHINA LTD | Hongkong | Konsumentvaror | 393 102 | 0,21 |
| SK INNOVATION CO LTD | Republiken Korea (Sydkorea) | Industri | 392 127 | 0,21 |
| SOJITZ CORP | Japan | Industri | 383 254 | 0,20 |
| ROHM CO LTD | Japan | Teknologi | 380 266 | 0,20 |
| OMRON CORP | Japan | Industri | 374 300 | 0,20 |
| POSCO FUTURE M CO LTD | Republiken Korea (Sydkorea) | Industri | 370 152 | 0,20 |
| SYSMEX CORP | Japan | Hälsovård | 365 759 | 0,19 |
| DEXUS/AU | Australien | Finans | 353 605 | 0,19 |
| MEIJI HOLDINGS CO LTD | Japan | Hälsovård | 351 948 | 0,19 |
| RICOH CO LTD | Japan | Teknologi | 337 528 | 0,18 |
| CONTACT ENERGY LTD | Nya Zeeland | Industri | 329 783 | 0,17 |
| HENDERSON LAND DEVELOPMENT CO | Hongkong | Finans | 328 338 | 0,17 |
| CAPITALAND INVESTMENT LTD/SING | Singapore | Finans | 324 679 | 0,17 |
| KYUSHU ELECTRIC POWER CO INC | Japan | Industri | 321 708 | 0,17 |
| NISSAN CHEMICAL CORP | Japan | Industri | 321 532 | 0,17 |
| SINO LAND CO LTD | Hongkong | Finans | 311 941 | 0,16 |
| OJI HOLDINGS CORP | Japan | Industri | 310 959 | 0,16 |
| MITSUI CHEMICALS INC | Japan | Industri | 302 418 | 0,16 |
| MERIDIAN ENERGY LTD | Nya Zeeland | Industri | 301 061 | 0,16 |
| DENTSU GROUP INC | Japan | Teknologi | 300 170 | 0,16 |
| SEMBCORP INDUSTRIES LTD | Singapore | Industri | 299 790 | 0,16 |
| SG HOLDINGS CO LTD | Japan | Industri | 296 030 | 0,16 |
| NGK INSULATORS LTD | Japan | Konsumentvaror | 292 022 | 0,15 |
| NIPPON PROLOGIS REIT INC | Japan | Finans | 288 158 | 0,15 |
| CHOW TAI FOOK JEWELLERY GROUP | Hongkong | Konsumentvaror | 288 154 | 0,15 |
| NISSIN FOODS HOLDINGS CO LTD | Japan | Konsumentvaror | 288 052 | 0,15 |
| SKYLARK HOLDINGS CO LTD | Japan | Konsumentvaror | 285 861 | 0,15 |
| J FRONT RETAILING CO LTD | Japan | Hälsovård | 282 314 | 0,15 |
| TOTO LTD | Japan | Konsumentvaror | 281 345 | 0,15 |
| RAMSAY HEALTH CARE LTD | Australien | Konsumentvaror | 275 130 | 0,15 |
| DAIWA HOUSE REIT INVESTMENT CO | Japan | Finans | 274 558 | 0,15 |
| SK TELECOM CO LTD | Republiken Korea (Sydkorea) | Teknologi | 267 208 | 0,14 |
| MIRAE ASSET SECURITIES CO LTD | Republiken Korea (Sydkorea) | Finans | 253 322 | 0,13 |
| ZOZO INC | Japan | Konsumentvaror | 250 293 | 0,13 |
| HYUNDAI ENGINEERING & CONSTRUC | Republiken Korea (Sydkorea) | Industri | 247 282 | 0,13 |
| NIKON CORP | Japan | Teknologi | 245 342 | 0,13 |
| DYNO NOBEL LTD | Australien | Industri | 239 248 | 0,13 |
| MARUI GROUP CO LTD | Japan | Konsumentvaror | 238 494 | 0,13 |
| HITACHI CONSTRUCTION MACHINERY | Japan | Industri | 233 961 | 0,12 |
| SAMSUNG SECURITIES CO LTD | Republiken Korea (Sydkorea) | Finans | 231 128 | 0,12 |
| COWAY CO LTD | Republiken Korea (Sydkorea) | Konsumentvaror | 227 543 | 0,12 |
| LG DISPLAY CO LTD | Republiken Korea (Sydkorea) | Teknologi | 224 102 | 0,12 |
| LIXIL CORP | Japan | Konsumentvaror | 221 319 | 0,12 |
| TAIHEIYO CEMENT CORP | Japan | Industri | 216 031 | 0,11 |
| NABTESCO CORP | Japan | Industri | 212 604 | 0,11 |
| TOYO SEIKAN GROUP HOLDINGS LTD | Japan | Industri | 203 611 | 0,11 |
| ANA HOLDINGS INC | Japan | Industri | 200 715 | 0,11 |
| SAMSUNG E&A CO LTD | Republiken Korea (Sydkorea) | Industri | 200 225 | 0,11 |
| METCASH LTD | Australien | Konsumentvaror | 191 607 | 0,10 |
| SWIRE PACIFIC LTD | Hongkong | Konsumentvaror | 189 962 | 0,10 |
| SWIRE PROPERTIES LTD | Hongkong | Finans | 189 837 | 0,10 |
| LION CORP | Japan | Konsumentvaror | 184 744 | 0,10 |
| JAPAN AIRLINES CO LTD | Japan | Industri | 174 325 | 0,09 |
| COMFORTDELGRO CORP LTD | Singapore | Industri | 170 350 | 0,09 |
| IGO LTD | Australien | Industri | 165 813 | 0,09 |
| COCA-COLA BOTTLERS JAPAN HOLDI | Japan | Konsumentvaror | 164 252 | 0,09 |
| NSK LTD | Japan | Industri | 162 941 | 0,09 |
| HANKOOK TIRE & TECHNOLOGY CO L | Republiken Korea (Sydkorea) | Konsumentvaror | 157 760 | 0,08 |
| SEKISUI HOUSE REIT INC | Japan | Finans | 157 729 | 0,08 |
| NCSOFT CORP | Republiken Korea (Sydkorea) | Teknologi | 157 714 | 0,08 |
| ORIENT OVERSEAS INTERNATIONAL | Hongkong | Industri | 157 095 | 0,08 |
| S-OIL CORP | Republiken Korea (Sydkorea) | Industri | 146 760 | 0,08 |
| DIC CORP | Japan | Industri | 136 342 | 0,07 |
| HYUNDAI STEEL CO | Republiken Korea (Sydkorea) | Industri | 133 966 | 0,07 |
| LG H&H | Republiken Korea (Sydkorea) | Konsumentvaror | 130 778 | 0,07 |
| KONICA MINOLTA INC | Japan | Teknologi | 120 951 | 0,06 |
| TEIJIN LTD | Japan | Konsumentvaror | 113 991 | 0,06 |
| TABCORP HOLDINGS LTD | Australien | Konsumentvaror | 111 484 | 0,06 |
| BUDWEISER BREWING CO APAC LTD | Hongkong | Konsumentvaror | 111 234 | 0,06 |
| CJ CHEILJEDANG CORP | Republiken Korea (Sydkorea) | Konsumentvaror | 89 790 | 0,05 |
Fondsondens data har uppdaterats den 31.10.2025.
