ASIEN INDEXFOND - Lista på värdepappren
I tabellen nedan syns företagen i portföljen samt deras andel av fondportföljen i euro och procent.
| Företag | Land | Sektor | Andel EUR | Andel % |
| SAMSUNG ELECTRONICS CO LTD | Republiken Korea (Sydkorea) | Teknologi | 24 674 131 | 9,80 |
| SK HYNIX INC | Republiken Korea (Sydkorea) | Teknologi | 16 975 095 | 6,74 |
| RECRUIT HOLDINGS CO LTD | Japan | Industri | 9 681 085 | 3,84 |
| TOKYO ELECTRON LTD | Japan | Teknologi | 7 865 140 | 3,12 |
| AIA GROUP LTD | Hongkong | Finans | 7 058 716 | 2,80 |
| MITSUBISHI UFJ FINANCIAL GROUP | Japan | Finans | 6 923 107 | 2,75 |
| SONY GROUP CORP | Japan | Konsumentvaror | 6 633 320 | 2,63 |
| FAST RETAILING CO LTD | Japan | Konsumentvaror | 5 987 280 | 2,38 |
| KEYENCE CORP | Japan | Industri | 5 964 740 | 2,37 |
| MURATA MANUFACTURING CO LTD | Japan | Teknologi | 5 775 638 | 2,29 |
| COMMONWEALTH BANK OF AUSTRALIA | Australien | Finans | 5 635 861 | 2,24 |
| MITSUI & CO LTD | Japan | Industri | 5 521 966 | 2,19 |
| MIZUHO FINANCIAL GROUP INC | Japan | Finans | 4 792 626 | 1,90 |
| ITOCHU CORP | Japan | Konsumentvaror | 4 570 331 | 1,81 |
| BHP GROUP LTD | Australien | Industri | 4 436 248 | 1,76 |
| TOYOTA MOTOR CORP | Japan | Konsumentvaror | 4 433 810 | 1,76 |
| HONG KONG EXCHANGES & CLEARING | Hongkong | Finans | 4 311 381 | 1,71 |
| ANZ GROUP HOLDINGS LTD | Australien | Finans | 4 128 162 | 1,64 |
| WESFARMERS LTD | Australien | Konsumentvaror | 4 042 478 | 1,61 |
| HOYA CORP | Japan | Hälsovård | 3 733 715 | 1,48 |
| NINTENDO CO LTD | Japan | Konsumentvaror | 3 712 563 | 1,47 |
| ADVANTEST CORP | Japan | Industri | 3 584 817 | 1,42 |
| WESTPAC BANKING CORP | Australien | Finans | 3 328 659 | 1,32 |
| TOKIO MARINE HOLDINGS INC | Japan | Finans | 3 321 911 | 1,32 |
| NATIONAL AUSTRALIA BANK LTD | Australien | Finans | 3 028 360 | 1,20 |
| DBS GROUP HOLDINGS LTD | Singapore | Finans | 3 024 345 | 1,20 |
| HITACHI LTD | Japan | Industri | 2 910 802 | 1,16 |
| UNITED OVERSEAS BANK LTD | Singapore | Finans | 2 887 027 | 1,15 |
| SUMITOMO MITSUI FINANCIAL GROU | Japan | Finans | 2 885 843 | 1,15 |
| DAIKIN INDUSTRIES LTD | Japan | Industri | 2 605 239 | 1,03 |
| KDDI CORP | Japan | Konsumentvaror | 2 564 026 | 1,02 |
| GOODMAN GROUP | Australien | Finans | 2 442 353 | 0,97 |
| SAMSUNG SDI CO LTD | Republiken Korea (Sydkorea) | Teknologi | 2 398 310 | 0,95 |
| WOOLWORTHS GROUP LTD | Australien | Konsumentvaror | 2 177 271 | 0,86 |
| TRANSURBAN GROUP | Australien | Industri | 2 172 125 | 0,86 |
| MACQUARIE GROUP LTD | Australien | Finans | 2 107 982 | 0,84 |
| CSL LTD | Australien | Hälsovård | 1 990 491 | 0,79 |
| KYOCERA CORP | Japan | Konsumentvaror | 1 989 089 | 0,79 |
| ASTELLAS PHARMA INC | Japan | Hälsovård | 1 911 136 | 0,76 |
| FANUC CORP | Japan | Industri | 1 906 700 | 0,76 |
| SHIN-ETSU CHEMICAL CO LTD | Japan | Industri | 1 886 864 | 0,75 |
| BRIDGESTONE CORP | Japan | Konsumentvaror | 1 873 914 | 0,74 |
| MITSUBISHI ELECTRIC CORP | Japan | Industri | 1 819 032 | 0,72 |
| HYUNDAI MOBIS CO LTD | Republiken Korea (Sydkorea) | Konsumentvaror | 1 663 738 | 0,66 |
| WUXI BIOLOGICS CAYMAN INC | Kina | Konsumentvaror | 1 653 324 | 0,66 |
| SOFTBANK CORP | Japan | Konsumentvaror | 1 627 709 | 0,65 |
| FUJIFILM HOLDINGS CORP | Japan | Konsumentvaror | 1 618 645 | 0,64 |
| MITSUBISHI ESTATE CO LTD | Japan | Finans | 1 590 645 | 0,63 |
| AEON CO LTD | Japan | Konsumentvaror | 1 567 954 | 0,62 |
| COLES GROUP LTD | Australien | Konsumentvaror | 1 537 676 | 0,61 |
| SAMSUNG C&T CORP | Republiken Korea (Sydkorea) | Industri | 1 522 268 | 0,60 |
| DENSO CORP | Japan | Konsumentvaror | 1 484 120 | 0,59 |
| KUBOTA CORP | Japan | Industri | 1 452 470 | 0,58 |
| SEVEN & I HOLDINGS CO LTD | Japan | Konsumentvaror | 1 450 548 | 0,58 |
| SUN HUNG KAI PROPERTIES LTD | Hongkong | Finans | 1 447 872 | 0,57 |
| BANDAI NAMCO HOLDINGS INC | Japan | Konsumentvaror | 1 442 822 | 0,57 |
| KAO CORP | Japan | Konsumentvaror | 1 412 033 | 0,56 |
| MITSUBISHI CORP | Japan | Konsumentvaror | 1 377 835 | 0,55 |
| BRAMBLES LTD | Australien | Industri | 1 264 828 | 0,50 |
| DAIWA HOUSE INDUSTRY CO LTD | Japan | Konsumentvaror | 1 246 214 | 0,49 |
| FORTESCUE LTD | Australien | Industri | 1 219 093 | 0,48 |
| NAVER CORP | Republiken Korea (Sydkorea) | Teknologi | 1 215 186 | 0,48 |
| SECOM CO LTD | Japan | Konsumentvaror | 1 100 883 | 0,44 |
| SOUTH32 LTD | Australien | Industri | 1 100 202 | 0,44 |
| KIRIN HOLDINGS CO LTD | Japan | Konsumentvaror | 1 078 814 | 0,43 |
| DAIICHI LIFE GROUP INC | Japan | Finans | 1 056 586 | 0,42 |
| ARISTOCRAT LEISURE LTD | Australien | Konsumentvaror | 1 027 108 | 0,41 |
| KOMATSU LTD | Japan | Industri | 1 000 358 | 0,40 |
| ASAHI GROUP HOLDINGS LTD | Japan | Konsumentvaror | 974 966 | 0,39 |
| SCENTRE GROUP | Australien | Finans | 955 489 | 0,38 |
| TERUMO CORP | Japan | Hälsovård | 955 357 | 0,38 |
| ASAHI KASEI CORP | Japan | Industri | 944 807 | 0,38 |
| LINK REIT | Hongkong | Finans | 917 395 | 0,36 |
| EAST JAPAN RAILWAY CO | Japan | Industri | 882 001 | 0,35 |
| CAPITALAND INTEGRATED COMMERCI | Singapore | Finans | 779 244 | 0,31 |
| CK ASSET HOLDINGS LTD | Hongkong | Finans | 740 121 | 0,29 |
| KONTANTER OCH KORTA RÄNTEPAPPER | – | – | 725 636 | 0,29 |
| LG ENERGY SOLUTION LTD | Republiken Korea (Sydkorea) | Industri | 642 457 | 0,26 |
| MITSUI FUDOSAN CO LTD | Japan | Finans | 583 047 | 0,23 |
| HYUNDAI MOTOR CO | Republiken Korea (Sydkorea) | Industri | 525 524 | 0,21 |
| SOFTBANK GROUP CORP | Japan | Konsumentvaror | 502 755 | 0,20 |
| ORIX CORP | Japan | Finans | 502 340 | 0,20 |
| QBE INSURANCE GROUP LTD | Australien | Finans | 451 989 | 0,18 |
| HONDA MOTOR CO LTD | Japan | Konsumentvaror | 447 958 | 0,18 |
| RIO TINTO LTD | Australien | Industri | 438 889 | 0,17 |
| RENESAS ELECTRONICS CORP | Japan | Teknologi | 373 754 | 0,15 |
| DAIICHI SANKYO CO LTD | Japan | Hälsovård | 333 810 | 0,13 |
| CLP HOLDINGS LTD | Hongkong | Industri | 260 499 | 0,10 |
| SINGAPORE TELECOMMUNICATIONS L | Singapore | Konsumentvaror | 252 229 | 0,10 |
| TECHTRONIC INDUSTRIES CO LTD | Hongkong | Industri | 240 494 | 0,10 |
| PAN PACIFIC INTERNATIONAL HOLD | Japan | Konsumentvaror | 237 558 | 0,09 |
| TAKEDA PHARMACEUTICAL CO LTD | Japan | Hälsovård | 230 426 | 0,09 |
| CAPITALAND ASCENDAS REIT | Singapore | Finans | 220 433 | 0,09 |
| CENTRAL JAPAN RAILWAY CO | Japan | Industri | 206 166 | 0,08 |
| ORIENTAL LAND CO LTD/JAPAN | Japan | Konsumentvaror | 184 631 | 0,07 |
| POSCO HOLDINGS INC | Republiken Korea (Sydkorea) | Industri | 137 651 | 0,05 |
| NTT INC | Japan | Teknologi | 103 608 | 0,04 |
| CHUGAI PHARMACEUTICAL CO LTD | Japan | Hälsovård | 93 348 | 0,04 |
| MS&AD INSURANCE GROUP HOLDINGS | Japan | Finans | 82 754 | 0,03 |
| DISCO CORP | Japan | Teknologi | 78 481 | 0,03 |
| HD HYUNDAI ELECTRIC CO LTD | Republiken Korea (Sydkorea) | Industri | 58 996 | 0,02 |
| IHI CORP | Japan | Industri | 53 599 | 0,02 |
| FUJIKURA LTD | Japan | Industri | 44 593 | 0,02 |
| MITSUBISHI HEAVY INDUSTRIES LTD | Japan | Industri | 37 810 | 0,02 |
| SOMPO HOLDINGS INC | Japan | Finans | 33 299 | 0,01 |
| SK SQUARE CO LTD | Republiken Korea (Sydkorea) | Finans | 33 292 | 0,01 |
| KB FINANCIAL GROUP INC | Republiken Korea (Sydkorea) | Finans | 32 291 | 0,01 |
| ASICS CORP | Japan | Konsumentvaror | 32 278 | 0,01 |
| TDK CORP | Japan | Teknologi | 29 925 | 0,01 |
| AJINOMOTO CO INC | Japan | Konsumentvaror | 25 268 | 0,01 |
| DAIFUKU CO LTD | Japan | Industri | 25 079 | 0,01 |
| PANASONIC HOLDINGS CORP | Japan | Konsumentvaror | 24 295 | 0,01 |
| TOYOTA TSUSHO CORP | Japan | Konsumentvaror | 24 235 | 0,01 |
| SUMITOMO ELECTRIC INDUSTRIES L | Japan | Konsumentvaror | 23 993 | 0,01 |
| OVERSEA-CHINESE BANKING CORP L | Singapore | Finans | 23 448 | 0,01 |
| OTSUKA HOLDINGS CO LTD | Japan | Hälsovård | 19 850 | 0,01 |
| SHINHAN FINANCIAL GROUP CO LTD | Republiken Korea (Sydkorea) | Finans | 18 577 | 0,01 |
| CELLTRION INC | Republiken Korea (Sydkorea) | Hälsovård | 17 718 | 0,01 |
| KIA CORP | Republiken Korea (Sydkorea) | Konsumentvaror | 17 565 | 0,01 |
| DOOSAN ENERBILITY CO LTD | Republiken Korea (Sydkorea) | Industri | 17 346 | 0,01 |
| TELSTRA GROUP LTD | Australien | Konsumentvaror | 17 005 | 0,01 |
| JAPAN POST BANK CO LTD | Japan | Finans | 16 552 | 0,01 |
| RESONA HOLDINGS INC | Japan | Finans | 16 398 | 0,01 |
| SUMITOMO MITSUI TRUST GROUP IN | Japan | Finans | 15 357 | 0,01 |
| INPEX CORP | Japan | Industri | 14 961 | 0,01 |
| CK HUTCHISON HOLDINGS LTD | Storbritannien | Konsumentvaror | 14 688 | 0,01 |
| WOODSIDE ENERGY GROUP LTD | Australien | Industri | 14 006 | 0,01 |
| SAMSUNG ELECTRO-MECHANICS CO L | Republiken Korea (Sydkorea) | Teknologi | 13 767 | 0,01 |
| ENEOS HOLDINGS INC | Japan | Industri | 13 741 | 0,01 |
| SK INC | Republiken Korea (Sydkorea) | Industri | 13 723 | 0,01 |
| KAJIMA CORP | Japan | Industri | 13 066 | 0,01 |
| NORTHERN STAR RESOURCES LTD | Australien | Industri | 13 020 | 0,01 |
| EVOLUTION MINING LTD | Australien | Industri | 12 995 | 0,01 |
| EBARA CORP | Japan | Industri | 12 642 | 0,01 |
| SANTOS LTD | Australien | Industri | 12 559 | 0,00 |
| HANWHA AEROSPACE CO LTD | Republiken Korea (Sydkorea) | Industri | 12 487 | 0,00 |
| OSAKA GAS CO LTD | Japan | Industri | 12 438 | 0,00 |
| SUZUKI MOTOR CORP | Japan | Konsumentvaror | 12 029 | 0,00 |
| KONAMI GROUP CORP | Japan | Teknologi | 11 940 | 0,00 |
| SUMITOMO CORP | Japan | Industri | 11 612 | 0,00 |
| SAMSUNG LIFE INSURANCE CO LTD | Republiken Korea (Sydkorea) | Finans | 11 557 | 0,00 |
| SMC CORP | Japan | Industri | 11 458 | 0,00 |
| HD HYUNDAI HEAVY INDUSTRIES CO | Republiken Korea (Sydkorea) | Industri | 11 318 | 0,00 |
| KAWASAKI HEAVY INDUSTRIES LTD | Japan | Industri | 11 153 | 0,00 |
| IBIDEN CO LTD | Japan | Teknologi | 11 048 | 0,00 |
| SHIONOGI & CO LTD | Japan | Hälsovård | 11 004 | 0,00 |
| FURUKAWA ELECTRIC CO LTD | Japan | Industri | 10 857 | 0,00 |
| SUMITOMO REALTY & DEVELOPMENT | Japan | Finans | 10 779 | 0,00 |
| ORIGIN ENERGY LTD | Australien | Industri | 10 757 | 0,00 |
| MARUBENI CORP | Japan | Konsumentvaror | 10 647 | 0,00 |
| KANSAI ELECTRIC POWER CO INC/T | Japan | Industri | 10 626 | 0,00 |
| NIPPON STEEL CORP | Japan | Industri | 10 130 | 0,00 |
| TOKYO GAS CO LTD | Japan | Konsumentvaror | 10 024 | 0,00 |
| KIOXIA HOLDINGS CORP | Japan | Teknologi | 8 640 | 0,00 |
| RESONAC HOLDINGS CORP | Japan | Industri | 8 558 | 0,00 |
Fondsondens data har uppdaterats den 31.08.2026.
