ASIEN INDEXFOND - Lista på värdepappren
I tabellen nedan syns företagen i portföljen samt deras andel av fondportföljen i euro och procent.
Företag | Land | Sektor | Andel EUR | Andel % |
RECRUIT HOLDINGS CO LTD | Japan | Industri | 6 801 282 | 4,38 |
TOKIO MARINE HOLDINGS INC | Japan | Finans | 5 858 053 | 3,77 |
ITOCHU CORP | Japan | Konsumentvaror | 5 451 525 | 3,51 |
NATIONAL AUSTRALIA BANK LTD | Australien | Finans | 5 253 984 | 3,38 |
TOKYO ELECTRON LTD | Japan | Teknologi | 5 187 666 | 3,34 |
MITSUBISHI HEAVY INDUSTRIES LTD | Japan | Industri | 4 894 693 | 3,15 |
MIZUHO FINANCIAL GROUP INC | Japan | Finans | 4 716 616 | 3,04 |
MITSUI & CO LTD | Japan | Industri | 4 465 735 | 2,87 |
WESFARMERS LTD | Australien | Konsumentvaror | 4 210 054 | 2,71 |
ANZ GROUP HOLDINGS LTD | Australien | Finans | 4 207 723 | 2,71 |
DAIICHI SANKYO CO LTD | Japan | Hälsovård | 3 607 432 | 2,32 |
SOFTBANK CORP | Japan | Konsumentvaror | 3 152 834 | 2,03 |
CHUGAI PHARMACEUTICAL CO LTD | Japan | Hälsovård | 2 722 294 | 1,75 |
SEVEN & I HOLDINGS CO LTD | Japan | Konsumentvaror | 2 629 020 | 1,69 |
NEC CORP | Japan | Teknologi | 2 450 299 | 1,58 |
ADVANTEST CORP | Japan | Industri | 2 331 773 | 1,50 |
NIPPON TELEGRAPH & TELEPHONE C | Japan | Teknologi | 2 314 917 | 1,49 |
MS&AD INSURANCE GROUP HOLDINGS | Japan | Finans | 2 221 535 | 1,43 |
TRANSURBAN GROUP | Australien | Industri | 2 074 267 | 1,34 |
RIO TINTO LTD | Australien | Industri | 2 058 737 | 1,33 |
DAI-ICHI LIFE HOLDINGS INC | Japan | Finans | 2 015 823 | 1,30 |
KOMATSU LTD | Japan | Industri | 2 012 250 | 1,30 |
AEON CO LTD | Japan | Konsumentvaror | 1 912 729 | 1,23 |
ORIENTAL LAND CO LTD/JAPAN | Japan | Konsumentvaror | 1 899 009 | 1,22 |
BRIDGESTONE CORP | Japan | Konsumentvaror | 1 818 360 | 1,17 |
KB FINANCIAL GROUP INC | Republiken Korea (Sydkorea) | Finans | 1 729 453 | 1,11 |
NAVER CORP | Republiken Korea (Sydkorea) | Teknologi | 1 531 320 | 0,99 |
AJINOMOTO CO INC | Japan | Konsumentvaror | 1 423 011 | 0,92 |
HYUNDAI MOTOR CO | Republiken Korea (Sydkorea) | Industri | 1 365 419 | 0,88 |
SHINHAN FINANCIAL GROUP CO LTD | Republiken Korea (Sydkorea) | Finans | 1 341 247 | 0,86 |
BRAMBLES LTD | Australien | Industri | 1 336 402 | 0,86 |
FORTESCUE LTD | Australien | Industri | 1 291 232 | 0,83 |
KONTANTER OCH KORTA RÄNTEPAPPER | – | – | 1 260 069 | 0,81 |
CELLTRION INC | Republiken Korea (Sydkorea) | Hälsovård | 1 254 374 | 0,81 |
NOMURA RESEARCH INSTITUTE LTD | Japan | Teknologi | 1 230 570 | 0,79 |
ASICS CORP | Japan | Konsumentvaror | 1 208 082 | 0,78 |
NOMURA HOLDINGS INC | Japan | Finans | 1 201 194 | 0,77 |
KIA CORP | Republiken Korea (Sydkorea) | Konsumentvaror | 1 173 900 | 0,76 |
XERO LTD | Nya Zeeland | Teknologi | 1 112 690 | 0,72 |
NIPPON YUSEN KK | Japan | Industri | 1 105 030 | 0,71 |
OLYMPUS CORP | Japan | Hälsovård | 1 096 812 | 0,71 |
SUN HUNG KAI PROPERTIES LTD | Hongkong | Finans | 1 051 714 | 0,68 |
CLP HOLDINGS LTD | Hongkong | Industri | 1 048 961 | 0,68 |
SAMSUNG BIOLOGICS CO LTD | Republiken Korea (Sydkorea) | Teknologi | 1 009 049 | 0,65 |
HANA FINANCIAL GROUP INC | Republiken Korea (Sydkorea) | Finans | 960 268 | 0,62 |
INPEX CORP | Japan | Industri | 905 447 | 0,58 |
LINK REIT | Hongkong | Finans | 890 308 | 0,57 |
MITSUI OSK LINES LTD | Japan | Industri | 886 940 | 0,57 |
FISHER & PAYKEL HEALTHCARE COR | Nya Zeeland | Hälsovård | 869 713 | 0,56 |
HYUNDAI MOBIS CO LTD | Republiken Korea (Sydkorea) | Konsumentvaror | 850 960 | 0,55 |
NTT DATA CORP | Japan | Teknologi | 839 564 | 0,54 |
OBAYASHI CORP | Japan | Industri | 825 576 | 0,53 |
TORAY INDUSTRIES INC | Japan | Industri | 765 261 | 0,49 |
EVOLUTION MINING LTD | Australien | Industri | 738 051 | 0,48 |
KAWASAKI HEAVY INDUSTRIES LTD | Japan | Industri | 729 951 | 0,47 |
HONG KONG & CHINA GAS CO LTD | Hongkong | Industri | 718 357 | 0,46 |
LG ENERGY SOLUTION LTD | Republiken Korea (Sydkorea) | Industri | 708 393 | 0,46 |
Z HOLDINGS CORP | Japan | Teknologi | 701 212 | 0,45 |
KAWASAKI KISEN KAISHA LTD | Japan | Industri | 680 753 | 0,44 |
DOOSAN ENERBILITY CO LTD | Republiken Korea (Sydkorea) | Industri | 671 428 | 0,43 |
DAIWA SECURITIES GROUP INC | Japan | Finans | 670 038 | 0,43 |
TOPPAN INC | Japan | Industri | 659 812 | 0,42 |
HD KOREA SHIPBUILDING & OFFSHO | Republiken Korea (Sydkorea) | Industri | 658 040 | 0,42 |
SYSMEX CORP | Japan | Hälsovård | 656 223 | 0,42 |
RAKUTEN GROUP INC | Japan | Konsumentvaror | 647 081 | 0,42 |
SAMSUNG FIRE & MARINE INSURANC | Republiken Korea (Sydkorea) | Finans | 633 191 | 0,41 |
STOCKLAND | Australien | Finans | 621 006 | 0,40 |
SINGAPORE TECHNOLOGIES ENGINEE | Singapore | Industri | 617 792 | 0,40 |
WOORI FINANCIAL GROUP INC | Republiken Korea (Sydkorea) | Finans | 615 516 | 0,40 |
KAKAO CORP | Republiken Korea (Sydkorea) | Teknologi | 605 677 | 0,39 |
KT&G CORP | Republiken Korea (Sydkorea) | Konsumentvaror | 588 744 | 0,38 |
AUCKLAND INTERNATIONAL AIRPORT | Nya Zeeland | Industri | 555 321 | 0,36 |
LG CHEM LTD | Republiken Korea (Sydkorea) | Industri | 528 439 | 0,34 |
KEPPEL LTD | Singapore | Industri | 522 343 | 0,34 |
MITSUBISHI CHEMICAL HOLDINGS C | Japan | Industri | 513 475 | 0,33 |
SHISEIDO CO LTD | Japan | Konsumentvaror | 492 637 | 0,32 |
SAMSUNG C&T CORP | Republiken Korea (Sydkorea) | Industri | 480 586 | 0,31 |
SAMSUNG SDI CO LTD | Republiken Korea (Sydkorea) | Teknologi | 477 382 | 0,31 |
MEIJI HOLDINGS CO LTD | Japan | Hälsovård | 471 620 | 0,30 |
WILMAR INTERNATIONAL LTD | Singapore | Konsumentvaror | 456 737 | 0,29 |
RICOH CO LTD | Japan | Teknologi | 443 187 | 0,29 |
SUMITOMO FORESTRY CO LTD | Japan | Industri | 442 591 | 0,28 |
OMRON CORP | Japan | Industri | 429 693 | 0,28 |
VICINITY CENTRES | Australien | Finans | 426 935 | 0,27 |
GPT GROUP/THE | Australien | Finans | 423 792 | 0,27 |
LG ELECTRONICS INC | Republiken Korea (Sydkorea) | Teknologi | 405 522 | 0,26 |
MTR CORP LTD | Hongkong | Industri | 401 602 | 0,26 |
ONO PHARMACEUTICAL CO LTD | Japan | Hälsovård | 394 250 | 0,25 |
NISSIN FOODS HOLDINGS CO LTD | Japan | Konsumentvaror | 393 552 | 0,25 |
ALS LTD | Australien | Industri | 392 959 | 0,25 |
SOJITZ CORP | Japan | Industri | 392 242 | 0,25 |
DEXUS/AU | Australien | Finans | 381 559 | 0,25 |
CHARTER HALL GROUP | Australien | Finans | 377 099 | 0,24 |
HONGKONG LAND HOLDINGS LTD | Hongkong | Finans | 372 772 | 0,24 |
YOKOGAWA ELECTRIC CORP | Japan | Industri | 365 016 | 0,23 |
SG HOLDINGS CO LTD | Japan | Industri | 363 088 | 0,23 |
CAPITALAND INVESTMENT LTD/SING | Singapore | Finans | 351 901 | 0,23 |
SKYLARK HOLDINGS CO LTD | Japan | Konsumentvaror | 348 593 | 0,22 |
KOREA ELECTRIC POWER CORP | Republiken Korea (Sydkorea) | Industri | 341 948 | 0,22 |
DENTSU GROUP INC | Japan | Teknologi | 335 062 | 0,22 |
SAMSUNG ELECTRO-MECHANICS CO L | Republiken Korea (Sydkorea) | Teknologi | 334 753 | 0,22 |
OJI HOLDINGS CORP | Japan | Industri | 334 014 | 0,21 |
SEMBCORP INDUSTRIES LTD | Singapore | Industri | 329 665 | 0,21 |
SK INNOVATION CO LTD | Republiken Korea (Sydkorea) | Industri | 322 427 | 0,21 |
SANDS CHINA LTD | Hongkong | Konsumentvaror | 316 172 | 0,20 |
TOTO LTD | Japan | Konsumentvaror | 312 994 | 0,20 |
KYUSHU ELECTRIC POWER CO INC | Japan | Industri | 311 309 | 0,20 |
CONTACT ENERGY LTD | Nya Zeeland | Industri | 309 046 | 0,20 |
MITSUI CHEMICALS INC | Japan | Industri | 308 317 | 0,20 |
MERIDIAN ENERGY LTD | Nya Zeeland | Industri | 305 867 | 0,20 |
ZOZO INC | Japan | Konsumentvaror | 298 087 | 0,19 |
NISSAN CHEMICAL CORP | Japan | Industri | 297 445 | 0,19 |
SK TELECOM CO LTD | Republiken Korea (Sydkorea) | Teknologi | 296 715 | 0,19 |
NIPPON PROLOGIS REIT INC | Japan | Finans | 295 070 | 0,19 |
RAMSAY HEALTH CARE LTD | Australien | Konsumentvaror | 292 625 | 0,19 |
DAIWA HOUSE REIT INVESTMENT CO | Japan | Finans | 287 284 | 0,18 |
MARUI GROUP CO LTD | Japan | Konsumentvaror | 273 394 | 0,18 |
HENDERSON LAND DEVELOPMENT CO | Hongkong | Finans | 272 956 | 0,18 |
SINO LAND CO LTD | Hongkong | Finans | 272 723 | 0,18 |
HYUNDAI GLOVIS CO LTD | Republiken Korea (Sydkorea) | Industri | 261 908 | 0,17 |
LION CORP | Japan | Konsumentvaror | 258 647 | 0,17 |
LIXIL CORP | Japan | Konsumentvaror | 252 442 | 0,16 |
SWIRE PACIFIC LTD | Hongkong | Konsumentvaror | 250 708 | 0,16 |
COWAY CO LTD | Republiken Korea (Sydkorea) | Konsumentvaror | 248 453 | 0,16 |
SK INC | Republiken Korea (Sydkorea) | Industri | 247 356 | 0,16 |
J FRONT RETAILING CO LTD | Japan | Hälsovård | 245 644 | 0,16 |
TAIHEIYO CEMENT CORP | Japan | Industri | 239 147 | 0,15 |
NIKON CORP | Japan | Teknologi | 235 234 | 0,15 |
ROHM CO LTD | Japan | Teknologi | 230 855 | 0,15 |
ANA HOLDINGS INC | Japan | Industri | 227 396 | 0,15 |
NGK INSULATORS LTD | Japan | Konsumentvaror | 222 316 | 0,14 |
HITACHI CONSTRUCTION MACHINERY | Japan | Industri | 219 477 | 0,14 |
CHOW TAI FOOK JEWELLERY GROUP | Hongkong | Konsumentvaror | 209 753 | 0,14 |
COCA-COLA BOTTLERS JAPAN HOLDI | Japan | Konsumentvaror | 206 204 | 0,13 |
POSCO FUTURE M CO LTD | Republiken Korea (Sydkorea) | Industri | 203 530 | 0,13 |
JAPAN AIRLINES CO LTD | Japan | Industri | 195 484 | 0,13 |
DYNO NOBEL LTD | Australien | Industri | 185 205 | 0,12 |
TOYO SEIKAN GROUP HOLDINGS LTD | Japan | Industri | 181 036 | 0,12 |
COMFORTDELGRO CORP LTD | Singapore | Industri | 179 666 | 0,12 |
SEKISUI HOUSE REIT INC | Japan | Finans | 168 288 | 0,11 |
SAMSUNG SECURITIES CO LTD | Republiken Korea (Sydkorea) | Finans | 165 831 | 0,11 |
SWIRE PROPERTIES LTD | Hongkong | Finans | 164 500 | 0,11 |
METCASH LTD | Australien | Konsumentvaror | 160 918 | 0,10 |
MIRAE ASSET SECURITIES CO LTD | Republiken Korea (Sydkorea) | Finans | 159 053 | 0,10 |
LG H&H | Republiken Korea (Sydkorea) | Konsumentvaror | 158 416 | 0,10 |
LG DISPLAY CO LTD | Republiken Korea (Sydkorea) | Teknologi | 154 899 | 0,10 |
SAMSUNG E&A CO LTD | Republiken Korea (Sydkorea) | Industri | 151 158 | 0,10 |
HYUNDAI ENGINEERING & CONSTRUC | Republiken Korea (Sydkorea) | Industri | 150 859 | 0,10 |
HANKOOK TIRE & TECHNOLOGY CO L | Republiken Korea (Sydkorea) | Konsumentvaror | 143 887 | 0,09 |
NSK LTD | Japan | Industri | 143 344 | 0,09 |
BUDWEISER BREWING CO APAC LTD | Hongkong | Konsumentvaror | 129 928 | 0,08 |
NABTESCO CORP | Japan | Industri | 129 506 | 0,08 |
ORIENT OVERSEAS INTERNATIONAL | Hongkong | Industri | 128 847 | 0,08 |
IGO LTD | Australien | Industri | 120 279 | 0,08 |
NCSOFT CORP | Republiken Korea (Sydkorea) | Teknologi | 115 899 | 0,07 |
DIC CORP | Japan | Industri | 114 671 | 0,07 |
TEIJIN LTD | Japan | Konsumentvaror | 110 682 | 0,07 |
KONICA MINOLTA INC | Japan | Teknologi | 109 699 | 0,07 |
S-OIL CORP | Republiken Korea (Sydkorea) | Industri | 108 533 | 0,07 |
HYUNDAI STEEL CO | Republiken Korea (Sydkorea) | Industri | 101 559 | 0,07 |
CJ CHEILJEDANG CORP | Republiken Korea (Sydkorea) | Konsumentvaror | 95 481 | 0,06 |
TABCORP HOLDINGS LTD | Australien | Konsumentvaror | 58 252 | 0,04 |
SAMSUNG SDI CO LTD MERKINTÄOIKEUS | Republiken Korea (Sydkorea) | Teknologi | 13 209 | 0,01 |
Fondsondens data har uppdaterats den 30.04.2025.