ASIEN INDEXFOND - Lista på värdepappren
I tabellen nedan syns företagen i portföljen samt deras andel av fondportföljen i euro och procent.
| Företag | Land | Sektor | Andel EUR | Andel % |
| SAMSUNG ELECTRONICS CO LTD | Republiken Korea (Sydkorea) | Teknologi | 11 261 399 | 5,58 |
| AIA GROUP LTD | Hongkong | Finans | 7 209 767 | 3,57 |
| SK HYNIX INC | Republiken Korea (Sydkorea) | Teknologi | 6 418 766 | 3,18 |
| TOKYO ELECTRON LTD | Japan | Teknologi | 6 004 230 | 2,97 |
| MITSUBISHI UFJ FINANCIAL GROUP | Japan | Finans | 5 598 313 | 2,77 |
| SONY GROUP CORP | Japan | Konsumentvaror | 5 580 551 | 2,76 |
| ITOCHU CORP | Japan | Konsumentvaror | 5 429 102 | 2,69 |
| MITSUI & CO LTD | Japan | Industri | 5 235 084 | 2,59 |
| COMMONWEALTH BANK OF AUSTRALIA | Australien | Finans | 4 755 875 | 2,36 |
| FAST RETAILING CO LTD | Japan | Konsumentvaror | 4 609 254 | 2,28 |
| TOYOTA MOTOR CORP | Japan | Konsumentvaror | 4 545 472 | 2,25 |
| WESFARMERS LTD | Australien | Konsumentvaror | 4 490 994 | 2,22 |
| NINTENDO CO LTD | Japan | Konsumentvaror | 4 389 826 | 2,17 |
| RECRUIT HOLDINGS CO LTD | Japan | Industri | 4 352 041 | 2,16 |
| HONG KONG EXCHANGES & CLEARING | Hongkong | Finans | 4 129 004 | 2,04 |
| MIZUHO FINANCIAL GROUP INC | Japan | Finans | 4 021 060 | 1,99 |
| HOYA CORP | Japan | Hälsovård | 3 886 837 | 1,92 |
| KEYENCE CORP | Japan | Industri | 3 748 329 | 1,86 |
| ANZ GROUP HOLDINGS LTD | Australien | Finans | 3 658 151 | 1,81 |
| WESTPAC BANKING CORP | Australien | Finans | 3 372 836 | 1,67 |
| FUJITSU LTD | Japan | Teknologi | 3 187 186 | 1,58 |
| NATIONAL AUSTRALIA BANK LTD | Australien | Finans | 3 105 982 | 1,54 |
| BHP GROUP LTD | Australien | Industri | 3 084 536 | 1,53 |
| AEON CO LTD | Japan | Konsumentvaror | 2 800 044 | 1,39 |
| UNITED OVERSEAS BANK LTD | Singapore | Finans | 2 722 241 | 1,35 |
| ADVANTEST CORP | Japan | Industri | 2 568 549 | 1,27 |
| TOKIO MARINE HOLDINGS INC | Japan | Finans | 2 500 302 | 1,24 |
| DAIKIN INDUSTRIES LTD | Japan | Industri | 2 407 855 | 1,19 |
| SUMITOMO MITSUI FINANCIAL GROU | Japan | Finans | 2 397 910 | 1,19 |
| GOODMAN GROUP | Australien | Finans | 2 302 824 | 1,14 |
| MURATA MANUFACTURING CO LTD | Japan | Teknologi | 2 268 777 | 1,12 |
| KDDI CORP | Japan | Konsumentvaror | 2 234 751 | 1,11 |
| DBS GROUP HOLDINGS LTD | Singapore | Finans | 2 231 970 | 1,11 |
| TRANSURBAN GROUP | Australien | Industri | 2 105 893 | 1,04 |
| HITACHI LTD | Japan | Industri | 2 072 025 | 1,03 |
| CSL LTD | Australien | Hälsovård | 1 976 622 | 0,98 |
| BRIDGESTONE CORP | Japan | Konsumentvaror | 1 804 156 | 0,89 |
| FANUC CORP | Japan | Industri | 1 774 567 | 0,88 |
| FUJIFILM HOLDINGS CORP | Japan | Konsumentvaror | 1 739 273 | 0,86 |
| DENSO CORP | Japan | Konsumentvaror | 1 713 700 | 0,85 |
| ASTELLAS PHARMA INC | Japan | Hälsovård | 1 691 157 | 0,84 |
| SEVEN & I HOLDINGS CO LTD | Japan | Konsumentvaror | 1 661 608 | 0,82 |
| NAVER CORP | Republiken Korea (Sydkorea) | Teknologi | 1 650 294 | 0,82 |
| CANON INC | Japan | Teknologi | 1 632 226 | 0,81 |
| MACQUARIE GROUP LTD | Australien | Finans | 1 631 684 | 0,81 |
| SUN HUNG KAI PROPERTIES LTD | Hongkong | Finans | 1 589 465 | 0,79 |
| MITSUBISHI ESTATE CO LTD | Japan | Finans | 1 582 863 | 0,78 |
| BRAMBLES LTD | Australien | Industri | 1 571 665 | 0,78 |
| WOOLWORTHS GROUP LTD | Australien | Konsumentvaror | 1 568 550 | 0,78 |
| DAIWA HOUSE INDUSTRY CO LTD | Japan | Konsumentvaror | 1 537 627 | 0,76 |
| KYOCERA CORP | Japan | Konsumentvaror | 1 464 958 | 0,73 |
| SOFTBANK CORP | Japan | Konsumentvaror | 1 421 019 | 0,70 |
| SHIN-ETSU CHEMICAL CO LTD | Japan | Industri | 1 415 571 | 0,70 |
| MITSUBISHI ELECTRIC CORP | Japan | Industri | 1 346 195 | 0,67 |
| COLES GROUP LTD | Australien | Konsumentvaror | 1 287 925 | 0,64 |
| NEC CORP | Japan | Teknologi | 1 247 904 | 0,62 |
| KUBOTA CORP | Japan | Industri | 1 231 830 | 0,61 |
| FORTESCUE LTD | Australien | Industri | 1 223 579 | 0,61 |
| KAO CORP | Japan | Konsumentvaror | 1 205 546 | 0,60 |
| BANDAI NAMCO HOLDINGS INC | Japan | Konsumentvaror | 1 198 416 | 0,59 |
| MITSUBISHI CORP | Japan | Konsumentvaror | 1 130 745 | 0,56 |
| SAMSUNG SDI CO LTD | Republiken Korea (Sydkorea) | Teknologi | 1 056 114 | 0,52 |
| SECOM CO LTD | Japan | Konsumentvaror | 1 038 151 | 0,51 |
| NIPPON YUSEN KK | Japan | Industri | 1 027 101 | 0,51 |
| SCENTRE GROUP | Australien | Finans | 1 022 221 | 0,51 |
| NITTO DENKO CORP | Japan | Industri | 1 003 369 | 0,50 |
| SEKISUI HOUSE LTD | Japan | Konsumentvaror | 1 003 140 | 0,50 |
| EAST JAPAN RAILWAY CO | Japan | Industri | 938 813 | 0,46 |
| ASAHI GROUP HOLDINGS LTD | Japan | Konsumentvaror | 914 657 | 0,45 |
| LINK REIT | Hongkong | Finans | 884 736 | 0,44 |
| KONTANTER OCH KORTA RÄNTEPAPPER | – | – | 879 006 | 0,44 |
| ARISTOCRAT LEISURE LTD | Australien | Konsumentvaror | 856 619 | 0,42 |
| KIRIN HOLDINGS CO LTD | Japan | Konsumentvaror | 854 193 | 0,42 |
| KOMATSU LTD | Japan | Industri | 810 114 | 0,40 |
| DAI-ICHI LIFE HOLDINGS INC | Japan | Finans | 788 529 | 0,39 |
| TERUMO CORP | Japan | Hälsovård | 725 949 | 0,36 |
| CK ASSET HOLDINGS LTD | Hongkong | Finans | 715 450 | 0,35 |
| SAMSUNG C&T CORP | Republiken Korea (Sydkorea) | Industri | 674 945 | 0,33 |
| STOCKLAND | Australien | Finans | 652 091 | 0,32 |
| MITSUI FUDOSAN CO LTD | Japan | Finans | 646 576 | 0,32 |
| CAPITALAND INTEGRATED COMMERCI | Singapore | Finans | 599 093 | 0,30 |
| HD KOREA SHIPBUILDING & OFFSHO | Republiken Korea (Sydkorea) | Industri | 441 071 | 0,22 |
| HONDA MOTOR CO LTD | Japan | Konsumentvaror | 397 850 | 0,20 |
| ORIX CORP | Japan | Finans | 360 291 | 0,18 |
| RIO TINTO LTD | Australien | Industri | 340 823 | 0,17 |
| DAIICHI SANKYO CO LTD | Japan | Hälsovård | 305 677 | 0,15 |
| NIDEC CORP | Japan | Teknologi | 262 991 | 0,13 |
| PAN PACIFIC INTERNATIONAL HOLD | Japan | Konsumentvaror | 253 780 | 0,13 |
| SINGAPORE TELECOMMUNICATIONS L | Singapore | Konsumentvaror | 239 214 | 0,12 |
| CLP HOLDINGS LTD | Hongkong | Industri | 227 335 | 0,11 |
| CENTRAL JAPAN RAILWAY CO | Japan | Industri | 215 702 | 0,11 |
| TAKEDA PHARMACEUTICAL CO LTD | Japan | Hälsovård | 199 750 | 0,10 |
| TECHTRONIC INDUSTRIES CO LTD | Hongkong | Industri | 179 482 | 0,09 |
| ORIENTAL LAND CO LTD/JAPAN | Japan | Konsumentvaror | 156 346 | 0,08 |
| CHUGAI PHARMACEUTICAL CO LTD | Japan | Hälsovård | 110 192 | 0,05 |
| POSCO HOLDINGS INC | Republiken Korea (Sydkorea) | Industri | 101 055 | 0,05 |
| NTT INC | Japan | Teknologi | 93 766 | 0,05 |
| MS&AD INSURANCE GROUP HOLDINGS | Japan | Finans | 64 213 | 0,03 |
| IHI CORP | Japan | Industri | 64 096 | 0,03 |
| OLYMPUS CORP | Japan | Hälsovård | 60 131 | 0,03 |
| MITSUBISHI HEAVY INDUSTRIES LTD | Japan | Industri | 44 280 | 0,02 |
| SOMPO HOLDINGS INC | Japan | Finans | 26 045 | 0,01 |
| KB FINANCIAL GROUP INC | Republiken Korea (Sydkorea) | Finans | 23 276 | 0,01 |
| FUJIKURA LTD | Japan | Industri | 21 306 | 0,01 |
| HYUNDAI MOTOR CO | Republiken Korea (Sydkorea) | Industri | 20 066 | 0,01 |
| SOFTBANK GROUP CORP | Japan | Konsumentvaror | 18 522 | 0,01 |
| TOYOTA TSUSHO CORP | Japan | Konsumentvaror | 18 310 | 0,01 |
| SUMITOMO ELECTRIC INDUSTRIES L | Japan | Konsumentvaror | 18 302 | 0,01 |
| DISCO CORP | Japan | Teknologi | 18 016 | 0,01 |
| DOOSAN ENERBILITY CO LTD | Republiken Korea (Sydkorea) | Industri | 17 600 | 0,01 |
| KAJIMA CORP | Japan | Industri | 17 148 | 0,01 |
| SK SQUARE CO LTD | Republiken Korea (Sydkorea) | Finans | 16 907 | 0,01 |
| AJINOMOTO CO INC | Japan | Konsumentvaror | 16 594 | 0,01 |
| TDK CORP | Japan | Teknologi | 16 176 | 0,01 |
| OVERSEA-CHINESE BANKING CORP L | Singapore | Finans | 15 452 | 0,01 |
| NORTHERN STAR RESOURCES LTD | Australien | Industri | 15 290 | 0,01 |
| OBAYASHI CORP | Japan | Industri | 15 186 | 0,01 |
| OTSUKA HOLDINGS CO LTD | Japan | Hälsovård | 15 091 | 0,01 |
| ASICS CORP | Japan | Konsumentvaror | 14 722 | 0,01 |
| SUMITOMO REALTY & DEVELOPMENT | Japan | Finans | 14 028 | 0,01 |
| HANWHA AEROSPACE CO LTD | Republiken Korea (Sydkorea) | Industri | 13 610 | 0,01 |
| KAKAO CORP | Republiken Korea (Sydkorea) | Teknologi | 13 606 | 0,01 |
| ENEOS HOLDINGS INC | Japan | Industri | 13 430 | 0,01 |
| JAPAN POST BANK CO LTD | Japan | Finans | 13 424 | 0,01 |
| SHINHAN FINANCIAL GROUP CO LTD | Republiken Korea (Sydkorea) | Finans | 13 287 | 0,01 |
| INPEX CORP | Japan | Industri | 13 120 | 0,01 |
| CK HUTCHISON HOLDINGS LTD | Storbritannien | Konsumentvaror | 12 900 | 0,01 |
| RENESAS ELECTRONICS CORP | Japan | Teknologi | 12 621 | 0,01 |
| OSAKA GAS CO LTD | Japan | Industri | 12 616 | 0,01 |
| KONAMI GROUP CORP | Japan | Teknologi | 12 232 | 0,01 |
| EVOLUTION MINING LTD | Australien | Industri | 12 219 | 0,01 |
| SHIONOGI & CO LTD | Japan | Hälsovård | 12 095 | 0,01 |
| RESONA HOLDINGS INC | Japan | Finans | 11 690 | 0,01 |
| NOMURA HOLDINGS INC | Japan | Finans | 11 538 | 0,01 |
| PANASONIC HOLDINGS CORP | Japan | Konsumentvaror | 11 524 | 0,01 |
| SUZUKI MOTOR CORP | Japan | Konsumentvaror | 11 467 | 0,01 |
| CAPITALAND ASCENDAS REIT | Singapore | Finans | 11 458 | 0,01 |
| HYUNDAI MOBIS CO LTD | Republiken Korea (Sydkorea) | Konsumentvaror | 11 229 | 0,01 |
| TOKYO GAS CO LTD | Japan | Konsumentvaror | 11 180 | 0,01 |
| SUMITOMO MITSUI TRUST GROUP IN | Japan | Finans | 11 144 | 0,01 |
| MARUBENI CORP | Japan | Konsumentvaror | 11 138 | 0,01 |
| TELSTRA GROUP LTD | Australien | Konsumentvaror | 10 886 | 0,01 |
| TOYOTA INDUSTRIES CORP | Japan | Konsumentvaror | 10 754 | 0,01 |
| WOODSIDE ENERGY GROUP LTD | Australien | Industri | 10 425 | 0,01 |
| ORIGIN ENERGY LTD | Australien | Industri | 10 390 | 0,01 |
| HD HYUNDAI ELECTRIC CO LTD | Republiken Korea (Sydkorea) | Industri | 10 341 | 0,01 |
| KIA CORP | Republiken Korea (Sydkorea) | Konsumentvaror | 10 029 | 0,00 |
| NIPPON STEEL CORP | Japan | Industri | 9 845 | 0,00 |
| SMC CORP | Japan | Industri | 9 823 | 0,00 |
| NOMURA RESEARCH INSTITUTE LTD | Japan | Teknologi | 9 469 | 0,00 |
| KANSAI ELECTRIC POWER CO INC/T | Japan | Industri | 9 404 | 0,00 |
| SUBARU CORP | Japan | Konsumentvaror | 9 056 | 0,00 |
| ALTEOGEN INC | Republiken Korea (Sydkorea) | Konsumentvaror | 8 407 | 0,00 |
| TAISEI CORP | Japan | Industri | 8 378 | 0,00 |
| CELLTRION INC | Republiken Korea (Sydkorea) | Hälsovård | 5 741 | 0,00 |
Fondsondens data har uppdaterats den 30.01.2026.
