Rahastoluotain  keyboard_arrow_down

  - Arvopaperien listaus

Alla olevassa taulukossa on listattu salkkuun kuuluvat yritykset sekä niiden osuus rahastosalkusta euroina ja prosentteina.

Yritys Maa Toimiala Osuus EUR Osuus %
KONTANTER OCH KORTA RÄNTEPAPPER 1 210 748 1,65
BHP BILLITON FIN 3.25% 24.9.2027 AT MATURITY FIXED Australien Industri 198 288 0,27
AB INBEV SA/NV 2.75% 17.3.2036 AT MATURITY FIXED Belgien Konsumentvaror 275 529 0,38
AB INBEV SA/NV 2.875% 2.4.2032 CALLABLE FIXED Belgien Konsumentvaror 383 804 0,52
AB INBEV SA/NV 1,5% 18.4.2030 AT MATURITY FIXED Belgien Konsumentvaror 542 184 0,74
CARLSBERG BREW 0.375% 30.6.2027 CALLABLE FIXED Danmark Konsumentvaror 181 216 0,25
ORSTED A/S 2.25% 14.6.2028 CALLABLE FIXED Danmark Industri 285 771 0,39
FORTUM OYJ 4.5% 26.5.2033 CALLABLE FIXED Finland Industri 208 036 0,28
RTE RESEAU DE TR 1% 19.10.2026 CALLABLE FIXED Frankrike Industri 94 262 0,13
ESSILORLUXOTTICA 0.125% 27.5.2025 CALLABLE FIXED Frankrike Hälsovård 192 852 0,26
AIR LIQUIDE FIN 1.375% 2.4.2030 CALLABLE FIXED Frankrike Industri 179 782 0,24
AEROPORT PARIS 2.125% 2.10.2026 CALLABLE FIXED Frankrike Industri 193 660 0,26
LVMH MOET HENNES 0.75% 7.4.2025 CALLABLE FIXED Frankrike Konsumentvaror 194 890 0,27
HOLDING D'INFRA 2.5% 4.5.2027 CALLABLE FIXED Frankrike Konsumentvaror 192 618 0,26
KERING 0.75% 13.5.2028 CALLABLE FIXED Frankrike Konsumentvaror 180 068 0,25
APRR SA 0% 19.6.2028 CALLABLE FIXED Frankrike Konsumentvaror 173 966 0,24
CARREFOUR SA 4.125% 12.10.2028 CALLABLE FIXED Frankrike Konsumentvaror 204 494 0,28
SUEZ 5% 3.11.2032 CALLABLE FIXED Frankrike Industri 214 212 0,29
APRR SA 3.125% 24.1.2030 CALLABLE FIXED Frankrike Industri 196 564 0,27
RCI BANQUE 4.875% 2.10.2029 CALLABLE FIXED Frankrike Konsumentvaror 207 838 0,28
TOTAL CAP INTL 1.994% 8.4.2032 CALLABLE FIXED Frankrike Konsumentvaror 179 334 0,24
CIE DE ST GOBAIN 3.875% 29.11.2030 CALLABLE FIXED Frankrike Industri 202 528 0,28
AEROPORT PARIS 1.5% 2.7.2032 CALLABLE FIXED Frankrike Industri 171 082 0,23
DANONE 1.208% 3.11.2028 CALLABLE FIXED Frankrike Konsumentvaror 182 172 0,25
CARREFOUR SA 1.25% 3.6.2025 CALLABLE FIXED Frankrike Konsumentvaror 195 040 0,27
CAPGEMINI SE 2% 15.4.2029 CALLABLE FIXED Frankrike Teknologi 188 072 0,26
CAPGEMINI SE 0.625% 23.6.2025 CALLABLE FIXED Frankrike Teknologi 193 370 0,26
ELEC DE FRANCE 4.125% 25.3.2027 AT MATURITY FIXED Frankrike Industri 201 912 0,28
ENGIE 1.375% 21.6.2039 CALLABLE FIXED Frankrike Industri 139 396 0,19
MICHELIN 0.25% 2.11.2032 CALLABLE FIXED Frankrike Konsumentvaror 155 882 0,21
PERNOD RICARD SA 0.5% 24.10.2027 CALLABLE FIXED Frankrike Konsumentvaror 181 530 0,25
SODEXO SA 1% 17.7.2028 CALLABLE FIXED Frankrike Konsumentvaror 181 948 0,25
VEOLIA ENVRNMT 1.59% 10.1.2028 CALLABLE FIXED Frankrike Industri 187 654 0,26
ELEC DE FRANCE 4.5% 12.11.2040 AT MATURITY FIXED Frankrike Industri 322 704 0,44
SUEZ 1.625% 17.9.2030 CALLABLE FIXED Frankrike Industri 266 340 0,36
PERNOD RICARD SA 1.75% 8.4.2030 CALLABLE FIXED Frankrike Konsumentvaror 271 698 0,37
LA POSTE SA 1.375% 21.4.2032 Frankrike Industri 255 999 0,35
ORANGE 0% 29.6.2026 CALLABLE FIXED Frankrike Konsumentvaror 278 142 0,38
KERING 1.875% 5.5.2030 CALLABLE FIXED Frankrike Konsumentvaror 273 747 0,37
L'OREAL SA 2.875% 19.5.2028 CALLABLE FIXED Frankrike Konsumentvaror 295 812 0,40
DANONE 3.47% 22.5.2031 CALLABLE FIXED Frankrike Konsumentvaror 299 418 0,41
AIRBUS SE 2% 7.4.2028 CALLABLE FIXED Frankrike Industri 285 903 0,39
AUTOROUTES DU SU 1.125% 20.4.2026 CALLABLE FIXED Frankrike Industri 286 581 0,39
ESSILORLUXOTTICA 0.375% 27.11.2027 CALLABLE FIXED Frankrike Hälsovård 271 179 0,37
LA POSTE SA 0.375% 17.9.2027 AT MATURITY FIXED Frankrike Industri 270 942 0,37
GDF SUEZ 2.375% 19.5.2026 AT MATURITY FIXED Frankrike Industri 292 830 0,40
SANOFI 1.75% 10.9.2026 CALLABLE FIXED Frankrike Hälsovård 289 851 0,39
SUEZ ENVIRON 1.25% 19.5.2028 CALLABLE FIXED Frankrike Industri 274 626 0,37
SCHNEIDER ELEC 1.5% 15.1.2028 CALLABLE FIXED Frankrike Industri 282 174 0,38
ORANGE SA 8,125 28.1.2033 Frankrike Teknologi 537 756 0,73
STATSOBLIGATION, FRANKRIKE, 0,75 % 25.11.2028 Frankrike Staten 364 248 0,50
ENGIE 2.125% 30.3.2032 CALLABLE FIXED Frankrike Industri 358 000 0,49
STATSOBLIGATION, FRANKRIKE, 0,00 % 25.2.2026 Frankrike Staten 378 084 0,52
ORANGE 0.125% 16.9.2029 CALLABLE FIXED Frankrike Konsumentvaror 338 032 0,46
STATSOBLIGATION, FRANKRIKE, 2,00 % 25.11.2032 Frankrike Staten 371 176 0,51
LVMH MOET HENNES 0.375% 11.2.2031 CALLABLE FIXED Frankrike Konsumentvaror 332 272 0,45
RTE RESEAU DE TR 2% 18.4.2036 CALLABLE FIXED Frankrike Industri 337 364 0,46
SANOFI 1.375% 21.3.2030 CALLABLE FIXED Frankrike Hälsovård 360 932 0,49
CIE DE ST GOBAIN 2.375% 4.10.2027 CALLABLE FIXED Frankrike Industri 386 900 0,53
ENGIE 3.5% 27.9.2029 CALLABLE FIXED Frankrike Industri 499 175 0,68
BOUYGUES 4.625% 7.6.2032 CALLABLE FIXED Frankrike Industri 533 350 0,73
AUTOROUTES DU SU 1.375% 21.2.2031 CALLABLE FIXED Frankrike Industri 437 430 0,60
ELEC DE FRANCE 4.625% 26.4.2030 AT MATURITY FIXED Frankrike Industri 522 890 0,71
RCI BANQUE 1.75% 10.4.2026 CALLABLE FIXED Frankrike Konsumentvaror 480 100 0,65
TOTAL CAP INTL 1,375% 19.3.2025 AT MATURITY FIXED Frankrike Industri 588 282 0,80
ELI LILLY & CO 1.7% 1.11.2049 CALLABLE FIXED Förenta staterna Hälsovård 71 001 0,10
MONDELEZ INT INC 1.375% 17.3.2041 Förenta staterna Konsumentvaror 69 580 0,09
SCHNEIDER ELEC 1% 9.4.2027 CALLABLE FIXED Förenta staterna Industri 187 478 0,26
PROCTER & GAMBLE 4.875% 11.5.2027 AT MATURITY FIXED Förenta staterna Konsumentvaror 209 284 0,29
JOHNSON&JOHNSON 1.65% 20.5.2035 Förenta staterna Hälsovård 171 346 0,23
STATSOBLIGATION, FÖRENTA STATERNA, 1,80 % 5.9.2026 Förenta staterna Staten 191 892 0,26
THERMO FISHER 2.375% 15.4.2032 CALLABLE FIXED Förenta staterna Konsumentvaror 185 386 0,25
AT&T INC 1.6% 19.5.2028 CALLABLE FIXED Förenta staterna Konsumentvaror 185 308 0,25
COCA-COLA CO/THE 0.8% 15.3.2040 AT MATURITY FIXED Förenta staterna Konsumentvaror 135 412 0,18
PEPSICO INC 0.75% 14.10.2033 Förenta staterna Konsumentvaror 158 452 0,22
BOOKING HLDS INC 4.125% 12.5.2033 CALLABLE FIXED Förenta staterna Konsumentvaror 205 700 0,28
MCDONALD'S CORP 3.875% 20.2.2031 CALLABLE FIXED Förenta staterna Konsumentvaror 202 960 0,28
APPLE INC 1.375% 24.5.2029 CALLABLE FIXED Förenta staterna Teknologi 183 644 0,25
BECTON DICKINSON 1.9% 15.12.2026 CALLABLE FIXED Förenta staterna Hälsovård 191 564 0,26
FEDEX CORP 1.625% 11.1.2027 CALLABLE FIXED Förenta staterna Industri 189 630 0,26
GEN ELECTRIC CO 0.875% 17.5.2025 CALLABLE FIXED Förenta staterna Industri 194 238 0,26
COCA-COLA CO/THE 1.875% 22.9.2026 AT MATURITY FIXED Förenta staterna Konsumentvaror 193 062 0,26
ELI LILLY & CO 2.125% 3.6.2030 CALLABLE FIXED Förenta staterna Hälsovård 188 346 0,26
MONDELEZ INT INC 1.625% 8.3.2027 CALLABLE FIXED Förenta staterna Konsumentvaror 190 420 0,26
ALTRIA GROUP INC 2.2% 15.6.2027 CALLABLE FIXED Förenta staterna Konsumentvaror 190 094 0,26
MERCK & CO INC 1.875% 15.10.2026 CALLABLE FIXED Förenta staterna Hälsovård 193 184 0,26
PEPSICO INC 0.5% 6.5.2028 CALLABLE FIXED Förenta staterna Konsumentvaror 179 300 0,24
PHILIP MORRIS IN 1.45% 1.8.2039 CALLABLE FIXED Förenta staterna Konsumentvaror 133 610 0,18
PHILIP MORRIS IN 2.875% 3.3.2026 AT MATURITY FIXED Förenta staterna Konsumentvaror 196 958 0,27
MMS USA HLDGS 1.25% 13.6.2028 CALLABLE FIXED Förenta staterna Konsumentvaror 182 532 0,25
AT&T INC 3.15% 4.9.2036 CALLABLE FIXED Förenta staterna Teknologi 183 370 0,25
EXXON MOBIL CORP 0.835% 26.6.2032 CALLABLE FIXED Förenta staterna Industri 161 754 0,22
THERMO FISHER 1.4% 23.1.2026 CALLABLE FIXED Förenta staterna Hälsovård 289 293 0,39
COCA-COLA CO/THE 1.25% 8.3.2031 AT MATURITY FIXED Förenta staterna Konsumentvaror 263 268 0,36
PROCTER & GAMBLE 0.35% 5.5.2030 AT MATURITY FIXED Förenta staterna Konsumentvaror 254 556 0,35
VERIZON COMM INC 4.75% 31.10.2034 CALLABLE FIXED Förenta staterna Konsumentvaror 323 976 0,44
FORD MOTOR CRED 6.125% 15.5.2028 AT MATURITY FIXED Förenta staterna Konsumentvaror 321 966 0,44
GEN MOTORS FIN 3.9% 12.1.2028 AT MATURITY FIXED Förenta staterna Konsumentvaror 299 058 0,41
APPLE INC 1.625% 10.11.2026 AT MATURITY FIXED Förenta staterna Teknologi 288 321 0,39
FIDELITY NATL IN 1.5% 21.5.2027 CALLABLE FIXED Förenta staterna Finans 281 226 0,38
IBM CORP 2.875% 7.11.2025 AT MATURITY FIXED Förenta staterna Teknologi 296 706 0,40
PRAXAIR INC 1.625% 1.12.2025 AT MATURITY FIXED Förenta staterna Industri 291 921 0,40
MCDONALD'S CORP 1.75% 3.5.2028 AT MATURITY FIXED Förenta staterna Konsumentvaror 281 139 0,38
BOOKING HLDS INC 1.8% 3.3.2027 CALLABLE FIXED Förenta staterna Teknologi 286 941 0,39
STRYKER CORP 0.75% 1.3.2029 CALLABLE FIXED Förenta staterna Hälsovård 263 757 0,36
NETFLIX INC 3.875% 15.11.2029 AT MATURITY FIXED Förenta staterna Industri 404 616 0,55
IBM CORP 0.65% 11.2.2032 Förenta staterna Teknologi 322 676 0,44
IBM CORP 0.875% 9.2.2030 CALLABLE FIXED Förenta staterna Teknologi 346 364 0,47
THERMO FISHER 1.5% 1.10.2039 CALLABLE FIXED Förenta staterna Hälsovård 295 928 0,40
TOYOTA MTR CRED 0.125% 5.11.2027 AT MATURITY FIXED Förenta staterna Konsumentvaror 357 084 0,49
VERIZON COMM INC 2.875% 15.1.2038 AT MATURITY FIXED Förenta staterna Teknologi 358 384 0,49
NESTLE FIN INTL 3.5% 13.12.2027 CALLABLE FIXED Förenta staterna Konsumentvaror 504 880 0,69
AT&T INC 3.55% 17.12.2032 CALLABLE FIXED Förenta staterna Teknologi 490 800 0,67
VERIZON COMM INC 3.25% 17.2.2026 AT MATURITY FIXED Förenta staterna Teknologi 497 500 0,68
CRH FUNDING 1.625% 5.5.2030 CALLABLE FIXED Irland Industri 179 320 0,24
RYANAIR DAC 2.875% 15.9.2025 AT MATURITY FIXED Irland Konsumentvaror 197 802 0,27
CCEP FINANCE IRE 0.875% 6.5.2033 Irland Konsumentvaror 158 442 0,22
SNAM 0.625% 30.6.2031 CALLABLE FIXED Italien Industri 161 968 0,22
A2A SPA 0.625% 15.7.2031 CALLABLE FIXED Italien Konsumentvaror 159 144 0,22
AUTOSTRADA TORIN 1.5% 25.1.2030 CALLABLE FIXED Italien Konsumentvaror 174 680 0,24
ITALGAS SPA 0.875% 24.4.2030 AT MATURITY FIXED Italien Industri 169 828 0,23
ENI SPA 4.25% 19.5.2033 AT MATURITY FIXED Italien Industri 308 088 0,42
ENI SPA 3.625% 29.1.2029 AT MATURITY FIXED Italien Industri 301 440 0,41
SNAM 1.25% 28.8.2025 CALLABLE FIXED Italien Industri 290 049 0,40
TERNA RETE 1% 10.4.2026 AT MATURITY FIXED Italien Industri 285 489 0,39
AUTOSTRADE PER L 2% 4.12.2028 CALLABLE FIXED Italien Konsumentvaror 366 148 0,50
ENEL FIN INTL NV 0.25% 17.11.2025 CALLABLE FIXED Italien Konsumentvaror 380 428 0,52
ENI SPA 3.75% 12.9.2025 AT MATURITY FIXED Italien Industri 400 724 0,55
TOYOTA MOTOR FIN 0% 27.10.2025 AT MATURITY FIXED Japan Konsumentvaror 94 921 0,13
ASAHI GROUP 0.336% 19.4.2027 CALLABLE FIXED Japan Konsumentvaror 181 558 0,25
EAST JAPAN RAIL 1.85% 13.4.2033 AT MATURITY FIXED Japan Industri 175 666 0,24
TAKEDA PHARMACEU 3% 21.11.2030 CALLABLE FIXED Japan Hälsovård 289 599 0,39
GLENCORE FINANCE 3.75% 1.4.2026 CALLABLE FIXED Jersey Industri 299 319 0,41
TOTAL CAP CANADA 2.125% 18.9.2029 AT MATURITY FIXED Kanada Industri 466 780 0,64
PROSUS NV 1.288% 13.7.2029 CALLABLE FIXED Kina Konsumentvaror 255 585 0,35
CK HUTCHISON 1.125% 17.10.2028 Luxemburg Industri 89 631 0,12
TRATON FINANCE 0.75% 24.3.2029 Luxemburg Finans 172 710 0,24
NESTLE FIN INTL 1.75% 2.11.2037 Luxemburg Konsumentvaror 164 142 0,22
RICHEMONT INT 1.5% 26.3.2030 CALLABLE FIXED Luxemburg Konsumentvaror 180 832 0,25
DH EUROPE 0.2% 18.3.2026 CALLABLE FIXED Luxemburg Konsumentvaror 187 848 0,26
DH EUROPE 0.45% 18.3.2028 Luxemburg Hälsovård 178 874 0,24
MEDTRONIC GLOBAL 0.75% 15.10.2032 Luxemburg Hälsovård 161 964 0,22
HOLCIM FINANCE L 0.5% 3.9.2030 CALLABLE FIXED Luxemburg Finans 164 400 0,22
JOHN DEERE CASH 2.2% 2.4.2032 AT MATURITY FIXED Luxemburg Industri 185 744 0,25
DH EUROPE 1.35% 18.9.2039 CALLABLE FIXED Luxemburg Hälsovård 147 702 0,20
NESTLE FIN INTL 0.375% 12.5.2032 CALLABLE FIXED Luxemburg Konsumentvaror 161 862 0,22
HEIDELCEMENT FIN 1.625% 7.4.2026 CALLABLE FIXED Luxemburg Industri 289 647 0,39
HOLCIM FINANCE L 2.25% 26.5.2028 CALLABLE FIXED Luxemburg Industri 285 291 0,39
MEDTRONIC GLOBAL 1.125% 7.3.2027 CALLABLE FIXED Luxemburg Hälsovård 281 205 0,38
NOVARTIS FINANCE 1.125% 30.9.2027 CALLABLE FIXED Luxemburg Hälsovård 280 311 0,38
MEDTRONIC GLOBAL 2.25% 7.3.2039 CALLABLE FIXED Luxemburg Hälsovård 333 860 0,45
AIRBUS SE 2.375% 9.6.2040 CALLABLE FIXED Nederländerna Industri 83 129 0,11
HEINEKEN NV 1.5% 3.10.2029 CALLABLE FIXED Nederländerna Konsumentvaror 180 732 0,25
PHILIPS NV 0.5% 22.5.2026 CALLABLE FIXED Nederländerna Hälsovård 187 808 0,26
REPSOL INTL FIN 2.625% 15.4.2030 CALLABLE FIXED Nederländerna Industri 191 326 0,26
ENBW 0.625% 17.4.2025 Nederländerna Industri 194 192 0,26
AMER MED SYST EU 1.625% 8.3.2031 CALLABLE FIXED Nederländerna Konsumentvaror 176 458 0,24
TENNET HLD BV 2.125% 17.11.2029 CALLABLE FIXED Nederländerna Industri 191 342 0,26
TENNET HLD BV 4.5% 28.10.2034 CALLABLE FIXED Nederländerna Industri 215 312 0,29
ENBW 6.125% 7.7.2039 AT MATURITY FIXED Nederländerna Industri 242 914 0,33
ENEL FIN INTL NV 0.5% 17.6.2030 CALLABLE FIXED Nederländerna Industri 169 378 0,23
HEINEKEN NV 1.75% 7.5.2040 CALLABLE FIXED Nederländerna Konsumentvaror 153 360 0,21
RELX FINANCE 1.375% 12.5.2026 CALLABLE FIXED Nederländerna Teknologi 191 654 0,26
REPSOL INTL FIN 2.25% 10.12.2026 AT MATURITY FIXED Nederländerna Industri 195 062 0,27
TENNET HLD BV 0.125% 9.12.2027 CALLABLE FIXED Nederländerna Industri 186 068 0,25
UNILEVER FINANCE 1.625% 12.2.2033 AT MATURITY FIXED Nederländerna Konsumentvaror 173 926 0,24
WINTERSHALL FIN 1.332% 25.9.2028 CALLABLE FIXED Nederländerna Industri 176 696 0,24
HEINEKEN NV 1% 4.5.2026 CALLABLE FIXED Nederländerna Konsumentvaror 285 132 0,39
BMW FINANCE NV 0% 11.1.2026 AT MATURITY FIXED Nederländerna Konsumentvaror 284 223 0,39
ASML HOLDING NV 1.375% 7.7.2026 CALLABLE FIXED Nederländerna Teknologi 287 973 0,39
BMW FINANCE NV 1.125% 10.1.2028 AT MATURITY FIXED Nederländerna Konsumentvaror 278 430 0,38
EDP FINANCE BV 2% 22.4.2025 AT MATURITY FIXED Nederländerna Industri 295 128 0,40
IBERDROLA INTL 1.125% 21.4.2026 AT MATURITY FIXED Nederländerna Industri 287 481 0,39
SHELL INTL FIN 0.5% 8.11.2031 AT MATURITY FIXED Nederländerna Industri 242 400 0,33
SCHLUMBERGER FIN 0.5% 15.10.2031 CALLABLE FIXED Nederländerna Industri 241 716 0,33
STELLANTIS NV 1.125% 18.9.2029 CALLABLE FIXED Nederländerna Konsumentvaror 265 002 0,36
TENNET HLD BV 1.5% 3.6.2039 CALLABLE FIXED Nederländerna Industri 260 721 0,36
UPJOHN FINANCE 1.362% 23.6.2027 CALLABLE FIXED Nederländerna Hälsovård 276 684 0,38
STATSOBLIGATION, NEDERLÄNDERNA, 2,50 % 15.1.2033 Nederländerna Staten 391 712 0,53
STATSOBLIGATION, NEDERLÄNDERNA, 0,75 % 15.7.2028 Nederländerna Staten 368 688 0,50
STATSOBLIGATION, NEDERLÄNDERNA, 0,00 % 15.1.2027 Nederländerna Staten 370 628 0,51
STELLANTIS NV 4.5% 7.7.2028 Nederländerna Industri 413 684 0,56
DEUTSCHE TEL FIN 3.25% 17.1.2028 AT MATURITY FIXED Nederländerna Teknologi 403 164 0,55
E.ON INTL FIN BV 1.5% 31.7.2029 CALLABLE FIXED Nederländerna Industri 363 456 0,50
GAS NAT FENOSA F 1.25% 19.4.2026 CALLABLE FIXED Nederländerna Industri 381 656 0,52
SHELL INTL FIN 2.5% 24.3.2026 AT MATURITY FIXED Nederländerna Industri 393 180 0,54
ENEL FIN INTL NV 0.375% 17.6.2027 CALLABLE FIXED Nederländerna Industri 452 550 0,62
ENEL FIN INTL NV 0.875% 28.9.2034 Nederländerna Industri 447 264 0,61
SIEMENS FINAN 2,875% 10.3.2028 AT MATURITY FIXED Nederländerna Industri 596 448 0,81
VOLKSWAGEN INTFN 1.625% 16.1.2030 AT MATURITY FIXED Nederländerna Konsumentvaror 892 560 1,22
TELENOR 0.75% 31.5.2026 Norge Teknologi 188 970 0,26
TELENOR 0.625% 25.9.2031 CALLABLE FIXED Norge Teknologi 163 566 0,22
STATOIL ASA 1.625% 17.2.2035 CALLABLE FIXED Norge Industri 248 781 0,34
EDP FINANCE BV 1.875% 21.9.2029 CALLABLE FIXED Portugal Industri 274 236 0,37
RICHEMONT INT 1.125% 26.5.2032 CALLABLE FIXED Schweiz Konsumentvaror 84 750 0,12
ABERTI 3% 27.3.2031 CALLABLE FIXED Spanien Konsumentvaror 189 016 0,26
CELLNEX FINANCE 2% 15.2.2033 CALLABLE FIXED Spanien Industri 168 980 0,23
IBERDROLA FIN SA 1.621% 29.11.2029 AT MATURITY FIXED Spanien Industri 276 366 0,38
CELLNEX FINANCE 1.5% 8.6.2028 CALLABLE FIXED Spanien Industri 272 982 0,37
ABERTIS 1.375% 20.5.2026 AT MATURITY FIXED Spanien Industri 382 924 0,52
IBERDROLA FIN SA 1.25% 13.9.2027 AT MATURITY FIXED Spanien Industri 374 736 0,51
TELEFONICA EMIS 1.715% 12.1.2028 AT MATURITY FIXED Spanien Teknologi 375 492 0,51
TELEFONICA EMIS 0.664% 3.2.2030 CALLABLE FIXED Spanien Teknologi 426 900 0,58
BRITISH TELECOMM 3.375% 30.8.2032 CALLABLE FIXED Storbritannien Konsumentvaror 97 500 0,13
BAT INTL FINANCE 2.25% 16.1.2030 CALLABLE FIXED Storbritannien Konsumentvaror 181 456 0,25
COCA-COLA EURO 1.5% 8.11.2027 CALLABLE FIXED Storbritannien Konsumentvaror 186 280 0,25
COCA-COLA EURO 1.125% 12.4.2029 CALLABLE FIXED Storbritannien Konsumentvaror 178 322 0,24
DIAGEO FIN PLC 2.5% 27.3.2032 CALLABLE FIXED Storbritannien Konsumentvaror 187 484 0,26
NATL GRID ELECT 0.823% 7.7.2032 CALLABLE FIXED Storbritannien Industri 158 228 0,22
ASTRAZENECA PLC 0.375% 3.6.2029 CALLABLE FIXED Storbritannien Konsumentvaror 173 590 0,24
LINDE PLC 1.625% 31.3.2035 CALLABLE FIXED Storbritannien Industri 166 154 0,23
SSE PLC 4% 5.9.2031 CALLABLE FIXED Storbritannien Konsumentvaror 203 742 0,28
BAT INTL FINANCE 1.25% 13.3.2027 CALLABLE FIXED Storbritannien Konsumentvaror 187 326 0,26
SSE PLC 0.875% 6.9.2025 CALLABLE FIXED Storbritannien Industri 192 626 0,26
CKH FIN 16 2% 6.4.2028 AT MATURITY FIXED Storbritannien Industri 281 049 0,38
BRIT SKY BROADCA 2.5% 15.9.2026 AT MATURITY FIXED Storbritannien Teknologi 292 905 0,40
DIAGEO FIN PLC 2.375% 20.5.2026 CALLABLE FIXED Storbritannien Konsumentvaror 293 160 0,40
VODAFONE GROUP 1.6% 29.7.2031 AT MATURITY FIXED Storbritannien Teknologi 261 492 0,36
BRITISH TELECOMM 1.75% 10.3.2026 AT MATURITY FIXED Storbritannien Konsumentvaror 385 360 0,53
GSK CAPITAL BV 3% 28.11.2027 CALLABLE FIXED Storbritannien Finans 395 152 0,54
BP CAPITAL PLC 2.972% 27.2.2026 AT MATURITY FIXED Storbritannien Industri 396 596 0,54
VODAFONE GROUP 2.2% 25.8.2026 AT MATURITY FIXED Storbritannien Teknologi 388 140 0,53
BP CAPITAL PLC 1.104% 15.11.2034 AT MATURITY FIXED Storbritannien Industri 385 080 0,52
UNILEVER FINANCE 1.75% 16.11.2028 CALLABLE FIXED Storbritannien Konsumentvaror 562 530 0,77
NATL GRID PLC 0.553% 18.9.2029 CALLABLE FIXED Storbritannien Industri 507 390 0,69
TELIA CO AB 0.125% 27.11.2030 Sverige Teknologi 162 548 0,22
ESSITY AB 1.625% 30.3.2027 CALLABLE FIXED Sverige Konsumentvaror 191 972 0,26
VOLVO TREAS AB 0% 18.5.2026 CALLABLE FIXED Sverige Konsumentvaror 278 154 0,38
VATTENFALL AB 3.75% 18.10.2026 CALLABLE FIXED Sverige Industri 300 894 0,41
RWE A 2.125% 24.5.2026 CALLABLE FIXED Tyskland Industri 97 233 0,13
MERCEDES-BENZ GROUP AG 1,125 8.8.2034 Tyskland Konsumentvaror 162 384 0,22
MERCEDES-BENZ GROUP AG 1,125 6.11.2031 Tyskland Konsumentvaror 171 210 0,23
TRATON FIN LUX 4.5% 23.11.2026 CALLABLE FIXED Tyskland Konsumentvaror 202 510 0,28
EUROGRID GMBH 1.5% 18.4.2028 CALLABLE FIXED Tyskland Industri 183 930 0,25
EUROGRID GMBH 0.741% 21.4.2033 CALLABLE FIXED Tyskland Industri 154 866 0,21
DEUTSCH BAHN FIN 1.875% 24.5.2030 AT MATURITY FIXED Tyskland Industri 186 768 0,25
MERCK FIN SERVIC 1.875% 15.6.2026 CALLABLE FIXED Tyskland Konsumentvaror 193 670 0,26
ENBW 4.049% 22.11.2029 CALLABLE FIXED Tyskland Konsumentvaror 205 360 0,28
CONTINENTAL AG 4% 1.3.2027 CALLABLE FIXED Tyskland Konsumentvaror 201 718 0,27
DEUTSCHE TELEKOM AG 1,75% 25.03.2031 Tyskland Teknologi 182 356 0,25
FRESENIUS SE & C 0.75% 15.1.2028 CALLABLE FIXED Tyskland Hälsovård 180 340 0,25
BMW FINANCE NV 1.5% 6.2.2029 AT MATURITY FIXED Tyskland Konsumentvaror 276 876 0,38
FRESENIUS SE & C 1.625% 8.10.2027 CALLABLE FIXED Tyskland Hälsovård 281 889 0,38
RWE A 2.75% 24.5.2030 CALLABLE FIXED Tyskland Industri 284 838 0,39
FRESENIUS MEDICAL 3.875% 20.9.2027 CALLABLE FIXED Tyskland Konsumentvaror 302 559 0,41
BASF SE 4.25% 8.3.2032 CALLABLE FIXED Tyskland Industri 311 124 0,42
ROBERT BOSCH 4% 2.6.2035 CALLABLE FIXED Tyskland Konsumentvaror 305 244 0,42
E.ON SE 4% 29.8.2033 CALLABLE FIXED Tyskland Industri 307 791 0,42
BASF SE 0.875% 15.11.2027 CALLABLE FIXED Tyskland Industri 275 598 0,38
MERCK FIN SERVIC 0.875% 5.7.2031 CALLABLE FIXED Tyskland Hälsovård 253 377 0,35
STATSOBLIGATION, TYSKLAND, 1,00 % 15.8.2025 Tyskland Staten 388 936 0,53
STATSOBLIGATION, TYSKLAND, 0,25 % 15.8.2028 Tyskland Staten 362 816 0,49
MERCEDES-BENZ GROUP AG 1,375 11.5.2028 Tyskland Konsumentvaror 373 480 0,51
STATSOBLIGATION, TYSKLAND, 2,30 % 15.2.2033 Tyskland Staten 393 104 0,54
BAYER CAP CORPNV 2.125% 15.12.2029 CALLABLE FIXED Tyskland Konsumentvaror 360 256 0,49
SIEMENS FINAN 3% 8.9.2033 CALLABLE FIXED Tyskland Industri 388 640 0,53
BAYER AG 1.375% 6.7.2032 CALLABLE FIXED Tyskland Hälsovård 320 256 0,44
DEUTSCHE POST AG 1% 13.12.2027 CALLABLE FIXED Tyskland Industri 371 264 0,51
SAP SE 1.25% 10.3.2028 CALLABLE FIXED Tyskland Teknologi 372 720 0,51
MERCEDES-BENZ IN 3.5% 30.5.2026 AT MATURITY FIXED Tyskland Konsumentvaror 501 585 0,68
DEUTSCH BAHN FIN 1.375% 16.4.2040 AT MATURITY FIXED Tyskland Konsumentvaror 368 220 0,50
DEUTSCH BAHN FIN 1% 17.12.2027 CALLABLE FIXED Tyskland Konsumentvaror 464 355 0,63
E.ON SE 0.25% 24.10.2026 CALLABLE FIXED Tyskland Industri 462 260 0,63
VOLKSWAGEN LEAS 0.375% 20.7.2026 AT MATURITY FIXED Tyskland Konsumentvaror 743 416 1,01
VOLKSWAGEN INTFN 1,875% 30.3.2027 AT MATURITY FIXED Tyskland Konsumentvaror 759 088 1,03
OMV AG 3.5% 27.9.2027 AT MATURITY FIXED Österrike Industri 400 888 0,55


Rahaston tiedot päivitetty 30.04.2024.