LähiTapiola Kehittyvät Markkinat - Arvopaperien listaus
Alla olevassa taulukossa on listattu salkkuun kuuluvat yritykset sekä niiden osuus rahastosalkusta euroina ja prosentteina.
| Yritys | Maa | Toimiala | Osuus EUR | Osuus % |
| FRANKLIN FTSE INDIA UCITS ETF | Irlanti | – | 27 875 709 | 12,20 |
| TAIWAN SEMICONDUCTOR MANUFACTU | Taiwan | Teknologia | 20 551 074 | 8,99 |
| SAMSUNG ELECTRONICS CO LTD | Korean tasavalta (Etelä-Korea) | Teknologia | 11 741 179 | 5,14 |
| ALIBABA GROUP HOLDING LTD | Kiina | Kulutustavarat | 10 872 546 | 4,76 |
| SK HYNIX INC | Korean tasavalta (Etelä-Korea) | Teknologia | 8 844 519 | 3,87 |
| MEDIATEK INC | Taiwan | Teknologia | 4 062 290 | 1,78 |
| ASE TECHNOLOGY HOLDING CO LTD | Taiwan | Teknologia | 3 579 312 | 1,57 |
| HON HAI PRECISION INDUSTRY CO | Taiwan | Teknologia | 2 925 427 | 1,28 |
| UNITED MICROELECTRONICS CORP | Taiwan | Teknologia | 2 886 871 | 1,26 |
| CHINA CONSTRUCTION BANK CORP | Kiina | Rahoitus | 2 747 854 | 1,20 |
| HDFC BANK LTD | Intia | Rahoitus | 2 655 945 | 1,16 |
| XIAOMI CORP | Kiina | Kulutustavarat | 2 654 668 | 1,16 |
| ICICI BANK LTD | Intia | Rahoitus | 2 366 215 | 1,04 |
| MEITUAN | Kiina | Kulutustavarat | 2 116 235 | 0,93 |
| DELTA ELECTRONICS INC | Taiwan | Teknologia | 1 991 537 | 0,87 |
| BYD CO LTD | Kiina | Kulutustavarat | 1 961 576 | 0,86 |
| INFOSYS LTD | Intia | Teknologia | 1 927 165 | 0,84 |
| INTERNATIONAL HOLDING CO PJSC | Arabiemiirikunnat | Rahoitus | 1 870 907 | 0,82 |
| NETEASE INC | Kiina | Teknologia | 1 828 937 | 0,80 |
| NASPERS LTD | Etelä-Afrikka | Teknologia | 1 825 715 | 0,80 |
| INDUSTRIAL & COMMERCIAL BANK O | Kiina | Rahoitus | 1 794 631 | 0,79 |
| AMUNDI MSCI EMERGING MARKETS SRI CLIMATE PARIS ALIGNED | Luxemburg | – | 1 526 551 | 0,67 |
| PING AN INSURANCE GROUP CO OF | Kiina | Rahoitus | 1 492 985 | 0,65 |
| KÄTEINEN JA LYHYET KOROT | – | – | 1 475 794 | 0,65 |
| AL RAJHI BANK | Saudi-Arabia | Rahoitus | 1 321 873 | 0,58 |
| KUAISHOU TECHNOLOGY | Kiina | Teknologia | 1 315 557 | 0,58 |
| NAVER CORP | Korean tasavalta (Etelä-Korea) | Teknologia | 1 286 512 | 0,56 |
| BANK OF CHINA LTD | Kiina | Rahoitus | 1 281 768 | 0,56 |
| ZIJIN MINING GROUP CO LTD | Kiina | Teollisuus | 1 236 433 | 0,54 |
| JD.COM INC | Kiina | Kulutustavarat | 1 235 486 | 0,54 |
| DELTA ELECTRONICS THAILAND PCL | Thaimaa | Teollisuus | 1 184 019 | 0,52 |
| TRIP.COM GROUP LTD | Kiina | Kulutustavarat | 1 157 311 | 0,51 |
| AMERICA MOVIL SAB DE CV | Meksiko | Kulutustavarat | 1 092 090 | 0,48 |
| ITAU UNIBANCO HOLDING SA | Brasilia | Rahoitus | 1 067 570 | 0,47 |
| DOOSAN ENERBILITY CO LTD | Korean tasavalta (Etelä-Korea) | Teollisuus | 1 024 920 | 0,45 |
| DR REDDY'S LABORATORIES LTD | Intia | Rahoitus | 962 624 | 0,42 |
| CHINA MERCHANTS BANK CO LTD | Kiina | Rahoitus | 959 807 | 0,42 |
| QUANTA COMPUTER INC | Taiwan | Teknologia | 923 375 | 0,40 |
| CHUNGHWA TELECOM CO LTD | Taiwan | Teknologia | 904 783 | 0,40 |
| SAUDI TELECOM CO | Saudi-Arabia | Teknologia | 883 506 | 0,39 |
| AGRICULTURAL BANK OF CHINA LTD | Kiina | Rahoitus | 860 630 | 0,38 |
| KUWAIT FINANCE HOUSE KSCP | Kuwait | Rahoitus | 837 222 | 0,37 |
| EMIRATES TELECOMMUNICATIONS GR | Arabiemiirikunnat | Teknologia | 815 690 | 0,36 |
| TELKOM INDONESIA PERSERO TBK P | Indonesia | Teknologia | 811 521 | 0,36 |
| KB FINANCIAL GROUP INC | Korean tasavalta (Etelä-Korea) | Rahoitus | 761 774 | 0,33 |
| ADVANCED INFO SERVICE PCL | Thaimaa | Kulutustavarat | 761 584 | 0,33 |
| CENTRAIS ELETRICAS BRASILEIRAS | Brasilia | Teollisuus | 760 736 | 0,33 |
| CHINA LIFE INSURANCE CO LTD | Kiina | Rahoitus | 759 946 | 0,33 |
| BANK CENTRAL ASIA TBK PT | Indonesia | Rahoitus | 758 735 | 0,33 |
| SAUDI NATIONAL BANK/THE | Saudi-Arabia | Rahoitus | 757 068 | 0,33 |
| FUBON FINANCIAL HOLDING CO LTD | Taiwan | Rahoitus | 751 315 | 0,33 |
| KAKAO CORP | Korean tasavalta (Etelä-Korea) | Teknologia | 749 421 | 0,33 |
| CTBC FINANCIAL HOLDING CO LTD | Taiwan | Rahoitus | 727 927 | 0,32 |
| NATIONAL BANK OF KUWAIT SAKP | Kuwait | Rahoitus | 711 602 | 0,31 |
| KIA CORP | Korean tasavalta (Etelä-Korea) | Kulutustavarat | 683 699 | 0,30 |
| GRUPO FINANCIERO BANORTE SAB D | Meksiko | Rahoitus | 668 018 | 0,29 |
| POP MART INTERNATIONAL GROUP L | Kiina | Kulutustavarat | 662 097 | 0,29 |
| CELLTRION INC | Korean tasavalta (Etelä-Korea) | Terveys | 657 708 | 0,29 |
| FIRSTRAND LTD | Etelä-Afrikka | Rahoitus | 657 269 | 0,29 |
| NONGFU SPRING CO LTD | Kiina | Kulutustavarat | 651 198 | 0,28 |
| JD HEALTH INTERNATIONAL INC | Kiina | Terveys | 637 127 | 0,28 |
| FOMENTO ECONOMICO MEXICANO SAB | Meksiko | Rahoitus | 630 293 | 0,28 |
| VODACOM GROUP LTD | Etelä-Afrikka | Teknologia | 620 169 | 0,27 |
| SHINHAN FINANCIAL GROUP CO LTD | Korean tasavalta (Etelä-Korea) | Rahoitus | 616 980 | 0,27 |
| ASUSTEK COMPUTER INC | Taiwan | Teknologia | 609 118 | 0,27 |
| CMOC GROUP LTD | Kiina | Rahoitus | 607 559 | 0,27 |
| FAR EASTONE TELECOMMUNICATIONS | Taiwan | Teknologia | 594 543 | 0,26 |
| YUM CHINA HOLDINGS INC | Kiina | Kulutustavarat | 594 230 | 0,26 |
| BEIGENE LTD | Kiina | Teknologia | 590 348 | 0,26 |
| CGN POWER CO LTD | Kiina | Teollisuus | 587 856 | 0,26 |
| TIM SA/BRAZIL | Brasilia | Teknologia | 586 700 | 0,26 |
| SAMSUNG C&T CORP | Korean tasavalta (Etelä-Korea) | Teollisuus | 579 171 | 0,25 |
| CEMEX SAB DE CV | Meksiko | Teollisuus | 572 296 | 0,25 |
| SINO BIOPHARMACEUTICAL LTD | Hongkong | Terveys | 569 080 | 0,25 |
| TELEFONICA BRASIL SA | Brasilia | Teknologia | 567 968 | 0,25 |
| LG CHEM LTD | Korean tasavalta (Etelä-Korea) | Teollisuus | 565 636 | 0,25 |
| ANTA SPORTS PRODUCTS LTD | Kiina | Kulutustavarat | 559 879 | 0,24 |
| CATHAY FINANCIAL HOLDING CO LT | Taiwan | Rahoitus | 557 501 | 0,24 |
| WAL-MART DE MEXICO SAB DE CV | Meksiko | Kulutustavarat | 557 094 | 0,24 |
| TAIWAN MOBILE CO LTD | Taiwan | Teknologia | 552 553 | 0,24 |
| QATAR NATIONAL BANK QPSC | Qatar | Rahoitus | 551 799 | 0,24 |
| BANCO BRADESCO SA | Brasilia | Rahoitus | 551 655 | 0,24 |
| LUXSHARE PRECISION INDUSTRY CO | Kiina | Teollisuus | 551 454 | 0,24 |
| NIO INC | Kiina | Kulutustavarat | 548 021 | 0,24 |
| HANWHA AEROSPACE CO LTD | Korean tasavalta (Etelä-Korea) | Teollisuus | 542 157 | 0,24 |
| POSCO HOLDINGS INC | Korean tasavalta (Etelä-Korea) | Teollisuus | 540 524 | 0,24 |
| CAPITEC BANK HOLDINGS LTD | Etelä-Afrikka | Rahoitus | 536 069 | 0,23 |
| KE HOLDINGS INC | Kiina | Rahoitus | 530 259 | 0,23 |
| FIRST ABU DHABI BANK PJSC | Arabiemiirikunnat | Rahoitus | 524 072 | 0,23 |
| SAMSUNG BIOLOGICS CO LTD | Korean tasavalta (Etelä-Korea) | Teknologia | 520 646 | 0,23 |
| CSPC PHARMACEUTICAL GROUP LTD | Kiina | Terveys | 520 246 | 0,23 |
| LG ENERGY SOLUTION LTD | Korean tasavalta (Etelä-Korea) | Teollisuus | 516 136 | 0,23 |
| SK TELECOM CO LTD | Korean tasavalta (Etelä-Korea) | Teknologia | 508 518 | 0,22 |
| UNI-PRESIDENT ENTERPRISES CORP | Taiwan | Kulutustavarat | 503 625 | 0,22 |
| GEELY AUTOMOBILE HOLDINGS LTD | Kiina | Kulutustavarat | 502 575 | 0,22 |
| WUXI APPTEC CO LTD | Kiina | Terveys | 502 453 | 0,22 |
| LENOVO GROUP LTD | Kiina | Teknologia | 501 523 | 0,22 |
| FOXCONN INDUSTRIAL INTERNET CO | Kiina | Teknologia | 496 999 | 0,22 |
| STANDARD BANK GROUP LTD | Etelä-Afrikka | Rahoitus | 494 664 | 0,22 |
| CAMBRICON TECHNOLOGIES CORP LT | Kiina | Teknologia | 490 468 | 0,21 |
| LI AUTO INC | Kiina | Teollisuus | 484 557 | 0,21 |
| SAMSUNG SDI CO LTD | Korean tasavalta (Etelä-Korea) | Teknologia | 480 661 | 0,21 |
| ZHEJIANG SANHUA INTELLIGENT CO | Kiina | Teollisuus | 479 599 | 0,21 |
| ZTO EXPRESS CAYMAN INC | Kiina | Teollisuus | 478 523 | 0,21 |
| FOCUS MEDIA INFORMATION TECHNO | Kiina | Kulutustavarat | 477 411 | 0,21 |
| SHANGHAI ELECTRIC GROUP CO LTD | Kiina | Teollisuus | 471 696 | 0,21 |
| EMIRATES NBD BANK PJSC | Arabiemiirikunnat | Rahoitus | 467 023 | 0,20 |
| NEW ORIENTAL EDUCATION & TECHN | Kiina | Teknologia | 464 928 | 0,20 |
| BOC HONG KONG HOLDINGS LTD | Kiina | Rahoitus | 457 574 | 0,20 |
| HANSOH PHARMACEUTICAL GROUP CO | Kiina | Terveys | 452 960 | 0,20 |
| HANA FINANCIAL GROUP INC | Korean tasavalta (Etelä-Korea) | Rahoitus | 452 899 | 0,20 |
| REDE D'OR SAO LUIZ SA | Brasilia | Terveys | 451 233 | 0,20 |
| CELCOMDIGI BHD | Malesia | Teknologia | 449 377 | 0,20 |
| WEG SA | Brasilia | Teollisuus | 444 420 | 0,19 |
| COSCO SHIPPING HOLDINGS CO LTD | Kiina | Teollisuus | 443 661 | 0,19 |
| CHINA PACIFIC INSURANCE GROUP | Kiina | Rahoitus | 441 782 | 0,19 |
| CREDICORP LTD | Peru | Rahoitus | 440 541 | 0,19 |
| MEGA FINANCIAL HOLDING CO LTD | Taiwan | Rahoitus | 439 379 | 0,19 |
| E.SUN FINANCIAL HOLDING CO LTD | Taiwan | Rahoitus | 437 419 | 0,19 |
| NAN YA PLASTICS CORP | Taiwan | Kulutustavarat | 436 379 | 0,19 |
| ITAUSA SA | Brasilia | Rahoitus | 434 182 | 0,19 |
| HAIER SMART HOME CO LTD | Kiina | Kulutustavarat | 433 339 | 0,19 |
| YUANTA FINANCIAL HOLDING CO LT | Taiwan | Rahoitus | 432 218 | 0,19 |
| FUYAO GLASS INDUSTRY GROUP CO | Kiina | Teollisuus | 429 871 | 0,19 |
| CHINA RESOURCES LAND LTD | Kiina | Teollisuus | 423 881 | 0,19 |
| CHINA THREE GORGES RENEWABLES | Kiina | Kulutustavarat | 422 460 | 0,18 |
| SHENZHOU INTERNATIONAL GROUP HOLDINGS LIMITED | Kiina | Rahoitus | 418 917 | 0,18 |
| FALABELLA SA | Chile | Kulutustavarat | 418 903 | 0,18 |
| GIGADEVICE SEMICONDUCTOR INC | Kiina | Teknologia | 417 818 | 0,18 |
| WIPRO LTD | Intia | Teknologia | 416 147 | 0,18 |
| INTERNATIONAL CONTAINER TERMIN | Filippiinit | Kulutustavarat | 413 908 | 0,18 |
| OOREDOO QPSC | Qatar | Kulutustavarat | 411 918 | 0,18 |
| ENN ENERGY HOLDINGS LTD | Kiina | Rahoitus | 408 021 | 0,18 |
| H WORLD GROUP LTD | Kiina | Rahoitus | 402 464 | 0,18 |
| ENERGISA S/A | Brasilia | Teollisuus | 401 175 | 0,18 |
| BANK RAKYAT INDONESIA PERSERO | Indonesia | Rahoitus | 390 679 | 0,17 |
| ZTE CORP | Kiina | Teknologia | 390 261 | 0,17 |
| JIANGSU HENGRUI PHARMACEUTICAL | Kiina | Terveys | 388 925 | 0,17 |
| CHINA RESOURCES MIXC LIFESTYLE | Kiina | Rahoitus | 386 736 | 0,17 |
| CITIC SECURITIES CO LTD | Kiina | Rahoitus | 385 835 | 0,17 |
| GANFENG LITHIUM GROUP CO LTD | Kiina | Kulutustavarat | 385 473 | 0,17 |
| HOTAI MOTOR CO LTD | Taiwan | Teollisuus | 382 943 | 0,17 |
| SUZANO SA | Brasilia | Teollisuus | 380 779 | 0,17 |
| MIDEA GROUP CO LTD | Kiina | Kulutustavarat | 378 554 | 0,17 |
| BID CORP LTD | Etelä-Afrikka | Kulutustavarat | 378 012 | 0,17 |
| PUBLIC BANK BHD | Malesia | Rahoitus | 376 775 | 0,16 |
| PRESS METAL ALUMINIUM HOLDINGS | Malesia | Rahoitus | 376 121 | 0,16 |
| JD LOGISTICS INC | Kiina | Teollisuus | 375 715 | 0,16 |
| CHOW TAI FOOK JEWELLERY GROUP | Hongkong | Kulutustavarat | 368 207 | 0,16 |
| MALAYAN BANKING BHD | Malesia | Rahoitus | 366 922 | 0,16 |
| WEICHAI POWER CO LTD | Kiina | Teollisuus | 366 814 | 0,16 |
| CIMB GROUP HOLDINGS BHD | Malesia | Rahoitus | 364 857 | 0,16 |
| ECOPRO BM CO LTD | Korean tasavalta (Etelä-Korea) | Teollisuus | 360 149 | 0,16 |
| SHANGHAI FOSUN PHARMACEUTICAL | Kiina | Terveys | 359 831 | 0,16 |
| SINOPAC FINANCIAL HOLDINGS CO | Taiwan | Rahoitus | 359 222 | 0,16 |
| B3 SA - BRASIL BOLSA BALCAO | Brasilia | Rahoitus | 351 831 | 0,15 |
| SOCIEDAD QUIMICA Y MINERA DE C | Chile | Teollisuus | 349 162 | 0,15 |
| FIRST FINANCIAL HOLDING CO LTD | Taiwan | Rahoitus | 341 512 | 0,15 |
| BANK OF COMMUNICATIONS CO LTD | Kiina | Rahoitus | 340 008 | 0,15 |
| SHOPRITE HOLDINGS LTD | Etelä-Afrikka | Rahoitus | 335 434 | 0,15 |
| EVERGREEN MARINE CORP TAIWAN L | Taiwan | Teollisuus | 332 750 | 0,15 |
| LOCALIZA RENT A CAR SA | Brasilia | Kulutustavarat | 331 295 | 0,14 |
| CHINA MENGNIU DAIRY CO LTD | Kiina | Kulutustavarat | 327 891 | 0,14 |
| GREAT WALL MOTOR CO LTD | Kiina | Teollisuus | 327 234 | 0,14 |
| GF SECURITIES CO LTD | Kiina | Rahoitus | 326 023 | 0,14 |
| CHINA CITIC BANK CORP LTD | Kiina | Rahoitus | 325 485 | 0,14 |
| LG ELECTRONICS INC | Korean tasavalta (Etelä-Korea) | Teknologia | 319 656 | 0,14 |
| MTN GROUP LTD | Etelä-Afrikka | Teknologia | 319 511 | 0,14 |
| NARI TECHNOLOGY CO LTD | Kiina | Teollisuus | 315 039 | 0,14 |
| NAURA TECHNOLOGY GROUP CO LTD | Kiina | Teknologia | 314 427 | 0,14 |
| ALIBABA HEALTH INFORMATION TEC | Kiina | Kulutustavarat | 312 961 | 0,14 |
| VALTERRA PLATINUM LIMITED | Etelä-Afrikka | Teollisuus | 312 955 | 0,14 |
| LARGAN PRECISION CO LTD | Taiwan | Kulutustavarat | 312 213 | 0,14 |
| ENEL AMERICAS SA | Chile | Teollisuus | 308 570 | 0,14 |
| NEW CHINA LIFE INSURANCE CO LT | Kiina | Rahoitus | 307 635 | 0,13 |
| LG CORP | Korean tasavalta (Etelä-Korea) | Teknologia | 307 630 | 0,13 |
| HUA NAN FINANCIAL HOLDINGS CO | Taiwan | Rahoitus | 306 621 | 0,13 |
| CHINA OVERSEAS LAND & INVESTME | Kiina | Rahoitus | 305 057 | 0,13 |
| SAMSUNG SDS CO LTD | Korean tasavalta (Etelä-Korea) | Teknologia | 304 362 | 0,13 |
| POSTAL SAVINGS BANK OF CHINA C | Kiina | Rahoitus | 303 026 | 0,13 |
| TINGYI CAYMAN ISLANDS HOLDING | Kiina | Kulutustavarat | 297 108 | 0,13 |
| WOORI FINANCIAL GROUP INC | Korean tasavalta (Etelä-Korea) | Rahoitus | 295 528 | 0,13 |
| SERES GROUP CO LTD | Kiina | Kulutustavarat | 292 843 | 0,13 |
| AIRPORTS OF THAILAND PCL | Thaimaa | Teollisuus | 292 838 | 0,13 |
| TAIWAN COOPERATIVE FINANCIAL H | Taiwan | Rahoitus | 292 035 | 0,13 |
| SAMSUNG FIRE & MARINE INSURANC | Korean tasavalta (Etelä-Korea) | Rahoitus | 290 290 | 0,13 |
| SF HOLDING CO LTD | Kiina | Teollisuus | 289 681 | 0,13 |
| QATAR ISLAMIC BANK SAQ | Qatar | Rahoitus | 287 931 | 0,13 |
| GUANGDONG HAID GROUP CO LTD | Kiina | Kulutustavarat | 285 762 | 0,13 |
| INNER MONGOLIA YILI INDUSTRIAL | Kiina | Kulutustavarat | 285 642 | 0,12 |
| ABU DHABI COMMERCIAL BANK PJSC | Arabiemiirikunnat | Rahoitus | 284 767 | 0,12 |
| GRUPO BIMBO SAB DE CV | Meksiko | Kulutustavarat | 284 558 | 0,12 |
| SAMSUNG LIFE INSURANCE CO LTD | Korean tasavalta (Etelä-Korea) | Rahoitus | 283 021 | 0,12 |
| PRESIDENT CHAIN STORE CORP | Taiwan | Kulutustavarat | 282 387 | 0,12 |
| TCC GROUP HOLDINGS CO LTD | Taiwan | Teollisuus | 282 226 | 0,12 |
| PEOPLE'S INSURANCE CO GROUP OF | Kiina | Rahoitus | 280 918 | 0,12 |
| LONGFOR GROUP HOLDINGS LTD | Kiina | Rahoitus | 280 700 | 0,12 |
| RIYAD BANK | Saudi-Arabia | Rahoitus | 280 121 | 0,12 |
| CP ALL PCL | Thaimaa | Kulutustavarat | 277 495 | 0,12 |
| IHH HEALTHCARE BHD | Malesia | Terveys | 277 050 | 0,12 |
| BANCO BTG PACTUAL SA | Brasilia | Rahoitus | 276 534 | 0,12 |
| BEIJING KINGSOFT OFFICE SOFTWA | Kiina | Teknologia | 275 336 | 0,12 |
| IFLYTEK CO LTD | Kiina | Teknologia | 274 815 | 0,12 |
| SM INVESTMENTS CORP | Filippiinit | Rahoitus | 274 256 | 0,12 |
| GOERTEK INC | Kiina | Teollisuus | 271 147 | 0,12 |
| CHINA DEVELOPMENT FINANCIAL HO | Taiwan | Rahoitus | 270 724 | 0,12 |
| BANK MANDIRI PERSERO TBK PT | Indonesia | Rahoitus | 266 556 | 0,12 |
| DR SULAIMAN AL HABIB MEDICAL S | Saudi-Arabia | Terveys | 265 458 | 0,12 |
| SHENWAN HONGYUAN GROUP CO LTD | Kiina | Rahoitus | 265 370 | 0,12 |
| BOE TECHNOLOGY GROUP CO LTD | Kiina | Teknologia | 263 842 | 0,12 |
| FOSHAN HAITIAN FLAVOURING & FOOD CO | Kiina | Kulutustavarat | 263 064 | 0,12 |
| ZHEJIANG CHINA COMMODITIES CIT | Kiina | Rahoitus | 256 006 | 0,11 |
| CHINA INTERNATIONAL CAPITAL CO | Kiina | Rahoitus | 250 763 | 0,11 |
| SANLAM LTD | Etelä-Afrikka | Rahoitus | 240 513 | 0,11 |
| SHENZHEN TRANSSION HOLDINGS CO | Kiina | Kulutustavarat | 240 174 | 0,11 |
| ARCA CONTINENTAL SAB DE CV | Meksiko | Kulutustavarat | 236 158 | 0,10 |
| SHANGHAI PHARMACEUTICALS HOLDI | Kiina | Terveys | 234 989 | 0,10 |
| GUANGZHOU AUTOMOBILE GROUP CO | Kiina | Teollisuus | 234 057 | 0,10 |
| ORIENT OVERSEAS INTERNATIONAL | Hongkong | Teollisuus | 232 419 | 0,10 |
| CHINA GALAXY SECURITIES CO LTD | Kiina | Rahoitus | 228 092 | 0,10 |
| ABSA GROUP LTD | Etelä-Afrikka | Rahoitus | 227 242 | 0,10 |
| WANT WANT CHINA HOLDINGS LTD | Kiina | Terveys | 224 982 | 0,10 |
| ALINMA BANK | Saudi-Arabia | Rahoitus | 222 713 | 0,10 |
| HUATAI SECURITIES CO LTD | Kiina | Rahoitus | 220 456 | 0,10 |
| ALPHA DHABI HOLDING PJSC | Arabiemiirikunnat | Teollisuus | 217 990 | 0,10 |
| ZHANGZHOU PIENTZEHUANG PHARMAC | Kiina | Kulutustavarat | 216 859 | 0,09 |
| HAIDILAO INTERNATIONAL HOLDING | Kiina | Kulutustavarat | 215 479 | 0,09 |
| CHINA VANKE CO LTD | Kiina | Teollisuus | 215 198 | 0,09 |
| BANCO SANTANDER CHILE | Chile | Rahoitus | 214 789 | 0,09 |
| SM PRIME HOLDINGS INC | Filippiinit | Rahoitus | 212 670 | 0,09 |
| SIME DARBY PLANTATION BHD | Malesia | Teollisuus | 212 099 | 0,09 |
| CHINA TOURISM GROUP DUTY FREE | Kiina | Kulutustavarat | 211 149 | 0,09 |
| SAUDI AWWAL BANK | Saudi-Arabia | Rahoitus | 210 637 | 0,09 |
| BANK OF JIANGSU CO LTD | Kiina | Rahoitus | 209 062 | 0,09 |
| CHINA MINSHENG BANKING CORP LT | Kiina | Rahoitus | 207 657 | 0,09 |
| BANCO DE CHILE | Chile | Rahoitus | 204 844 | 0,09 |
| SANY HEAVY INDUSTRY CO LTD | Kiina | Teollisuus | 204 039 | 0,09 |
| SHANGHAI PUDONG DEVELOPMENT BA | Kiina | Rahoitus | 202 268 | 0,09 |
| LONGI GREEN ENERGY TECHNOLOGY | Kiina | Teollisuus | 200 458 | 0,09 |
| CHINA MERCHANTS SECURITIES CO | Kiina | Rahoitus | 200 224 | 0,09 |
| BANK OF NINGBO CO LTD | Kiina | Rahoitus | 200 110 | 0,09 |
| KASIKORNBANK PCL | Thaimaa | Rahoitus | 186 427 | 0,08 |
| BANCO DO BRASIL SA | Brasilia | Rahoitus | 186 074 | 0,08 |
| HD HYUNDAI HEAVY INDUSTRIES CO | Korean tasavalta (Etelä-Korea) | Teollisuus | 184 515 | 0,08 |
| PING AN BANK CO LTD | Kiina | Rahoitus | 184 117 | 0,08 |
| OMNIVISION INTEGRATED CIRCUITS GROUP INC | Kiina | Teknologia | 181 407 | 0,08 |
| EMPRESAS COPEC SA | Chile | Teollisuus | 181 078 | 0,08 |
| CHINA EVERBRIGHT BANK CO LTD | Kiina | Rahoitus | 179 597 | 0,08 |
| MERITZ FINANCIAL GROUP INC | Korean tasavalta (Etelä-Korea) | Rahoitus | 178 821 | 0,08 |
| BANGKOK DUSIT MEDICAL SERVICES | Thaimaa | Kulutustavarat | 173 275 | 0,08 |
| SCB X PCL | Thaimaa | Rahoitus | 164 300 | 0,07 |
| BANK OF BEIJING CO LTD | Kiina | Rahoitus | 158 837 | 0,07 |
| ARAB NATIONAL BANK | Saudi-Arabia | Rahoitus | 158 802 | 0,07 |
| BOUBYAN BANK KSCP | Kuwait | Rahoitus | 155 460 | 0,07 |
| BANGKOK BANK PCL | Thaimaa | Rahoitus | 153 766 | 0,07 |
| KAKAOBANK CORP | Korean tasavalta (Etelä-Korea) | Rahoitus | 153 589 | 0,07 |
| INDOFOOD CBP SUKSES MAKMUR TBK | Indonesia | Kulutustavarat | 151 852 | 0,07 |
| HONG LEONG BANK BHD | Malesia | Rahoitus | 151 167 | 0,07 |
| BANQUE SAUDI FRANSI | Saudi-Arabia | Rahoitus | 150 671 | 0,07 |
| INDUSTRIAL BANK CO LTD | Kiina | Rahoitus | 145 061 | 0,06 |
| YUNNAN BAIYAO GROUP CO LTD | Kiina | Kulutustavarat | 140 027 | 0,06 |
| BANK NEGARA INDONESIA PERSERO | Indonesia | Rahoitus | 137 792 | 0,06 |
| BB SEGURIDADE PARTICIPACOES SA | Brasilia | Rahoitus | 134 798 | 0,06 |
| BDO UNIBANK INC | Filippiinit | Rahoitus | 133 377 | 0,06 |
| BANK OF THE PHILIPPINE ISLANDS | Filippiinit | Rahoitus | 122 307 | 0,05 |
