LähiTapiola Kehittyvät Markkinat - Arvopaperien listaus
Alla olevassa taulukossa on listattu salkkuun kuuluvat yritykset sekä niiden osuus rahastosalkusta euroina ja prosentteina.
| Yritys | Maa | Toimiala | Osuus EUR | Osuus % |
| FRANKLIN FTSE INDIA UCITS ETF | Irlanti | – | 35 101 263 | 10,43 |
| SAMSUNG ELECTRONICS CO LTD | Korean tasavalta (Etelä-Korea) | Teknologia | 29 186 425 | 8,67 |
| TAIWAN SEMICONDUCTOR MANUFACTU | Taiwan | Teknologia | 29 128 339 | 8,65 |
| SK HYNIX INC | Korean tasavalta (Etelä-Korea) | Teknologia | 18 186 058 | 5,40 |
| ALIBABA GROUP HOLDING LTD | Kiina | Kulutustavarat | 11 929 994 | 3,54 |
| MEDIATEK INC | Taiwan | Teknologia | 7 520 292 | 2,23 |
| ASE TECHNOLOGY HOLDING CO LTD | Taiwan | Teknologia | 6 213 059 | 1,85 |
| UNITED MICROELECTRONICS CORP | Taiwan | Teknologia | 5 062 654 | 1,50 |
| HON HAI PRECISION INDUSTRY CO | Taiwan | Teknologia | 3 797 635 | 1,13 |
| DELTA ELECTRONICS INC | Taiwan | Teknologia | 3 634 486 | 1,08 |
| CHINA CONSTRUCTION BANK CORP | Kiina | Rahoitus | 3 628 045 | 1,08 |
| ICICI BANK LTD | Intia | Rahoitus | 3 305 969 | 0,98 |
| HDFC BANK LTD | Intia | Rahoitus | 3 220 473 | 0,96 |
| XIAOMI CORP | Kiina | Kulutustavarat | 2 996 373 | 0,89 |
| HYUNDAI MOTOR CO | Korean tasavalta (Etelä-Korea) | Teollisuus | 2 797 301 | 0,83 |
| INDUSTRIAL & COMMERCIAL BANK O | Kiina | Rahoitus | 2 572 626 | 0,76 |
| KÄTEINEN JA LYHYET KOROT | – | – | 2 499 404 | 0,74 |
| INFOSYS LTD | Intia | Teknologia | 2 454 776 | 0,73 |
| INTERNATIONAL HOLDING CO PJSC | Arabiemiirikunnat | Rahoitus | 2 324 404 | 0,69 |
| MEITUAN | Kiina | Kulutustavarat | 2 199 987 | 0,65 |
| PING AN INSURANCE GROUP CO OF | Kiina | Rahoitus | 2 182 885 | 0,65 |
| NETEASE INC | Kiina | Teknologia | 2 151 626 | 0,64 |
| BYD CO LTD | Kiina | Kulutustavarat | 1 959 364 | 0,58 |
| DELTA ELECTRONICS THAILAND PCL | Thaimaa | Teollisuus | 1 837 671 | 0,55 |
| ZIJIN MINING GROUP CO LTD | Kiina | Teollisuus | 1 822 138 | 0,54 |
| AL RAJHI BANK | Saudi-Arabia | Rahoitus | 1 784 758 | 0,53 |
| ITAU UNIBANCO HOLDING SA | Brasilia | Rahoitus | 1 756 431 | 0,52 |
| NASPERS LTD | Etelä-Afrikka | Teknologia | 1 751 735 | 0,52 |
| BANK OF CHINA LTD | Kiina | Rahoitus | 1 702 498 | 0,51 |
| AMUNDI MSCI EMERGING MARKETS SRI CLIMATE PARIS ALIGNED | Luxemburg | – | 1 635 807 | 0,49 |
| KUAISHOU TECHNOLOGY | Kiina | Teknologia | 1 512 662 | 0,45 |
| SAUDI TELECOM CO | Saudi-Arabia | Teknologia | 1 462 345 | 0,43 |
| AMERICA MOVIL SAB DE CV | Meksiko | Kulutustavarat | 1 462 256 | 0,43 |
| JD.COM INC | Kiina | Kulutustavarat | 1 445 102 | 0,43 |
| NAVER CORP | Korean tasavalta (Etelä-Korea) | Teknologia | 1 321 024 | 0,39 |
| DR REDDY'S LABORATORIES LTD | Intia | Rahoitus | 1 309 339 | 0,39 |
| CHUNGHWA TELECOM CO LTD | Taiwan | Teknologia | 1 304 327 | 0,39 |
| EMIRATES TELECOMMUNICATIONS GR | Arabiemiirikunnat | Teknologia | 1 300 480 | 0,39 |
| QUANTA COMPUTER INC | Taiwan | Teknologia | 1 261 065 | 0,37 |
| KUWAIT FINANCE HOUSE KSCP | Kuwait | Rahoitus | 1 259 786 | 0,37 |
| CTBC FINANCIAL HOLDING CO LTD | Taiwan | Rahoitus | 1 231 824 | 0,37 |
| FIRSTRAND LTD | Etelä-Afrikka | Rahoitus | 1 217 903 | 0,36 |
| SAUDI NATIONAL BANK/THE | Saudi-Arabia | Rahoitus | 1 202 543 | 0,36 |
| TRIP.COM GROUP LTD | Kiina | Kulutustavarat | 1 200 384 | 0,36 |
| DOOSAN ENERBILITY CO LTD | Korean tasavalta (Etelä-Korea) | Teollisuus | 1 190 933 | 0,35 |
| ADVANCED INFO SERVICE PCL | Thaimaa | Kulutustavarat | 1 183 519 | 0,35 |
| KB FINANCIAL GROUP INC | Korean tasavalta (Etelä-Korea) | Rahoitus | 1 168 496 | 0,35 |
| VALTERRA PLATINUM LIMITED | Etelä-Afrikka | Teollisuus | 1 116 513 | 0,33 |
| GRUPO FINANCIERO BANORTE SAB D | Meksiko | Rahoitus | 1 110 662 | 0,33 |
| CHINA MERCHANTS BANK CO LTD | Kiina | Rahoitus | 1 099 857 | 0,33 |
| TELKOM INDONESIA PERSERO TBK P | Indonesia | Teknologia | 1 093 347 | 0,32 |
| FOMENTO ECONOMICO MEXICANO SAB | Meksiko | Rahoitus | 1 084 288 | 0,32 |
| HANWHA AEROSPACE CO LTD | Korean tasavalta (Etelä-Korea) | Teollisuus | 1 066 839 | 0,32 |
| CAPITEC BANK HOLDINGS LTD | Etelä-Afrikka | Rahoitus | 1 058 899 | 0,31 |
| AGRICULTURAL BANK OF CHINA LTD | Kiina | Rahoitus | 1 041 717 | 0,31 |
| CHINA LIFE INSURANCE CO LTD | Kiina | Rahoitus | 1 032 562 | 0,31 |
| FUBON FINANCIAL HOLDING CO LTD | Taiwan | Rahoitus | 1 024 475 | 0,30 |
| TELEFONICA BRASIL SA | Brasilia | Teknologia | 999 473 | 0,30 |
| STANDARD BANK GROUP LTD | Etelä-Afrikka | Rahoitus | 992 855 | 0,29 |
| CATHAY FINANCIAL HOLDING CO LT | Taiwan | Rahoitus | 991 278 | 0,29 |
| TAIWAN MOBILE CO LTD | Taiwan | Teknologia | 950 463 | 0,28 |
| KAKAO CORP | Korean tasavalta (Etelä-Korea) | Teknologia | 942 656 | 0,28 |
| VODACOM GROUP LTD | Etelä-Afrikka | Teknologia | 929 669 | 0,28 |
| NAN YA PLASTICS CORP | Taiwan | Kulutustavarat | 925 829 | 0,28 |
| YUM CHINA HOLDINGS INC | Kiina | Kulutustavarat | 921 755 | 0,27 |
| FAR EASTONE TELECOMMUNICATIONS | Taiwan | Teknologia | 910 433 | 0,27 |
| ASUSTEK COMPUTER INC | Taiwan | Teknologia | 906 215 | 0,27 |
| TIM SA/BRAZIL | Brasilia | Teknologia | 902 155 | 0,27 |
| CEMEX SAB DE CV | Meksiko | Teollisuus | 900 742 | 0,27 |
| BANCO BRADESCO SA | Brasilia | Rahoitus | 898 280 | 0,27 |
| SAMSUNG C&T CORP | Korean tasavalta (Etelä-Korea) | Teollisuus | 870 911 | 0,26 |
| CELLTRION INC | Korean tasavalta (Etelä-Korea) | Terveys | 866 133 | 0,26 |
| WIWYNN CORP | Taiwan | Rahoitus | 865 225 | 0,26 |
| YUANTA FINANCIAL HOLDING CO LT | Taiwan | Rahoitus | 864 341 | 0,26 |
| BANK CENTRAL ASIA TBK PT | Indonesia | Rahoitus | 863 370 | 0,26 |
| OOREDOO QPSC | Qatar | Kulutustavarat | 857 847 | 0,25 |
| WAL-MART DE MEXICO SAB DE CV | Meksiko | Kulutustavarat | 851 866 | 0,25 |
| NATIONAL BANK OF KUWAIT SAKP | Kuwait | Rahoitus | 850 529 | 0,25 |
| WEG SA | Brasilia | Teollisuus | 848 675 | 0,25 |
| CMOC GROUP LTD | Kiina | Rahoitus | 847 499 | 0,25 |
| BEIGENE LTD | Kiina | Teknologia | 836 956 | 0,25 |
| FIRST ABU DHABI BANK PJSC | Arabiemiirikunnat | Rahoitus | 820 453 | 0,24 |
| POP MART INTERNATIONAL GROUP L | Kiina | Kulutustavarat | 806 106 | 0,24 |
| MALAYAN BANKING BHD | Malesia | Rahoitus | 805 315 | 0,24 |
| SHINHAN FINANCIAL GROUP CO LTD | Korean tasavalta (Etelä-Korea) | Rahoitus | 790 822 | 0,23 |
| CELCOMDIGI BHD | Malesia | Teknologia | 786 913 | 0,23 |
| CHINA YANGTZE POWER CO LTD | Kiina | Teollisuus | 780 220 | 0,23 |
| EMIRATES NBD BANK PJSC | Arabiemiirikunnat | Rahoitus | 765 691 | 0,23 |
| KE HOLDINGS INC | Kiina | Rahoitus | 764 955 | 0,23 |
| QATAR NATIONAL BANK QPSC | Qatar | Rahoitus | 752 651 | 0,22 |
| SK TELECOM CO LTD | Korean tasavalta (Etelä-Korea) | Teknologia | 752 308 | 0,22 |
| ZTO EXPRESS CAYMAN INC | Kiina | Teollisuus | 751 578 | 0,22 |
| E.SUN FINANCIAL HOLDING CO LTD | Taiwan | Rahoitus | 743 632 | 0,22 |
| CREDICORP LTD | Peru | Rahoitus | 741 342 | 0,22 |
| ITAUSA SA | Brasilia | Rahoitus | 734 160 | 0,22 |
| MEGA FINANCIAL HOLDING CO LTD | Taiwan | Rahoitus | 731 070 | 0,22 |
| WEICHAI POWER CO LTD | Kiina | Teollisuus | 723 994 | 0,22 |
| NONGFU SPRING CO LTD | Kiina | Kulutustavarat | 710 251 | 0,21 |
| ANTA SPORTS PRODUCTS LTD | Kiina | Kulutustavarat | 697 976 | 0,21 |
| SOCIEDAD QUIMICA Y MINERA DE C | Chile | Teollisuus | 697 730 | 0,21 |
| POSCO HOLDINGS INC | Korean tasavalta (Etelä-Korea) | Teollisuus | 697 094 | 0,21 |
| CGN POWER CO LTD | Kiina | Teollisuus | 690 797 | 0,21 |
| HYUNDAI MOBIS CO LTD | Korean tasavalta (Etelä-Korea) | Kulutustavarat | 690 201 | 0,21 |
| UNI-PRESIDENT ENTERPRISES CORP | Taiwan | Kulutustavarat | 684 136 | 0,20 |
| BANCO BTG PACTUAL SA | Brasilia | Rahoitus | 683 893 | 0,20 |
| FOCUS MEDIA INFORMATION TECHNO | Kiina | Kulutustavarat | 683 749 | 0,20 |
| PUBLIC BANK BHD | Malesia | Rahoitus | 676 145 | 0,20 |
| SAMSUNG SDI CO LTD | Korean tasavalta (Etelä-Korea) | Teknologia | 674 461 | 0,20 |
| CHINA RESOURCES LAND LTD | Kiina | Teollisuus | 665 782 | 0,20 |
| B3 SA - BRASIL BOLSA BALCAO | Brasilia | Rahoitus | 658 912 | 0,20 |
| INTERNATIONAL CONTAINER TERMIN | Filippiinit | Kulutustavarat | 654 442 | 0,19 |
| CSPC PHARMACEUTICAL GROUP LTD | Kiina | Terveys | 653 826 | 0,19 |
| ENERGISA S/A | Brasilia | Teollisuus | 653 727 | 0,19 |
| ENEL AMERICAS SA | Chile | Teollisuus | 650 399 | 0,19 |
| GEELY AUTOMOBILE HOLDINGS LTD | Kiina | Kulutustavarat | 646 951 | 0,19 |
| BOC HONG KONG HOLDINGS LTD | Kiina | Rahoitus | 646 540 | 0,19 |
| WIPRO LTD | Intia | Teknologia | 631 769 | 0,19 |
| HANA FINANCIAL GROUP INC | Korean tasavalta (Etelä-Korea) | Rahoitus | 625 561 | 0,19 |
| SUZANO SA | Brasilia | Teollisuus | 625 469 | 0,19 |
| SHOPRITE HOLDINGS LTD | Etelä-Afrikka | Rahoitus | 608 195 | 0,18 |
| CHINA THREE GORGES RENEWABLES | Kiina | Kulutustavarat | 604 530 | 0,18 |
| CHINA PACIFIC INSURANCE GROUP | Kiina | Rahoitus | 595 342 | 0,18 |
| JD HEALTH INTERNATIONAL INC | Kiina | Terveys | 591 376 | 0,18 |
| GIGADEVICE SEMICONDUCTOR INC | Kiina | Teknologia | 577 528 | 0,17 |
| LG CHEM LTD | Korean tasavalta (Etelä-Korea) | Teollisuus | 576 028 | 0,17 |
| COSCO SHIPPING HOLDINGS CO LTD | Kiina | Teollisuus | 571 937 | 0,17 |
| SINOPAC FINANCIAL HOLDINGS CO | Taiwan | Rahoitus | 571 623 | 0,17 |
| CHINA OVERSEAS LAND & INVESTME | Kiina | Rahoitus | 570 184 | 0,17 |
| LENOVO GROUP LTD | Kiina | Teknologia | 568 858 | 0,17 |
| H WORLD GROUP LTD | Kiina | Rahoitus | 564 442 | 0,17 |
| REDE D'OR SAO LUIZ SA | Brasilia | Terveys | 559 047 | 0,17 |
| HUA NAN FINANCIAL HOLDINGS CO | Taiwan | Rahoitus | 556 788 | 0,17 |
| PRESS METAL ALUMINIUM HOLDINGS | Malesia | Rahoitus | 553 021 | 0,16 |
| CIMB GROUP HOLDINGS BHD | Malesia | Rahoitus | 545 565 | 0,16 |
| HD HYUNDAI HEAVY INDUSTRIES CO | Korean tasavalta (Etelä-Korea) | Teollisuus | 541 876 | 0,16 |
| WUXI APPTEC CO LTD | Kiina | Terveys | 534 678 | 0,16 |
| ABSA GROUP LTD | Etelä-Afrikka | Rahoitus | 526 581 | 0,16 |
| ENN ENERGY HOLDINGS LTD | Kiina | Rahoitus | 525 885 | 0,16 |
| MIDEA GROUP CO LTD | Kiina | Kulutustavarat | 525 011 | 0,16 |
| MTN GROUP LTD | Etelä-Afrikka | Teknologia | 519 303 | 0,15 |
| LI AUTO INC | Kiina | Teollisuus | 515 826 | 0,15 |
| LG ELECTRONICS INC | Korean tasavalta (Etelä-Korea) | Teknologia | 515 497 | 0,15 |
| CP ALL PCL | Thaimaa | Kulutustavarat | 512 205 | 0,15 |
| HAIER SMART HOME CO LTD | Kiina | Kulutustavarat | 506 655 | 0,15 |
| GANFENG LITHIUM GROUP CO LTD | Kiina | Kulutustavarat | 502 048 | 0,15 |
| AIRPORTS OF THAILAND PCL | Thaimaa | Teollisuus | 501 489 | 0,15 |
| ZHEJIANG SANHUA INTELLIGENT CO | Kiina | Teollisuus | 498 608 | 0,15 |
| FOXCONN INDUSTRIAL INTERNET CO | Kiina | Teknologia | 493 523 | 0,15 |
| NIO INC | Kiina | Kulutustavarat | 493 135 | 0,15 |
| FALABELLA SA | Chile | Kulutustavarat | 483 592 | 0,14 |
| ECOPRO BM CO LTD | Korean tasavalta (Etelä-Korea) | Teollisuus | 483 419 | 0,14 |
| SM INVESTMENTS CORP | Filippiinit | Rahoitus | 479 304 | 0,14 |
| SHANGHAI ELECTRIC GROUP CO LTD | Kiina | Teollisuus | 478 305 | 0,14 |
| SAMSUNG BIOLOGICS CO LTD | Korean tasavalta (Etelä-Korea) | Teknologia | 477 867 | 0,14 |
| BANK RAKYAT INDONESIA PERSERO | Indonesia | Rahoitus | 476 351 | 0,14 |
| CAMBRICON TECHNOLOGIES CORP LT | Kiina | Teknologia | 474 049 | 0,14 |
| GRUPO BIMBO SAB DE CV | Meksiko | Kulutustavarat | 467 441 | 0,14 |
| ARCA CONTINENTAL SAB DE CV | Meksiko | Kulutustavarat | 466 247 | 0,14 |
| XCMG CONSTRUCTION MACHINERY CO | Kiina | Teollisuus | 464 015 | 0,14 |
| SANLAM LTD | Etelä-Afrikka | Rahoitus | 462 084 | 0,14 |
| LOCALIZA RENT A CAR SA | Brasilia | Kulutustavarat | 453 757 | 0,13 |
| LG ENERGY SOLUTION LTD | Korean tasavalta (Etelä-Korea) | Teollisuus | 451 771 | 0,13 |
| ALIBABA HEALTH INFORMATION TEC | Kiina | Kulutustavarat | 449 473 | 0,13 |
| ABU DHABI COMMERCIAL BANK PJSC | Arabiemiirikunnat | Rahoitus | 449 015 | 0,13 |
| LUXSHARE PRECISION INDUSTRY CO | Kiina | Teollisuus | 445 587 | 0,13 |
| CHINA RESOURCES MIXC LIFESTYLE | Kiina | Rahoitus | 440 111 | 0,13 |
| NAURA TECHNOLOGY GROUP CO LTD | Kiina | Teknologia | 439 358 | 0,13 |
| HANSOH PHARMACEUTICAL GROUP CO | Kiina | Terveys | 431 493 | 0,13 |
| JIANGSU HENGRUI PHARMACEUTICAL | Kiina | Terveys | 427 158 | 0,13 |
| QATAR ISLAMIC BANK SAQ | Qatar | Rahoitus | 425 201 | 0,13 |
| NEW ORIENTAL EDUCATION & TECHN | Kiina | Teknologia | 422 890 | 0,13 |
| ZTE CORP | Kiina | Teknologia | 418 787 | 0,12 |
| FIRST FINANCIAL HOLDING CO LTD | Taiwan | Rahoitus | 417 416 | 0,12 |
| AXIA ENERGIA | Brasilia | Teollisuus | 416 283 | 0,12 |
| GOERTEK INC | Kiina | Teollisuus | 415 909 | 0,12 |
| NARI TECHNOLOGY CO LTD | Kiina | Teollisuus | 415 387 | 0,12 |
| JD LOGISTICS INC | Kiina | Teollisuus | 410 089 | 0,12 |
| SAMSUNG LIFE INSURANCE CO LTD | Korean tasavalta (Etelä-Korea) | Rahoitus | 409 043 | 0,12 |
| IHH HEALTHCARE BHD | Malesia | Terveys | 408 862 | 0,12 |
| BANK MANDIRI PERSERO TBK PT | Indonesia | Rahoitus | 408 481 | 0,12 |
| WOORI FINANCIAL GROUP INC | Korean tasavalta (Etelä-Korea) | Rahoitus | 406 121 | 0,12 |
| ORIENT OVERSEAS INTERNATIONAL | Hongkong | Teollisuus | 404 649 | 0,12 |
| SIME DARBY PLANTATION BHD | Malesia | Teollisuus | 402 813 | 0,12 |
| PANTAI INDAH KAPUK DUA TBK PT | Indonesia | Rahoitus | 402 264 | 0,12 |
| TAIWAN COOPERATIVE FINANCIAL H | Taiwan | Rahoitus | 401 148 | 0,12 |
| BEIJING KINGSOFT OFFICE SOFTWA | Kiina | Teknologia | 401 039 | 0,12 |
| LG CORP | Korean tasavalta (Etelä-Korea) | Teknologia | 400 052 | 0,12 |
| SM PRIME HOLDINGS INC | Filippiinit | Rahoitus | 399 325 | 0,12 |
| DR SULAIMAN AL HABIB MEDICAL S | Saudi-Arabia | Terveys | 397 927 | 0,12 |
| GREAT WALL MOTOR CO LTD | Kiina | Teollisuus | 397 507 | 0,12 |
| SHENZHEN TRANSSION HOLDINGS CO | Kiina | Kulutustavarat | 396 227 | 0,12 |
| MUYUAN FOODS CO LTD | Kiina | Kulutustavarat | 394 716 | 0,12 |
| BID CORP LTD | Etelä-Afrikka | Kulutustavarat | 394 177 | 0,12 |
| FUYAO GLASS INDUSTRY GROUP CO | Kiina | Teollisuus | 391 278 | 0,12 |
| CHINA CITIC BANK CORP LTD | Kiina | Rahoitus | 391 084 | 0,12 |
| GUANGDONG HAID GROUP CO LTD | Kiina | Kulutustavarat | 390 268 | 0,12 |
| ALPHA DHABI HOLDING PJSC | Arabiemiirikunnat | Teollisuus | 387 860 | 0,12 |
| RIYAD BANK | Saudi-Arabia | Rahoitus | 386 287 | 0,11 |
| SHENZHOU INTERNATIONAL GROUP HOLDINGS LIMITED | Kiina | Rahoitus | 384 089 | 0,11 |
| OMNIVISION INTEGRATED CIRCUITS GROUP INC | Kiina | Teknologia | 380 984 | 0,11 |
| INNER MONGOLIA YILI INDUSTRIAL | Kiina | Kulutustavarat | 380 410 | 0,11 |
| HOTAI MOTOR CO LTD | Taiwan | Teollisuus | 379 617 | 0,11 |
| FOSHAN HAITIAN FLAVOURING & FOOD CO | Kiina | Kulutustavarat | 379 414 | 0,11 |
| SINO BIOPHARMACEUTICAL LTD | Hongkong | Terveys | 379 255 | 0,11 |
| BOE TECHNOLOGY GROUP CO LTD | Kiina | Teknologia | 377 540 | 0,11 |
| SANY HEAVY INDUSTRY CO LTD | Kiina | Teollisuus | 373 097 | 0,11 |
| SF HOLDING CO LTD | Kiina | Teollisuus | 371 526 | 0,11 |
| CHINA VANKE CO LTD | Kiina | Teollisuus | 368 005 | 0,11 |
| CHINA MENGNIU DAIRY CO LTD | Kiina | Kulutustavarat | 364 367 | 0,11 |
| BANCO DO BRASIL SA | Brasilia | Rahoitus | 360 947 | 0,11 |
| CHINA DEVELOPMENT FINANCIAL HO | Taiwan | Rahoitus | 358 456 | 0,11 |
| CITIC SECURITIES CO LTD | Kiina | Rahoitus | 355 444 | 0,11 |
| TINGYI CAYMAN ISLANDS HOLDING | Kiina | Kulutustavarat | 354 305 | 0,11 |
| IFLYTEK CO LTD | Kiina | Teknologia | 345 108 | 0,10 |
| LONGI GREEN ENERGY TECHNOLOGY | Kiina | Teollisuus | 342 278 | 0,10 |
| LARGAN PRECISION CO LTD | Taiwan | Kulutustavarat | 340 682 | 0,10 |
| SAMSUNG FIRE & MARINE INSURANC | Korean tasavalta (Etelä-Korea) | Rahoitus | 337 881 | 0,10 |
| NEW CHINA LIFE INSURANCE CO LT | Kiina | Rahoitus | 336 175 | 0,10 |
| BANQUE SAUDI FRANSI | Saudi-Arabia | Rahoitus | 330 311 | 0,10 |
| BANK OF COMMUNICATIONS CO LTD | Kiina | Rahoitus | 328 280 | 0,10 |
| GREE ELECTRIC APPLIANCES INC O | Kiina | Kulutustavarat | 327 662 | 0,10 |
| EVERGREEN MARINE CORP TAIWAN L | Taiwan | Teollisuus | 324 919 | 0,10 |
| TCC GROUP HOLDINGS CO LTD | Taiwan | Teollisuus | 323 356 | 0,10 |
| EMPRESAS COPEC SA | Chile | Teollisuus | 320 508 | 0,10 |
| CHINA MINSHENG BANKING CORP LT | Kiina | Rahoitus | 318 119 | 0,09 |
| SAUDI AWWAL BANK | Saudi-Arabia | Rahoitus | 317 126 | 0,09 |
| SAMSUNG SDS CO LTD | Korean tasavalta (Etelä-Korea) | Teknologia | 314 457 | 0,09 |
| SAIC MOTOR CORP LTD | Kiina | Kulutustavarat | 311 587 | 0,09 |
| BANGKOK DUSIT MEDICAL SERVICES | Thaimaa | Kulutustavarat | 309 968 | 0,09 |
| CHOW TAI FOOK JEWELLERY GROUP | Hongkong | Kulutustavarat | 308 241 | 0,09 |
| CHONGQING CHANGAN AUTOMOBILE C | Kiina | Kulutustavarat | 307 089 | 0,09 |
| CHINA EVERBRIGHT BANK CO LTD | Kiina | Rahoitus | 305 263 | 0,09 |
| INDUSTRIAL BANK CO LTD | Kiina | Rahoitus | 297 804 | 0,09 |
| SHANGHAI FOSUN PHARMACEUTICAL | Kiina | Terveys | 293 698 | 0,09 |
| GF SECURITIES CO LTD | Kiina | Rahoitus | 290 805 | 0,09 |
| CHINA GALAXY SECURITIES CO LTD | Kiina | Rahoitus | 290 227 | 0,09 |
| ZHEJIANG CHINA COMMODITIES CIT | Kiina | Rahoitus | 288 270 | 0,09 |
| HAIDILAO INTERNATIONAL HOLDING | Kiina | Kulutustavarat | 288 058 | 0,09 |
| BB SEGURIDADE PARTICIPACOES SA | Brasilia | Rahoitus | 282 352 | 0,08 |
| LONGFOR GROUP HOLDINGS LTD | Kiina | Rahoitus | 282 242 | 0,08 |
| KASIKORNBANK PCL | Thaimaa | Rahoitus | 281 462 | 0,08 |
| HONG LEONG BANK BHD | Malesia | Rahoitus | 278 651 | 0,08 |
| HUATAI SECURITIES CO LTD | Kiina | Rahoitus | 274 689 | 0,08 |
| CHINA TOURISM GROUP DUTY FREE | Kiina | Kulutustavarat | 271 467 | 0,08 |
| ARAB NATIONAL BANK | Saudi-Arabia | Rahoitus | 271 042 | 0,08 |
| POSTAL SAVINGS BANK OF CHINA C | Kiina | Rahoitus | 264 744 | 0,08 |
| GUANGZHOU AUTOMOBILE GROUP CO | Kiina | Teollisuus | 260 071 | 0,08 |
| BDO UNIBANK INC | Filippiinit | Rahoitus | 258 812 | 0,08 |
| YUNNAN BAIYAO GROUP CO LTD | Kiina | Kulutustavarat | 258 687 | 0,08 |
| SERES GROUP CO LTD | Kiina | Kulutustavarat | 255 603 | 0,08 |
| BANK OF THE PHILIPPINE ISLANDS | Filippiinit | Rahoitus | 254 192 | 0,08 |
| PRESIDENT CHAIN STORE CORP | Taiwan | Kulutustavarat | 253 241 | 0,08 |
| ZHANGZHOU PIENTZEHUANG PHARMAC | Kiina | Kulutustavarat | 251 805 | 0,07 |
| PEOPLE'S INSURANCE CO GROUP OF | Kiina | Rahoitus | 250 531 | 0,07 |
| BANCO SANTANDER CHILE | Chile | Rahoitus | 249 014 | 0,07 |
| SHANGHAI PUDONG DEVELOPMENT BA | Kiina | Rahoitus | 242 055 | 0,07 |
| ALINMA BANK | Saudi-Arabia | Rahoitus | 235 139 | 0,07 |
| BANCO DE CHILE | Chile | Rahoitus | 234 896 | 0,07 |
| SHENWAN HONGYUAN GROUP CO LTD | Kiina | Rahoitus | 233 598 | 0,07 |
| CHINA INTERNATIONAL CAPITAL CO | Kiina | Rahoitus | 233 388 | 0,07 |
| SHANGHAI PHARMACEUTICALS HOLDI | Kiina | Terveys | 227 037 | 0,07 |
| BANK OF NINGBO CO LTD | Kiina | Rahoitus | 223 955 | 0,07 |
| WANT WANT CHINA HOLDINGS LTD | Kiina | Terveys | 213 265 | 0,06 |
| BANK OF JIANGSU CO LTD | Kiina | Rahoitus | 203 462 | 0,06 |
| MERITZ FINANCIAL GROUP INC | Korean tasavalta (Etelä-Korea) | Rahoitus | 199 430 | 0,06 |
| SCB X PCL | Thaimaa | Rahoitus | 189 705 | 0,06 |
| PING AN BANK CO LTD | Kiina | Rahoitus | 179 705 | 0,05 |
| CHINA MERCHANTS SECURITIES CO | Kiina | Rahoitus | 175 736 | 0,05 |
| BANGKOK BANK PCL | Thaimaa | Rahoitus | 175 393 | 0,05 |
| KAKAOBANK CORP | Korean tasavalta (Etelä-Korea) | Rahoitus | 174 649 | 0,05 |
| BANK OF BEIJING CO LTD | Kiina | Rahoitus | 155 245 | 0,05 |
| BOUBYAN BANK KSCP | Kuwait | Rahoitus | 144 250 | 0,04 |
| BANK NEGARA INDONESIA PERSERO | Indonesia | Rahoitus | 134 034 | 0,04 |
| INDOFOOD CBP SUKSES MAKMUR TBK | Indonesia | Kulutustavarat | 132 673 | 0,04 |
| SAMSUNG EPISHOLDINGS CO LTD | Korean tasavalta (Etelä-Korea) | Kulutustavarat | 97 259 | 0,03 |
