Rahastoluotain  keyboard_arrow_down

Seligson & Co Pohjois-Amerikka Indeksirahasto  - Arvopaperien listaus

Alla olevassa taulukossa on listattu salkkuun kuuluvat yritykset sekä niiden osuus rahastosalkusta euroina ja prosentteina.

Yritys Maa Toimiala Osuus EUR Osuus %
NVIDIA CORP Yhdysvallat Teknologia 69 228 599 11,03
ALPHABET INC Yhdysvallat Teknologia 62 261 991 9,92
MICROSOFT CORP Yhdysvallat Teknologia 61 924 980 9,87
VISA INC Yhdysvallat Teknologia 21 978 959 3,50
MASTERCARD INC Yhdysvallat Teknologia 17 206 468 2,74
WALMART INC Yhdysvallat Kulutustavarat 16 902 307 2,69
ABBVIE INC Yhdysvallat Terveys 14 715 482 2,35
CISCO SYSTEMS INC/DELAWARE Yhdysvallat Teknologia 11 060 337 1,76
INTERNATIONAL BUSINESS MACHINE Yhdysvallat Teknologia 10 896 623 1,74
MICRON TECHNOLOGY INC Yhdysvallat Teknologia 9 789 219 1,56
SALESFORCE INC Yhdysvallat Teknologia 9 383 228 1,50
PHILIP MORRIS INTERNATIONAL IN Yhdysvallat Kulutustavarat 8 556 797 1,36
ABBOTT LABORATORIES Yhdysvallat Terveys 8 239 587 1,31
MERCK & CO INC Yhdysvallat Terveys 8 077 682 1,29
LAM RESEARCH CORP Yhdysvallat Teknologia 7 840 568 1,25
WALT DISNEY CO/THE Yhdysvallat Teknologia 7 683 760 1,22
LINDE PLC Yhdysvallat Teollisuus 7 541 486 1,20
QUALCOMM INC Yhdysvallat Teknologia 7 453 833 1,19
SERVICENOW INC Yhdysvallat Teknologia 7 236 868 1,15
INTEL CORP Yhdysvallat Teknologia 6 799 894 1,08
AT&T INC Yhdysvallat Teknologia 6 796 314 1,08
KLA CORP Yhdysvallat Teknologia 6 207 724 0,99
BLACKROCK INC Yhdysvallat Rahoitus 5 950 681 0,95
ACCENTURE PLC Yhdysvallat Teknologia 5 917 062 0,94
S&P GLOBAL INC Yhdysvallat Teknologia 5 855 337 0,93
GILEAD SCIENCES INC Yhdysvallat Terveys 5 703 229 0,91
BOSTON SCIENTIFIC CORP Yhdysvallat Terveys 5 699 951 0,91
ADOBE INC Yhdysvallat Teknologia 5 469 696 0,87
LOWE'S COS INC Yhdysvallat Kulutustavarat 5 109 002 0,81
UNION PACIFIC CORP Yhdysvallat Teollisuus 4 942 320 0,79
DEERE & CO Yhdysvallat Teollisuus 4 456 599 0,71
MEDTRONIC PLC Yhdysvallat Terveys 4 454 743 0,71
PROLOGIS INC Yhdysvallat Rahoitus 4 373 236 0,70
CONOCOPHILLIPS Yhdysvallat Teollisuus 4 239 461 0,68
ENBRIDGE INC Kanada Teollisuus 3 898 653 0,62
LOCKHEED MARTIN CORP Yhdysvallat Teollisuus 3 844 212 0,61
TRANE TECHNOLOGIES PLC Yhdysvallat Teollisuus 3 820 907 0,61
CVS HEALTH CORP Yhdysvallat Terveys 3 762 951 0,60
DUKE ENERGY CORP Yhdysvallat Teollisuus 3 691 850 0,59
BRISTOL-MYERS SQUIBB CO Yhdysvallat Terveys 3 572 950 0,57
NEWMONT CORP Yhdysvallat Teollisuus 3 403 735 0,54
BANK OF MONTREAL Kanada Rahoitus 3 391 317 0,54
BANK OF NOVA SCOTIA/THE Kanada Rahoitus 3 104 751 0,49
CRH PLC Yhdysvallat Teollisuus 3 029 442 0,48
NORTHROP GRUMMAN CORP Yhdysvallat Teollisuus 2 985 841 0,48
CANADIAN IMPERIAL BANK OF COMM Kanada Rahoitus 2 924 540 0,47
BANK OF NEW YORK MELLON CORP/T Yhdysvallat Rahoitus 2 895 965 0,46
MOODY'S CORP Yhdysvallat Teknologia 2 842 068 0,45
WASTE MANAGEMENT INC Yhdysvallat Teollisuus 2 828 274 0,45
MONDELEZ INTERNATIONAL INC Yhdysvallat Kulutustavarat 2 827 820 0,45
TE CONNECTIVITY LTD Yhdysvallat Teollisuus 2 768 323 0,44
ELEVANCE HEALTH INC Yhdysvallat Terveys 2 721 062 0,43
WILLIAMS COS INC/THE Yhdysvallat Teollisuus 2 693 673 0,43
REGENERON PHARMACEUTICALS INC Yhdysvallat Terveys 2 548 014 0,41
ECOLAB INC Yhdysvallat Teollisuus 2 527 291 0,40
CANADIAN PACIFIC KANSAS CITY L Kanada Teollisuus 2 522 797 0,40
GENERAL MOTORS CO Yhdysvallat Kulutustavarat 2 509 611 0,40
PAYPAL HOLDINGS INC Yhdysvallat Rahoitus 2 476 619 0,39
AUTODESK INC Yhdysvallat Teknologia 2 462 493 0,39
COLGATE-PALMOLIVE CO Yhdysvallat Kulutustavarat 2 347 617 0,37
CUMMINS INC Yhdysvallat Teollisuus 2 337 664 0,37
HILTON WORLDWIDE HOLDINGS INC Yhdysvallat Kulutustavarat 2 314 184 0,37
VISTRA CORP Yhdysvallat Teollisuus 2 290 567 0,37
SEMPRA ENERGY Yhdysvallat Teollisuus 2 285 976 0,36
MARATHON PETROLEUM CORP Yhdysvallat Teollisuus 2 257 877 0,36
FORTINET INC Yhdysvallat Teknologia 2 134 057 0,34
MANULIFE FINANCIAL CORP Kanada Rahoitus 2 104 436 0,34
DIGITAL REALTY TRUST INC Yhdysvallat Rahoitus 2 096 772 0,33
L3HARRIS TECHNOLOGIES INC Yhdysvallat Teollisuus 2 072 530 0,33
SLB LTD Yhdysvallat Teollisuus 2 071 825 0,33
CANADIAN NATIONAL RAILWAY CO Kanada Teollisuus 2 067 797 0,33
BECTON DICKINSON AND CO Yhdysvallat Terveys 1 957 947 0,31
AFLAC INC Yhdysvallat Rahoitus 1 954 278 0,31
ALLSTATE CORP/THE Yhdysvallat Rahoitus 1 927 394 0,31
EDWARDS LIFESCIENCES CORP Yhdysvallat Terveys 1 877 830 0,30
SUNCOR ENERGY INC Kanada Teollisuus 1 851 949 0,30
EXELON CORP Yhdysvallat Teollisuus 1 803 030 0,29
CAMECO CORP Kanada Teollisuus 1 735 677 0,28
CBRE GROUP INC Yhdysvallat Rahoitus 1 698 634 0,27
METLIFE INC Yhdysvallat Rahoitus 1 689 205 0,27
NATIONAL BANK OF CANADA Kanada Rahoitus 1 662 486 0,26
ENTERGY CORP Yhdysvallat Teollisuus 1 645 864 0,26
WW GRAINGER INC Yhdysvallat Teollisuus 1 605 426 0,26
REPUBLIC SERVICES INC Yhdysvallat Teollisuus 1 602 978 0,26
AGILENT TECHNOLOGIES INC Yhdysvallat Terveys 1 580 346 0,25
DR HORTON INC Yhdysvallat Teollisuus 1 569 241 0,25
PUBLIC SERVICE ENTERPRISE GROU Yhdysvallat Teollisuus 1 539 873 0,25
NASDAQ INC Yhdysvallat Rahoitus 1 486 781 0,24
YUM! BRANDS INC Yhdysvallat Kulutustavarat 1 460 868 0,23
EBAY INC Yhdysvallat Kulutustavarat 1 428 954 0,23
KEURIG DR PEPPER INC Yhdysvallat Kulutustavarat 1 391 677 0,22
HARTFORD INSURANCE GROUP INC Yhdysvallat Rahoitus 1 327 837 0,21
HUMANA INC Yhdysvallat Terveys 1 310 713 0,21
SUN LIFE FINANCIAL INC Kanada Rahoitus 1 310 647 0,21
STATE STREET CORP Yhdysvallat Rahoitus 1 245 686 0,20
HEWLETT PACKARD ENTERPRISE CO Yhdysvallat Teknologia 1 238 013 0,20
KEYSIGHT TECHNOLOGIES INC Yhdysvallat Teollisuus 1 196 026 0,19
VERISK ANALYTICS INC Yhdysvallat Teknologia 1 154 300 0,18
INGERSOLL RAND INC Yhdysvallat Teollisuus 1 072 915 0,17
HP INC Yhdysvallat Teknologia 991 886 0,16
WSP GLOBAL INC Kanada Teollisuus 968 983 0,15
HUBBELL INC Yhdysvallat Teollisuus 968 412 0,15
HUBSPOT INC Yhdysvallat Teknologia 961 921 0,15
HERSHEY CO/THE Yhdysvallat Kulutustavarat 952 208 0,15
GENERAL MILLS INC Yhdysvallat Kulutustavarat 941 765 0,15
WILLIAMS-SONOMA INC Yhdysvallat Kulutustavarat 929 817 0,15
NORTHERN TRUST CORP Yhdysvallat Rahoitus 924 262 0,15
ESTEE LAUDER COS INC/THE Yhdysvallat Kulutustavarat 862 920 0,14
BIOGEN INC Yhdysvallat Terveys 852 552 0,14
RESTAURANT BRANDS INTERNATIONA Kanada Kulutustavarat 830 889 0,13
EQUITY RESIDENTIAL Yhdysvallat Rahoitus 799 682 0,13
ON SEMICONDUCTOR CORP Yhdysvallat Teknologia 795 322 0,13
THOMSON REUTERS CORP Kanada Teknologia 793 651 0,13
WATERS CORP Yhdysvallat Teknologia 792 920 0,13
DEVON ENERGY CORP Yhdysvallat Teollisuus 780 735 0,12
NISOURCE INC Yhdysvallat Teollisuus 753 365 0,12
TECK RESOURCES LTD Kanada Teollisuus 733 022 0,12
JACOBS SOLUTIONS INC Yhdysvallat Teollisuus 718 587 0,11
LAS VEGAS SANDS CORP Yhdysvallat Kulutustavarat 698 751 0,11
ILLUMINA INC Yhdysvallat Terveys 689 426 0,11
APTIV HOLDINGS LTD Yhdysvallat Kulutustavarat 676 418 0,11
CGI INC Kanada Teknologia 654 930 0,10
PRINCIPAL FINANCIAL GROUP INC Yhdysvallat Rahoitus 645 760 0,10
DOW INC Yhdysvallat Teollisuus 641 920 0,10
WEYERHAEUSER CO Yhdysvallat Rahoitus 627 035 0,10
BEST BUY CO INC Yhdysvallat Kulutustavarat 626 951 0,10
CENTENE CORP Yhdysvallat Kulutustavarat 619 812 0,10
INTERNATIONAL FLAVORS & FRAGRA Yhdysvallat Teollisuus 608 952 0,10
GEN DIGITAL INC Yhdysvallat Teknologia 556 221 0,09
KIMCO REALTY CORP Yhdysvallat Rahoitus 541 118 0,09
JB HUNT TRANSPORT SERVICES INC Yhdysvallat Teollisuus 492 276 0,08
BALL CORP Yhdysvallat Teollisuus 486 704 0,08
KÄTEINEN JA LYHYET KOROT 474 016 0,08
HEALTHPEAK PROPERTIES INC Yhdysvallat Rahoitus 468 250 0,07
AKAMAI TECHNOLOGIES INC Yhdysvallat Teknologia 413 989 0,07
BXP INC Yhdysvallat Rahoitus 398 582 0,06
OWENS CORNING Yhdysvallat Teollisuus 398 245 0,06
HOST HOTELS & RESORTS INC Yhdysvallat Rahoitus 388 315 0,06
AES CORP/THE Yhdysvallat Teollisuus 375 845 0,06
AMDOCS LTD Yhdysvallat Teknologia 360 675 0,06
ALCOA CORP Yhdysvallat Teollisuus 360 266 0,06
INTERPUBLIC GROUP OF COS INC/T Yhdysvallat Teknologia 357 553 0,06
CNH INDUSTRIAL NV Iso-Britannia Teollisuus 354 105 0,06
GILDAN ACTIVEWEAR INC Kanada Kulutustavarat 332 813 0,05
SNAP INC Yhdysvallat Teknologia 328 875 0,05
TELUS CORP Kanada Teknologia 282 418 0,05
VOYA FINANCIAL INC Yhdysvallat Rahoitus 275 465 0,04
LINCOLN NATIONAL CORP Yhdysvallat Rahoitus 269 798 0,04
ETSY INC Yhdysvallat Kulutustavarat 235 965 0,04
GAP INC/THE Yhdysvallat Kulutustavarat 199 871 0,03
WHIRLPOOL CORP Yhdysvallat Kulutustavarat 156 190 0,02
AMENTUM HOLDINGS INC Yhdysvallat Teknologia 130 389 0,02
AMERICAN AIRLINES GROUP INC Yhdysvallat Teollisuus 80 907 0,01
TERADATA CORP Yhdysvallat Teknologia 69 389 0,01
KOHL'S CORP Yhdysvallat Kulutustavarat 68 504 0,01


Rahaston tiedot päivitetty 31.10.2025.