Rahastoluotain  keyboard_arrow_down

Seligson & Co Pohjois-Amerikka Indeksirahasto  - Arvopaperien listaus

Alla olevassa taulukossa on listattu salkkuun kuuluvat yritykset sekä niiden osuus rahastosalkusta euroina ja prosentteina.

Yritys Maa Toimiala Osuus EUR Osuus %
MICROSOFT CORP Yhdysvallat Teknologia 51 206 867 10,36
NVIDIA CORP Yhdysvallat Teknologia 46 082 583 9,33
ALPHABET INC Yhdysvallat Teknologia 31 870 233 6,45
VISA INC Yhdysvallat Teknologia 20 169 872 4,08
MASTERCARD INC Yhdysvallat Teknologia 15 187 883 3,07
WALMART INC Yhdysvallat Kulutustavarat 14 474 841 2,93
ABBVIE INC Yhdysvallat Terveys 11 852 954 2,40
PHILIP MORRIS INTERNATIONAL IN Yhdysvallat Kulutustavarat 9 280 027 1,88
SALESFORCE INC Yhdysvallat Teknologia 8 842 309 1,79
CISCO SYSTEMS INC/DELAWARE Yhdysvallat Teknologia 7 897 079 1,60
ABBOTT LABORATORIES Yhdysvallat Terveys 7 845 409 1,59
INTERNATIONAL BUSINESS MACHINE Yhdysvallat Teknologia 7 623 070 1,54
MERCK & CO INC Yhdysvallat Terveys 7 480 159 1,51
LINDE PLC Yhdysvallat Teollisuus 7 454 547 1,51
AT&T INC Yhdysvallat Teknologia 6 899 852 1,40
SERVICENOW INC Yhdysvallat Teknologia 6 720 387 1,36
ACCENTURE PLC Yhdysvallat Teknologia 6 404 285 1,30
WALT DISNEY CO/THE Yhdysvallat Teknologia 5 627 465 1,14
QUALCOMM INC Yhdysvallat Teknologia 5 593 532 1,13
ADOBE INC Yhdysvallat Teknologia 5 591 857 1,13
S&P GLOBAL INC Yhdysvallat Teknologia 5 386 130 1,09
BOSTON SCIENTIFIC CORP Yhdysvallat Terveys 5 254 978 1,06
HONEYWELL INTERNATIONAL INC Yhdysvallat Teollisuus 4 710 659 0,95
BLACKROCK INC Yhdysvallat Rahoitus 4 584 813 0,93
GILEAD SCIENCES INC Yhdysvallat Terveys 4 554 441 0,92
UNION PACIFIC CORP Yhdysvallat Teollisuus 4 474 524 0,91
LOWE'S COS INC Yhdysvallat Kulutustavarat 4 351 031 0,88
DEERE & CO Yhdysvallat Teollisuus 4 021 422 0,81
CONOCOPHILLIPS Yhdysvallat Teollisuus 3 973 430 0,80
MEDTRONIC PLC Yhdysvallat Terveys 3 789 894 0,77
ENBRIDGE INC Kanada Teollisuus 3 543 753 0,72
BRISTOL-MYERS SQUIBB CO Yhdysvallat Terveys 3 509 779 0,71
LOCKHEED MARTIN CORP Yhdysvallat Teollisuus 3 471 810 0,70
ELEVANCE HEALTH INC Yhdysvallat Terveys 3 389 281 0,69
DUKE ENERGY CORP Yhdysvallat Teollisuus 3 301 867 0,67
PROLOGIS INC Yhdysvallat Rahoitus 3 273 393 0,66
KLA CORP Yhdysvallat Teknologia 3 130 210 0,63
LAM RESEARCH CORP Yhdysvallat Teknologia 3 109 032 0,63
MONDELEZ INTERNATIONAL INC Yhdysvallat Kulutustavarat 3 074 562 0,62
INTEL CORP Yhdysvallat Teknologia 2 991 608 0,61
TRANE TECHNOLOGIES PLC Yhdysvallat Teollisuus 2 934 066 0,59
WASTE MANAGEMENT INC Yhdysvallat Teollisuus 2 927 192 0,59
CVS HEALTH CORP Yhdysvallat Terveys 2 908 324 0,59
MICRON TECHNOLOGY INC Yhdysvallat Teknologia 2 887 388 0,58
COLGATE-PALMOLIVE CO Yhdysvallat Kulutustavarat 2 613 887 0,53
WILLIAMS COS INC/THE Yhdysvallat Teollisuus 2 484 291 0,50
BANK OF MONTREAL Kanada Rahoitus 2 407 028 0,49
MOODY'S CORP Yhdysvallat Teknologia 2 371 008 0,48
CANADIAN PACIFIC KANSAS CITY L Kanada Teollisuus 2 338 055 0,47
NORTHROP GRUMMAN CORP Yhdysvallat Teollisuus 2 264 788 0,46
FORTINET INC Yhdysvallat Teknologia 2 243 018 0,45
PAYPAL HOLDINGS INC Yhdysvallat Rahoitus 2 207 354 0,45
CRH PLC Yhdysvallat Teollisuus 2 195 759 0,44
ECOLAB INC Yhdysvallat Teollisuus 2 181 134 0,44
BANK OF NOVA SCOTIA/THE Kanada Rahoitus 2 150 317 0,44
REGENERON PHARMACEUTICALS INC Yhdysvallat Terveys 2 095 888 0,42
NEWMONT CORP Yhdysvallat Teollisuus 2 084 652 0,42
BECTON DICKINSON AND CO Yhdysvallat Terveys 2 060 819 0,42
CANADIAN IMPERIAL BANK OF COMM Kanada Rahoitus 2 048 128 0,41
AUTODESK INC Yhdysvallat Teknologia 2 017 480 0,41
BANK OF NEW YORK MELLON CORP/T Yhdysvallat Rahoitus 1 962 562 0,40
HILTON WORLDWIDE HOLDINGS INC Yhdysvallat Kulutustavarat 1 850 696 0,37
AFLAC INC Yhdysvallat Rahoitus 1 849 164 0,37
CANADIAN NATIONAL RAILWAY CO Kanada Teollisuus 1 848 805 0,37
MANULIFE FINANCIAL CORP Kanada Rahoitus 1 814 873 0,37
ALLSTATE CORP/THE Yhdysvallat Rahoitus 1 813 555 0,37
REPUBLIC SERVICES INC Yhdysvallat Teollisuus 1 747 030 0,35
DIGITAL REALTY TRUST INC Yhdysvallat Rahoitus 1 743 800 0,35
EXELON CORP Yhdysvallat Teollisuus 1 635 706 0,33
SEMPRA ENERGY Yhdysvallat Teollisuus 1 628 094 0,33
SCHLUMBERGER NV Yhdysvallat Teollisuus 1 607 428 0,33
GENERAL MOTORS CO Yhdysvallat Kulutustavarat 1 564 213 0,32
EDWARDS LIFESCIENCES CORP Yhdysvallat Terveys 1 559 987 0,32
WW GRAINGER INC Yhdysvallat Teollisuus 1 558 138 0,32
SUNCOR ENERGY INC Kanada Teollisuus 1 529 478 0,31
TE CONNECTIVITY LTD Yhdysvallat Teollisuus 1 498 454 0,30
METLIFE INC Yhdysvallat Rahoitus 1 490 881 0,30
MARATHON PETROLEUM CORP Yhdysvallat Teollisuus 1 484 789 0,30
VISTRA CORP Yhdysvallat Teollisuus 1 475 759 0,30
L3HARRIS TECHNOLOGIES INC Yhdysvallat Teollisuus 1 443 699 0,29
YUM! BRANDS INC Yhdysvallat Kulutustavarat 1 438 786 0,29
VERISK ANALYTICS INC Yhdysvallat Teknologia 1 437 961 0,29
KEURIG DR PEPPER INC Yhdysvallat Kulutustavarat 1 423 876 0,29
CUMMINS INC Yhdysvallat Teollisuus 1 373 344 0,28
PUBLIC SERVICE ENTERPRISE GROU Yhdysvallat Teollisuus 1 362 508 0,28
HESS CORP Yhdysvallat Teollisuus 1 242 657 0,25
CBRE GROUP INC Yhdysvallat Rahoitus 1 239 198 0,25
DR HORTON INC Yhdysvallat Teollisuus 1 231 225 0,25
ENTERGY CORP Yhdysvallat Teollisuus 1 230 287 0,25
HARTFORD INSURANCE GROUP INC Yhdysvallat Rahoitus 1 211 741 0,25
SUN LIFE FINANCIAL INC Kanada Rahoitus 1 182 801 0,24
NATIONAL BANK OF CANADA Kanada Rahoitus 1 180 911 0,24
EBAY INC Yhdysvallat Kulutustavarat 1 102 744 0,22
HUMANA INC Yhdysvallat Terveys 1 102 057 0,22
GENERAL MILLS INC Yhdysvallat Kulutustavarat 1 089 409 0,22
HUBSPOT INC Yhdysvallat Teknologia 1 088 484 0,22
NASDAQ INC Yhdysvallat Rahoitus 1 080 927 0,22
AGILENT TECHNOLOGIES INC Yhdysvallat Terveys 1 062 210 0,21
CENTENE CORP Yhdysvallat Kulutustavarat 1 035 513 0,21
INGERSOLL RAND INC Yhdysvallat Teollisuus 1 027 369 0,21
STATE STREET CORP Yhdysvallat Rahoitus 865 648 0,18
THOMSON REUTERS CORP Kanada Teknologia 865 210 0,18
HERSHEY CO/THE Yhdysvallat Kulutustavarat 864 651 0,18
KEYSIGHT TECHNOLOGIES INC Yhdysvallat Teollisuus 861 582 0,17
EQUITY RESIDENTIAL Yhdysvallat Rahoitus 823 973 0,17
HP INC Yhdysvallat Teknologia 821 402 0,17
WSP GLOBAL INC Kanada Teollisuus 792 024 0,16
CGI INC Kanada Teknologia 754 349 0,15
HEWLETT PACKARD ENTERPRISE CO Yhdysvallat Teknologia 737 055 0,15
DOW INC Yhdysvallat Teollisuus 735 336 0,15
RESTAURANT BRANDS INTERNATIONA Kanada Kulutustavarat 719 476 0,15
WATERS CORP Yhdysvallat Teknologia 705 419 0,14
DEVON ENERGY CORP Yhdysvallat Teollisuus 692 220 0,14
INTERNATIONAL FLAVORS & FRAGRA Yhdysvallat Teollisuus 690 064 0,14
CAMECO CORP Kanada Teollisuus 669 862 0,14
HUBBELL INC Yhdysvallat Teollisuus 661 016 0,13
WILLIAMS-SONOMA INC Yhdysvallat Kulutustavarat 646 196 0,13
WEYERHAEUSER CO Yhdysvallat Rahoitus 643 568 0,13
NISOURCE INC Yhdysvallat Teollisuus 633 030 0,13
KÄTEINEN JA LYHYET KOROT 632 735 0,13
BIOGEN INC Yhdysvallat Terveys 607 881 0,12
ON SEMICONDUCTOR CORP Yhdysvallat Teknologia 556 721 0,11
BALL CORP Yhdysvallat Teollisuus 537 681 0,11
PRINCIPAL FINANCIAL GROUP INC Yhdysvallat Rahoitus 532 043 0,11
JACOBS SOLUTIONS INC Yhdysvallat Teollisuus 520 625 0,11
TECK RESOURCES LTD Kanada Teollisuus 518 605 0,10
ESTEE LAUDER COS INC/THE Yhdysvallat Kulutustavarat 486 252 0,10
GEN DIGITAL INC Yhdysvallat Teknologia 479 365 0,10
KIMCO REALTY CORP Yhdysvallat Rahoitus 465 576 0,09
APTIV HOLDINGS LTD Yhdysvallat Kulutustavarat 454 084 0,09
BEST BUY CO INC Yhdysvallat Kulutustavarat 441 467 0,09
LAS VEGAS SANDS CORP Yhdysvallat Kulutustavarat 432 197 0,09
HEALTHPEAK PROPERTIES INC Yhdysvallat Rahoitus 430 885 0,09
OWENS CORNING Yhdysvallat Teollisuus 428 979 0,09
ILLUMINA INC Yhdysvallat Terveys 424 482 0,09
AKAMAI TECHNOLOGIES INC Yhdysvallat Teknologia 414 839 0,08
JB HUNT TRANSPORT SERVICES INC Yhdysvallat Teollisuus 354 270 0,07
CNH INDUSTRIAL NV Iso-Britannia Teollisuus 345 518 0,07
HOST HOTELS & RESORTS INC Yhdysvallat Rahoitus 345 106 0,07
AMDOCS LTD Yhdysvallat Teknologia 343 812 0,07
INTERPUBLIC GROUP OF COS INC/T Yhdysvallat Teknologia 318 417 0,06
BXP INC Yhdysvallat Rahoitus 310 567 0,06
SNAP INC Yhdysvallat Teknologia 291 088 0,06
WALGREENS BOOTS ALLIANCE INC Yhdysvallat Kulutustavarat 274 022 0,06
TELUS CORP Kanada Teknologia 270 772 0,05
AES CORP/THE Yhdysvallat Teollisuus 250 337 0,05
GILDAN ACTIVEWEAR INC Kanada Kulutustavarat 227 222 0,05
AMERICAN AIRLINES GROUP INC Yhdysvallat Teollisuus 226 002 0,05
ALCOA CORP Yhdysvallat Teollisuus 216 612 0,04
VOYA FINANCIAL INC Yhdysvallat Rahoitus 196 394 0,04
LINCOLN NATIONAL CORP Yhdysvallat Rahoitus 186 496 0,04
ETSY INC Yhdysvallat Kulutustavarat 173 519 0,04
GAP INC/THE Yhdysvallat Kulutustavarat 164 168 0,03
WHIRLPOOL CORP Yhdysvallat Kulutustavarat 150 551 0,03
AMENTUM HOLDINGS INC Yhdysvallat Teknologia 108 169 0,02
TERADATA CORP Yhdysvallat Teknologia 71 542 0,01
KOHL'S CORP Yhdysvallat Kulutustavarat 23 315 0,00


Rahaston tiedot päivitetty 30.04.2025.