LähiTapiola USA Ilmastoindeksi - Arvopaperien listaus
Alla olevassa taulukossa on listattu salkkuun kuuluvat yritykset sekä niiden osuus rahastosalkusta euroina ja prosentteina.
Yritys | Maa | Toimiala | Osuus EUR | Osuus % |
APPLE INC | Yhdysvallat | Teknologia | 38 882 118 | 10,08 |
NVIDIA CORP | Yhdysvallat | Teknologia | 38 630 775 | 10,01 |
MICROSOFT CORP | Yhdysvallat | Teknologia | 26 990 550 | 7,00 |
AMAZON.COM INC | Yhdysvallat | Kulutustavarat | 21 454 461 | 5,56 |
ALPHABET INC | Yhdysvallat | Teknologia | 17 487 423 | 4,53 |
META PLATFORMS INC | Yhdysvallat | Teknologia | 10 761 798 | 2,79 |
TESLA INC | Yhdysvallat | Kulutustavarat | 9 790 529 | 2,54 |
BROADCOM INC | Yhdysvallat | Teknologia | 9 704 495 | 2,52 |
ELI LILLY & CO | Yhdysvallat | Terveys | 9 265 876 | 2,40 |
JPMORGAN CHASE & CO | Yhdysvallat | Rahoitus | 6 428 422 | 1,67 |
HOME DEPOT INC/THE | Yhdysvallat | Kulutustavarat | 5 216 144 | 1,35 |
JOHNSON & JOHNSON | Yhdysvallat | Terveys | 4 835 415 | 1,25 |
ABBVIE INC | Yhdysvallat | Terveys | 4 777 564 | 1,24 |
UNITEDHEALTH GROUP INC | Yhdysvallat | Terveys | 4 712 054 | 1,22 |
VISA INC | Yhdysvallat | Teknologia | 4 705 423 | 1,22 |
MASTERCARD INC | Yhdysvallat | Teknologia | 3 988 436 | 1,03 |
MERCK & CO INC | Yhdysvallat | Terveys | 3 305 063 | 0,86 |
NETFLIX INC | Yhdysvallat | Teknologia | 3 054 069 | 0,79 |
ADVANCED MICRO DEVICES INC | Yhdysvallat | Teknologia | 3 042 259 | 0,79 |
BANK OF AMERICA CORP | Yhdysvallat | Rahoitus | 2 704 219 | 0,70 |
SALESFORCE INC | Yhdysvallat | Teknologia | 2 574 149 | 0,67 |
CISCO SYSTEMS INC/DELAWARE | Yhdysvallat | Teknologia | 2 569 472 | 0,67 |
TEXAS INSTRUMENTS INC | Yhdysvallat | Teknologia | 2 477 972 | 0,64 |
QUALCOMM INC | Yhdysvallat | Teknologia | 2 369 799 | 0,61 |
AMGEN INC | Yhdysvallat | Terveys | 2 340 073 | 0,61 |
INTUITIVE SURGICAL INC | Yhdysvallat | Terveys | 2 330 521 | 0,60 |
PFIZER INC | Yhdysvallat | Terveys | 2 267 389 | 0,59 |
ABBOTT LABORATORIES | Yhdysvallat | Terveys | 2 247 556 | 0,58 |
ORACLE CORP | Yhdysvallat | Teknologia | 2 126 025 | 0,55 |
ACCENTURE PLC | Irlanti | Teknologia | 2 061 614 | 0,53 |
COCA-COLA CO/THE | Yhdysvallat | Kulutustavarat | 2 051 955 | 0,53 |
ADOBE INC | Yhdysvallat | Teknologia | 1 985 871 | 0,51 |
PEPSICO INC | Yhdysvallat | Kulutustavarat | 1 890 451 | 0,49 |
INTERNATIONAL BUSINESS MACHINE | Yhdysvallat | Teknologia | 1 799 254 | 0,47 |
TJX COS INC/THE | Yhdysvallat | Kulutustavarat | 1 722 992 | 0,45 |
STRYKER CORP | Yhdysvallat | Terveys | 1 721 172 | 0,45 |
THERMO FISHER SCIENTIFIC INC | Yhdysvallat | Terveys | 1 719 235 | 0,45 |
GOLDMAN SACHS GROUP INC/THE | Yhdysvallat | Rahoitus | 1 679 061 | 0,44 |
WALT DISNEY CO/THE | Yhdysvallat | Teknologia | 1 667 437 | 0,43 |
SERVICENOW INC | Yhdysvallat | Teknologia | 1 658 840 | 0,43 |
BOSTON SCIENTIFIC CORP | Yhdysvallat | Terveys | 1 655 786 | 0,43 |
VERTEX PHARMACEUTICALS INC | Yhdysvallat | Terveys | 1 643 019 | 0,43 |
INTUIT INC | Yhdysvallat | Teknologia | 1 605 727 | 0,42 |
NEXTERA ENERGY INC | Yhdysvallat | Teollisuus | 1 588 796 | 0,41 |
AMERICAN EXPRESS CO | Yhdysvallat | Rahoitus | 1 571 714 | 0,41 |
GILEAD SCIENCES INC | Yhdysvallat | Terveys | 1 543 365 | 0,40 |
VERIZON COMMUNICATIONS INC | Yhdysvallat | Teknologia | 1 540 277 | 0,40 |
MEDTRONIC PLC | Irlanti | Terveys | 1 530 857 | 0,40 |
PROCTER & GAMBLE CO/THE | Yhdysvallat | Kulutustavarat | 1 519 108 | 0,39 |
COMCAST CORP | Yhdysvallat | Teknologia | 1 497 774 | 0,39 |
EATON CORP PLC | Yhdysvallat | Teollisuus | 1 496 768 | 0,39 |
NEW LINDE PLC | Iso-Britannia | Teollisuus | 1 482 540 | 0,38 |
BRISTOL-MYERS SQUIBB CO | Yhdysvallat | Terveys | 1 474 167 | 0,38 |
BOOKING HOLDINGS INC | Yhdysvallat | Teknologia | 1 473 310 | 0,38 |
ANALOG DEVICES INC | Yhdysvallat | Teknologia | 1 466 709 | 0,38 |
DANAHER CORP | Yhdysvallat | Terveys | 1 425 303 | 0,37 |
PROGRESSIVE CORP/THE | Yhdysvallat | Rahoitus | 1 425 214 | 0,37 |
MORGAN STANLEY | Yhdysvallat | Rahoitus | 1 416 847 | 0,37 |
BLACKROCK INC | Yhdysvallat | Rahoitus | 1 407 152 | 0,36 |
COSTCO WHOLESALE CORP | Yhdysvallat | Kulutustavarat | 1 383 548 | 0,36 |
S&P GLOBAL INC | Yhdysvallat | Teknologia | 1 378 020 | 0,36 |
MICRON TECHNOLOGY INC | Yhdysvallat | Teknologia | 1 361 593 | 0,35 |
APPLIED MATERIALS INC | Yhdysvallat | Teknologia | 1 358 463 | 0,35 |
AT&T INC | Yhdysvallat | Teknologia | 1 338 799 | 0,35 |
ARISTA NETWORKS INC | Yhdysvallat | Kulutustavarat | 1 246 006 | 0,32 |
WALMART INC | Yhdysvallat | Kulutustavarat | 1 208 602 | 0,31 |
CITIGROUP INC | Yhdysvallat | Rahoitus | 1 208 028 | 0,31 |
SHERWIN-WILLIAMS CO/THE | Yhdysvallat | Teollisuus | 1 189 180 | 0,31 |
REGENERON PHARMACEUTICALS INC | Yhdysvallat | Terveys | 1 171 395 | 0,30 |
BLACKSTONE INC | Yhdysvallat | Rahoitus | 1 166 600 | 0,30 |
TRANE TECHNOLOGIES PLC | Irlanti | Teollisuus | 1 163 165 | 0,30 |
WELLTOWER INC | Yhdysvallat | Rahoitus | 1 145 890 | 0,30 |
AUTOMATIC DATA PROCESSING INC | Yhdysvallat | Teknologia | 1 118 857 | 0,29 |
MCDONALD'S CORP | Yhdysvallat | Kulutustavarat | 1 098 474 | 0,28 |
ZOETIS INC | Yhdysvallat | Terveys | 1 096 726 | 0,28 |
NIKE INC | Yhdysvallat | Kulutustavarat | 1 096 163 | 0,28 |
AMPHENOL CORP | Yhdysvallat | Teollisuus | 1 063 306 | 0,28 |
FISERV INC | Yhdysvallat | Teknologia | 1 061 787 | 0,28 |
LAM RESEARCH CORP | Yhdysvallat | Teknologia | 1 048 640 | 0,27 |
CHUBB LTD | Sveitsi | Rahoitus | 1 044 156 | 0,27 |
PARKER-HANNIFIN CORP | Yhdysvallat | Teollisuus | 1 042 083 | 0,27 |
KLA CORP | Yhdysvallat | Teknologia | 1 025 583 | 0,27 |
PALO ALTO NETWORKS INC | Yhdysvallat | Teknologia | 1 013 439 | 0,26 |
MARSH & MCLENNAN COS INC | Yhdysvallat | Rahoitus | 1 011 081 | 0,26 |
ILLINOIS TOOL WORKS INC | Yhdysvallat | Teollisuus | 1 009 639 | 0,26 |
MERCADOLIBRE INC | Argentiina | Kulutustavarat | 1 000 292 | 0,26 |
T-MOBILE US INC | Yhdysvallat | Teknologia | 973 434 | 0,25 |
CHARLES SCHWAB CORP/THE | Yhdysvallat | Rahoitus | 965 128 | 0,25 |
MOTOROLA SOLUTIONS INC | Yhdysvallat | Teknologia | 962 863 | 0,25 |
CINTAS CORP | Yhdysvallat | Terveys | 930 743 | 0,24 |
PROLOGIS INC | Yhdysvallat | Rahoitus | 906 745 | 0,24 |
MARVELL TECHNOLOGY INC | Yhdysvallat | Teknologia | 893 055 | 0,23 |
INTEL CORP | Yhdysvallat | Teknologia | 888 376 | 0,23 |
AMERICAN TOWER CORP | Yhdysvallat | Rahoitus | 880 914 | 0,23 |
O'REILLY AUTOMOTIVE INC | Yhdysvallat | Kulutustavarat | 872 158 | 0,23 |
ELEVANCE HEALTH INC | Yhdysvallat | Terveys | 855 255 | 0,22 |
UBER TECHNOLOGIES INC | Yhdysvallat | Teknologia | 851 657 | 0,22 |
THE CIGNA GROUP | Yhdysvallat | Terveys | 845 100 | 0,22 |
INTERCONTINENTAL EXCHANGE INC | Yhdysvallat | Rahoitus | 830 684 | 0,22 |
CME GROUP INC | Yhdysvallat | Rahoitus | 794 729 | 0,21 |
KKR & CO INC | Yhdysvallat | Rahoitus | 794 291 | 0,21 |
NXP SEMICONDUCTORS NV | Alankomaat | Teknologia | 791 532 | 0,21 |
UNITED PARCEL SERVICE INC | Yhdysvallat | Teollisuus | 778 548 | 0,20 |
AUTODESK INC | Yhdysvallat | Teknologia | 766 822 | 0,20 |
BECTON DICKINSON AND CO | Yhdysvallat | Terveys | 763 929 | 0,20 |
EQUINIX INC | Yhdysvallat | Rahoitus | 759 592 | 0,20 |
STARBUCKS CORP | Yhdysvallat | Kulutustavarat | 757 209 | 0,20 |
WASTE MANAGEMENT INC | Yhdysvallat | Teollisuus | 752 443 | 0,20 |
PAYPAL HOLDINGS INC | Yhdysvallat | Teknologia | 745 223 | 0,19 |
US BANCORP | Yhdysvallat | Rahoitus | 745 011 | 0,19 |
PNC FINANCIAL SERVICES GROUP I | Yhdysvallat | Rahoitus | 735 216 | 0,19 |
AON PLC | Yhdysvallat | Rahoitus | 731 036 | 0,19 |
SYNOPSYS INC | Yhdysvallat | Teknologia | 728 186 | 0,19 |
FREEPORT-MCMORAN INC | Yhdysvallat | Teollisuus | 692 491 | 0,18 |
CADENCE DESIGN SYSTEMS INC | Yhdysvallat | Teknologia | 690 364 | 0,18 |
AUTOZONE INC | Yhdysvallat | Kulutustavarat | 684 683 | 0,18 |
MOODY'S CORP | Yhdysvallat | Teknologia | 671 335 | 0,17 |
MONDELEZ INTERNATIONAL INC | Yhdysvallat | Kulutustavarat | 667 514 | 0,17 |
CHIPOTLE MEXICAN GRILL INC | Yhdysvallat | Kulutustavarat | 649 357 | 0,17 |
ROSS STORES INC | Yhdysvallat | Kulutustavarat | 613 713 | 0,16 |
CAPITAL ONE FINANCIAL CORP | Yhdysvallat | Rahoitus | 602 720 | 0,16 |
HCA HEALTHCARE INC | Yhdysvallat | Terveys | 579 668 | 0,15 |
TRUIST FINANCIAL CORP | Yhdysvallat | Rahoitus | 570 695 | 0,15 |
ARTHUR J GALLAGHER & CO | Yhdysvallat | Rahoitus | 569 912 | 0,15 |
BANK OF NEW YORK MELLON CORP/T | Yhdysvallat | Rahoitus | 558 726 | 0,14 |
TRAVELERS COS INC/THE | Yhdysvallat | Rahoitus | 555 999 | 0,14 |
AGILENT TECHNOLOGIES INC | Yhdysvallat | Terveys | 538 767 | 0,14 |
EDWARDS LIFESCIENCES CORP | Yhdysvallat | Terveys | 536 759 | 0,14 |
CROWDSTRIKE HOLDINGS INC | Yhdysvallat | Teknologia | 527 283 | 0,14 |
NEWMONT CORP | Yhdysvallat | Teollisuus | 521 168 | 0,14 |
CVS HEALTH CORP | Yhdysvallat | Terveys | 520 493 | 0,13 |
TE CONNECTIVITY LTD | Sveitsi | Teollisuus | 519 331 | 0,13 |
ROPER TECHNOLOGIES INC | Yhdysvallat | Teknologia | 516 677 | 0,13 |
AIRBNB INC | Yhdysvallat | Teknologia | 513 084 | 0,13 |
AFLAC INC | Yhdysvallat | Rahoitus | 512 897 | 0,13 |
OTIS WORLDWIDE CORP | Yhdysvallat | Teollisuus | 510 043 | 0,13 |
AMERICAN INTERNATIONAL GROUP I | Yhdysvallat | Rahoitus | 504 422 | 0,13 |
SIMON PROPERTY GROUP INC | Yhdysvallat | Rahoitus | 495 130 | 0,13 |
AMERIPRISE FINANCIAL INC | Yhdysvallat | Rahoitus | 493 141 | 0,13 |
FORTINET INC | Yhdysvallat | Teknologia | 491 018 | 0,13 |
FEDEX CORP | Yhdysvallat | Teollisuus | 490 180 | 0,13 |
FIDELITY NATIONAL INFORMATION | Yhdysvallat | Teknologia | 489 361 | 0,13 |
ALLSTATE CORP/THE | Yhdysvallat | Rahoitus | 487 822 | 0,13 |
PUBLIC STORAGE | Yhdysvallat | Rahoitus | 483 814 | 0,13 |
WORKDAY INC | Yhdysvallat | Teknologia | 475 456 | 0,12 |
METLIFE INC | Yhdysvallat | Rahoitus | 473 410 | 0,12 |
MONSTER BEVERAGE CORP | Yhdysvallat | Kulutustavarat | 467 932 | 0,12 |
CROWN CASTLE INC | Yhdysvallat | Rahoitus | 465 509 | 0,12 |
PAYCHEX INC | Yhdysvallat | Teknologia | 441 543 | 0,11 |
MSCI INC | Yhdysvallat | Teknologia | 437 806 | 0,11 |
PRUDENTIAL FINANCIAL INC | Yhdysvallat | Rahoitus | 426 959 | 0,11 |
HILTON WORLDWIDE HOLDINGS INC | Yhdysvallat | Kulutustavarat | 418 208 | 0,11 |
DEXCOM INC | Yhdysvallat | Terveys | 413 595 | 0,11 |
LULULEMON ATHLETICA INC | Kanada | Kulutustavarat | 407 811 | 0,11 |
SNOWFLAKE INC | Yhdysvallat | Teknologia | 391 160 | 0,10 |
KROGER CO/THE | Yhdysvallat | Kulutustavarat | 390 210 | 0,10 |
MCKESSON CORP | Yhdysvallat | Terveys | 368 929 | 0,10 |
KÄTEINEN JA LYHYET KOROT | – | – | 363 619 | 0,09 |
CORTEVA INC | Yhdysvallat | Teollisuus | 362 209 | 0,09 |
IQVIA HOLDINGS INC | Yhdysvallat | Terveys | 355 137 | 0,09 |
KEURIG DR PEPPER INC | Yhdysvallat | Kulutustavarat | 337 089 | 0,09 |
COGNIZANT TECHNOLOGY SOLUTIONS | Yhdysvallat | Teknologia | 336 222 | 0,09 |
CORNING INC | Yhdysvallat | Teknologia | 332 187 | 0,09 |
BIOGEN INC | Yhdysvallat | Terveys | 331 329 | 0,09 |
ELECTRONIC ARTS INC | Yhdysvallat | Teknologia | 330 466 | 0,09 |
MARRIOTT INTERNATIONAL INC/MD | Yhdysvallat | Kulutustavarat | 326 492 | 0,08 |
CENTENE CORP | Yhdysvallat | Terveys | 315 802 | 0,08 |
CONSTELLATION BRANDS INC | Yhdysvallat | Kulutustavarat | 313 782 | 0,08 |
CHARTER COMMUNICATIONS INC | Yhdysvallat | Teknologia | 310 256 | 0,08 |
KIMBERLY-CLARK CORP | Yhdysvallat | Kulutustavarat | 302 477 | 0,08 |
IDEXX LABORATORIES INC | Yhdysvallat | Terveys | 293 522 | 0,08 |
GE HEALTHCARE TECHNOLOGIES INC | Yhdysvallat | Teknologia | 289 691 | 0,08 |
PPG INDUSTRIES INC | Yhdysvallat | Teollisuus | 285 037 | 0,07 |
HERSHEY CO/THE | Yhdysvallat | Kulutustavarat | 278 762 | 0,07 |
COLGATE-PALMOLIVE CO | Yhdysvallat | Kulutustavarat | 269 950 | 0,07 |
DEERE & CO | Yhdysvallat | Teollisuus | 268 799 | 0,07 |
HUMANA INC | Yhdysvallat | Terveys | 256 761 | 0,07 |
AIR PRODUCTS AND CHEMICALS INC | Yhdysvallat | Teollisuus | 253 173 | 0,07 |
GLOBAL PAYMENTS INC | Yhdysvallat | Teknologia | 238 949 | 0,06 |
MODERNA INC | Yhdysvallat | Terveys | 232 013 | 0,06 |
KENVUE INC | Yhdysvallat | Kulutustavarat | 222 118 | 0,06 |
GENERAL MILLS INC | Yhdysvallat | Kulutustavarat | 213 115 | 0,06 |
ESTEE LAUDER COS INC/THE | Yhdysvallat | Kulutustavarat | 211 361 | 0,05 |
SUPER MICRO COMPUTER INC | Yhdysvallat | Teknologia | 197 910 | 0,05 |
DUPONT DE NEMOURS INC | Yhdysvallat | Teollisuus | 197 708 | 0,05 |
NUCOR CORP | Yhdysvallat | Teollisuus | 175 879 | 0,05 |
DOLLAR GENERAL CORP | Yhdysvallat | Kulutustavarat | 174 753 | 0,05 |
WW GRAINGER INC | Yhdysvallat | Kulutustavarat | 172 694 | 0,04 |
DUKE ENERGY CORP | Yhdysvallat | Teollisuus | 159 286 | 0,04 |
CRH PLC | Yhdysvallat | Teollisuus | 157 892 | 0,04 |
SOUTHERN CO/THE | Yhdysvallat | Teollisuus | 157 237 | 0,04 |
TARGET CORP | Yhdysvallat | Kulutustavarat | 146 101 | 0,04 |
KRAFT HEINZ CO/THE | Yhdysvallat | Kulutustavarat | 144 536 | 0,04 |
LOWE'S COS INC | Yhdysvallat | Kulutustavarat | 112 885 | 0,03 |
CONSOLIDATED EDISON INC | Yhdysvallat | Teollisuus | 80 089 | 0,02 |
YUM! BRANDS INC | Yhdysvallat | Kulutustavarat | 72 497 | 0,02 |
SEMPRA ENERGY | Yhdysvallat | Teollisuus | 69 123 | 0,02 |
PUBLIC SERVICE ENTERPRISE GROU | Yhdysvallat | Teollisuus | 43 572 | 0,01 |
AMERICAN ELECTRIC POWER CO INC | Yhdysvallat | Teollisuus | 36 389 | 0,01 |
PACCAR INC | Yhdysvallat | Teollisuus | 35 064 | 0,01 |
EXELON CORP | Yhdysvallat | Teollisuus | 32 186 | 0,01 |
Rahaston tiedot päivitetty 31.10.2024.