Rahastoluotain  keyboard_arrow_down

LähiTapiola USA Ilmastoindeksi  - Arvopaperien listaus

Alla olevassa taulukossa on listattu salkkuun kuuluvat yritykset sekä niiden osuus rahastosalkusta euroina ja prosentteina.

Yritys Maa Toimiala Osuus EUR Osuus %
NVIDIA CORP Yhdysvallat Teknologia 80 429 110 11,23
APPLE INC Yhdysvallat Teknologia 74 031 155 10,34
MICROSOFT CORP Yhdysvallat Teknologia 52 672 058 7,36
AMAZON.COM INC Yhdysvallat Kulutustavarat 39 558 942 5,52
ALPHABET INC Yhdysvallat Teknologia 37 643 163 5,26
TESLA INC Yhdysvallat Kulutustavarat 28 894 500 4,03
BROADCOM INC Yhdysvallat Teknologia 27 305 091 3,81
META PLATFORMS INC Yhdysvallat Teknologia 21 722 337 3,03
ELI LILLY & CO Yhdysvallat Terveys 12 239 738 1,71
JPMORGAN CHASE & CO Yhdysvallat Rahoitus 11 875 452 1,66
JOHNSON & JOHNSON Yhdysvallat Terveys 8 344 091 1,17
VISA INC Yhdysvallat Teknologia 8 301 349 1,16
NETFLIX INC Yhdysvallat Teknologia 7 632 601 1,07
ABBVIE INC Yhdysvallat Terveys 7 089 276 0,99
HOME DEPOT INC/THE Yhdysvallat Kulutustavarat 6 859 985 0,96
ADVANCED MICRO DEVICES INC Yhdysvallat Teknologia 6 853 612 0,96
MASTERCARD INC Yhdysvallat Teknologia 6 420 991 0,90
PALANTIR TECHNOLOGIES INC Yhdysvallat Teknologia 5 946 009 0,83
WALMART INC Yhdysvallat Kulutustavarat 5 635 518 0,79
ORACLE CORP Yhdysvallat Teknologia 5 220 571 0,73
COSTCO WHOLESALE CORP Yhdysvallat Kulutustavarat 5 210 768 0,73
BANK OF AMERICA CORP Yhdysvallat Rahoitus 5 078 561 0,71
CISCO SYSTEMS INC/DELAWARE Yhdysvallat Teknologia 5 001 330 0,70
PROCTER & GAMBLE CO/THE Yhdysvallat Kulutustavarat 4 555 790 0,64
COCA-COLA CO/THE Yhdysvallat Kulutustavarat 4 285 041 0,60
MICRON TECHNOLOGY INC Yhdysvallat Teknologia 3 969 537 0,55
UNITEDHEALTH GROUP INC Yhdysvallat Terveys 3 959 267 0,55
ABBOTT LABORATORIES Yhdysvallat Terveys 3 927 433 0,55
MERCK & CO INC Yhdysvallat Terveys 3 869 212 0,54
INTUITIVE SURGICAL INC Yhdysvallat Terveys 3 756 302 0,52
INTERNATIONAL BUSINESS MACHINE Yhdysvallat Teknologia 3 584 452 0,50
QUALCOMM INC Yhdysvallat Teknologia 3 516 742 0,49
SALESFORCE INC Yhdysvallat Teknologia 3 266 576 0,46
LAM RESEARCH CORP Yhdysvallat Teknologia 3 081 937 0,43
PEPSICO INC Yhdysvallat Kulutustavarat 3 071 169 0,43
AMGEN INC Yhdysvallat Terveys 3 062 909 0,43
LINDE PLC Yhdysvallat Teollisuus 2 948 506 0,41
GOLDMAN SACHS GROUP INC/THE Yhdysvallat Rahoitus 2 940 388 0,41
TJX COS INC/THE Yhdysvallat Kulutustavarat 2 864 121 0,40
BOSTON SCIENTIFIC CORP Yhdysvallat Terveys 2 850 112 0,40
THERMO FISHER SCIENTIFIC INC Yhdysvallat Terveys 2 819 497 0,39
MORGAN STANLEY Yhdysvallat Rahoitus 2 796 711 0,39
APPLIED MATERIALS INC Yhdysvallat Teknologia 2 760 198 0,39
AMERICAN EXPRESS CO Yhdysvallat Rahoitus 2 731 809 0,38
TEXAS INSTRUMENTS INC Yhdysvallat Teknologia 2 724 017 0,38
NEXTERA ENERGY INC Yhdysvallat Teollisuus 2 706 351 0,38
WALT DISNEY CO/THE Yhdysvallat Teknologia 2 691 326 0,38
GILEAD SCIENCES INC Yhdysvallat Terveys 2 637 124 0,37
INTEL CORP Yhdysvallat Teknologia 2 612 292 0,36
ARISTA NETWORKS INC Yhdysvallat Kulutustavarat 2 610 678 0,36
KLA CORP Yhdysvallat Teknologia 2 567 041 0,36
CITIGROUP INC Yhdysvallat Rahoitus 2 557 634 0,36
PFIZER INC Yhdysvallat Terveys 2 551 524 0,36
INTUIT INC Yhdysvallat Teknologia 2 550 815 0,36
SERVICENOW INC Yhdysvallat Teknologia 2 509 879 0,35
MCDONALD'S CORP Yhdysvallat Kulutustavarat 2 477 479 0,35
STRYKER CORP Yhdysvallat Terveys 2 395 923 0,33
AT&T INC Yhdysvallat Teknologia 2 389 541 0,33
BOOKING HOLDINGS INC Yhdysvallat Teknologia 2 336 262 0,33
UBER TECHNOLOGIES INC Yhdysvallat Teknologia 2 289 711 0,32
CHARLES SCHWAB CORP/THE Yhdysvallat Rahoitus 2 276 883 0,32
VERIZON COMMUNICATIONS INC Yhdysvallat Teknologia 2 254 757 0,31
WELLTOWER INC Yhdysvallat Rahoitus 2 223 587 0,31
ACCENTURE PLC Yhdysvallat Teknologia 2 203 680 0,31
BLACKROCK INC Yhdysvallat Rahoitus 2 123 212 0,30
GE VERNOVA LLC Yhdysvallat Teollisuus 2 093 443 0,29
S&P GLOBAL INC Yhdysvallat Teknologia 2 090 938 0,29
MEDTRONIC PLC Yhdysvallat Terveys 2 029 571 0,28
VERTEX PHARMACEUTICALS INC Yhdysvallat Terveys 1 988 280 0,28
ADOBE INC Yhdysvallat Teknologia 1 962 363 0,27
PALO ALTO NETWORKS INC Yhdysvallat Teknologia 1 916 914 0,27
DANAHER CORP Yhdysvallat Terveys 1 907 646 0,27
CAPITAL ONE FINANCIAL CORP Yhdysvallat Rahoitus 1 890 911 0,26
CROWDSTRIKE HOLDINGS INC Yhdysvallat Teknologia 1 834 029 0,26
APPLOVIN CORP Yhdysvallat Teknologia 1 815 184 0,25
PROGRESSIVE CORP/THE Yhdysvallat Rahoitus 1 796 900 0,25
BRISTOL-MYERS SQUIBB CO Yhdysvallat Terveys 1 719 811 0,24
MERCADOLIBRE INC Brasilia Kulutustavarat 1 693 873 0,24
MCKESSON CORP Yhdysvallat Terveys 1 656 987 0,23
DOORDASH INC Yhdysvallat Kulutustavarat 1 623 287 0,23
PROLOGIS INC Yhdysvallat Rahoitus 1 580 451 0,22
AUTOMATIC DATA PROCESSING INC Yhdysvallat Teknologia 1 522 871 0,21
NEWMONT CORP Yhdysvallat Teollisuus 1 498 026 0,21
BLACKSTONE INC Yhdysvallat Rahoitus 1 494 353 0,21
CME GROUP INC Yhdysvallat Rahoitus 1 484 223 0,21
CHUBB LTD Sveitsi Rahoitus 1 449 610 0,20
O'REILLY AUTOMOTIVE INC Yhdysvallat Kulutustavarat 1 445 118 0,20
COMCAST CORP Yhdysvallat Teknologia 1 396 140 0,19
T-MOBILE US INC Yhdysvallat Teknologia 1 395 783 0,19
CVS HEALTH CORP Yhdysvallat Terveys 1 376 716 0,19
SHERWIN-WILLIAMS CO/THE Yhdysvallat Teollisuus 1 361 707 0,19
NIKE INC Yhdysvallat Kulutustavarat 1 345 247 0,19
ILLINOIS TOOL WORKS INC Yhdysvallat Teollisuus 1 340 810 0,19
DEERE & CO Yhdysvallat Teollisuus 1 337 971 0,19
ZOETIS INC Yhdysvallat Terveys 1 300 693 0,18
MARSH & MCLENNAN COS INC Yhdysvallat Rahoitus 1 288 465 0,18
WASTE MANAGEMENT INC Yhdysvallat Teollisuus 1 281 775 0,18
SNOWFLAKE INC Yhdysvallat Teknologia 1 280 916 0,18
INTERCONTINENTAL EXCHANGE INC Yhdysvallat Rahoitus 1 259 329 0,18
REGENERON PHARMACEUTICALS INC Yhdysvallat Terveys 1 247 575 0,17
TE CONNECTIVITY LTD Yhdysvallat Teollisuus 1 246 500 0,17
MOTOROLA SOLUTIONS INC Yhdysvallat Teknologia 1 241 873 0,17
CINTAS CORP Yhdysvallat Terveys 1 229 422 0,17
CADENCE DESIGN SYSTEMS INC Yhdysvallat Teknologia 1 217 007 0,17
AMERICAN TOWER CORP Yhdysvallat Rahoitus 1 215 532 0,17
AUTOZONE INC Yhdysvallat Kulutustavarat 1 165 273 0,16
AUTODESK INC Yhdysvallat Teknologia 1 158 518 0,16
EQUINIX INC Yhdysvallat Rahoitus 1 114 965 0,16
SYNOPSYS INC Yhdysvallat Teknologia 1 108 892 0,15
STARBUCKS CORP Yhdysvallat Kulutustavarat 1 107 627 0,15
HCA HEALTHCARE INC Yhdysvallat Terveys 1 107 279 0,15
LOWE'S COS INC Yhdysvallat Kulutustavarat 1 105 331 0,15
KKR & CO INC Yhdysvallat Rahoitus 1 093 484 0,15
AON PLC Yhdysvallat Rahoitus 1 066 230 0,15
UNITED PARCEL SERVICE INC Yhdysvallat Teollisuus 1 060 110 0,15
MOODY'S CORP Yhdysvallat Teknologia 1 055 819 0,15
PNC FINANCIAL SERVICES GROUP I Yhdysvallat Rahoitus 1 051 074 0,15
DUKE ENERGY CORP Yhdysvallat Teollisuus 1 044 719 0,15
US BANCORP Yhdysvallat Rahoitus 1 034 718 0,14
MONDELEZ INTERNATIONAL INC Yhdysvallat Kulutustavarat 1 033 493 0,14
SOUTHERN CO/THE Yhdysvallat Teollisuus 993 364 0,14
ELEVANCE HEALTH INC Yhdysvallat Terveys 990 546 0,14
ARTHUR J GALLAGHER & CO Yhdysvallat Rahoitus 986 200 0,14
CORNING INC Yhdysvallat Teknologia 966 288 0,13
BANK OF NEW YORK MELLON CORP/T Yhdysvallat Rahoitus 960 718 0,13
ROSS STORES INC Yhdysvallat Kulutustavarat 949 720 0,13
PAYPAL HOLDINGS INC Yhdysvallat Rahoitus 945 328 0,13
EDWARDS LIFESCIENCES CORP Yhdysvallat Terveys 927 018 0,13
BECTON DICKINSON AND CO Yhdysvallat Terveys 916 390 0,13
STRATEGY INC Yhdysvallat Teknologia 915 180 0,13
THE CIGNA GROUP Yhdysvallat Terveys 889 880 0,12
CRH PLC Yhdysvallat Teollisuus 876 867 0,12
MARVELL TECHNOLOGY INC Yhdysvallat Teknologia 871 365 0,12
FEDEX CORP Yhdysvallat Teollisuus 841 008 0,12
TRAVELERS COS INC/THE Yhdysvallat Rahoitus 835 350 0,12
FREEPORT-MCMORAN INC Yhdysvallat Teollisuus 832 519 0,12
MONSTER BEVERAGE CORP Yhdysvallat Kulutustavarat 831 770 0,12
SIMON PROPERTY GROUP INC Yhdysvallat Rahoitus 808 060 0,11
CONSTELLATION ENERGY CORP Yhdysvallat Teollisuus 806 201 0,11
TRUIST FINANCIAL CORP Yhdysvallat Rahoitus 777 245 0,11
NXP SEMICONDUCTORS NV Alankomaat Teknologia 764 472 0,11
REPUBLIC SERVICES INC Yhdysvallat Teollisuus 757 827 0,11
AFLAC INC Yhdysvallat Rahoitus 753 330 0,11
FORTINET INC Yhdysvallat Teknologia 736 314 0,10
HILTON WORLDWIDE HOLDINGS INC Yhdysvallat Kulutustavarat 734 076 0,10
COLGATE-PALMOLIVE CO Yhdysvallat Kulutustavarat 723 299 0,10
KÄTEINEN JA LYHYET KOROT 720 665 0,10
APOLLO GLOBAL MANAGEMENT INC Yhdysvallat Rahoitus 717 360 0,10
WORKDAY INC Yhdysvallat Teknologia 708 888 0,10
CORTEVA INC Yhdysvallat Teollisuus 705 541 0,10
AIRBNB INC Yhdysvallat Teknologia 695 910 0,10
ALLSTATE CORP/THE Yhdysvallat Rahoitus 678 393 0,09
ROPER TECHNOLOGIES INC Yhdysvallat Teknologia 670 713 0,09
KROGER CO/THE Yhdysvallat Kulutustavarat 665 356 0,09
ELECTRONIC ARTS INC Yhdysvallat Teknologia 665 133 0,09
IDEXX LABORATORIES INC Yhdysvallat Terveys 659 455 0,09
AIR PRODUCTS AND CHEMICALS INC Yhdysvallat Teollisuus 659 392 0,09
KIMBERLY-CLARK CORP Yhdysvallat Kulutustavarat 653 473 0,09
MARRIOTT INTERNATIONAL INC/MD Yhdysvallat Kulutustavarat 650 942 0,09
MSCI INC Yhdysvallat Teknologia 637 456 0,09
METLIFE INC Yhdysvallat Rahoitus 622 805 0,09
OTIS WORLDWIDE CORP Yhdysvallat Teollisuus 619 043 0,09
AMERICAN INTERNATIONAL GROUP I Yhdysvallat Rahoitus 618 900 0,09
SYSCO CORP Yhdysvallat Kulutustavarat 617 359 0,09
PUBLIC STORAGE Yhdysvallat Rahoitus 609 448 0,09
AMERIPRISE FINANCIAL INC Yhdysvallat Rahoitus 608 087 0,08
KEURIG DR PEPPER INC Yhdysvallat Kulutustavarat 602 175 0,08
CROWN CASTLE INC Yhdysvallat Rahoitus 594 509 0,08
CHIPOTLE MEXICAN GRILL INC Yhdysvallat Kulutustavarat 580 036 0,08
SEMPRA ENERGY Yhdysvallat Teollisuus 571 906 0,08
PAYCHEX INC Yhdysvallat Teknologia 563 906 0,08
KENVUE INC Yhdysvallat Kulutustavarat 547 806 0,08
FISERV INC Yhdysvallat Teknologia 532 491 0,07
PUBLIC SERVICE ENTERPRISE GROU Yhdysvallat Teollisuus 526 945 0,07
AMERICAN ELECTRIC POWER CO INC Yhdysvallat Teollisuus 523 930 0,07
DOMINION ENERGY INC Yhdysvallat Teollisuus 518 705 0,07
PRUDENTIAL FINANCIAL INC Yhdysvallat Rahoitus 516 891 0,07
COGNIZANT TECHNOLOGY SOLUTIONS Yhdysvallat Teknologia 488 456 0,07
FIDELITY NATIONAL INFORMATION Yhdysvallat Teknologia 465 284 0,06
CONSOLIDATED EDISON INC Yhdysvallat Teollisuus 387 749 0,05
GE HEALTHCARE TECHNOLOGIES INC Yhdysvallat Teknologia 349 455 0,05
CONSTELLATION BRANDS INC Yhdysvallat Kulutustavarat 340 716 0,05
CHARTER COMMUNICATIONS INC Yhdysvallat Teknologia 307 167 0,04
EXELON CORP Yhdysvallat Teollisuus 258 393 0,04
YUM! BRANDS INC Yhdysvallat Kulutustavarat 245 619 0,03
SOUTHERN COPPER CORP Meksiko Teollisuus 232 837 0,03
KRAFT HEINZ CO/THE Yhdysvallat Kulutustavarat 222 572 0,03
TARGET CORP Yhdysvallat Kulutustavarat 214 668 0,03
WW GRAINGER INC Yhdysvallat Teollisuus 201 891 0,03
PACCAR INC Yhdysvallat Teollisuus 110 413 0,02
GENERAL MOTORS CO Yhdysvallat Kulutustavarat 77 824 0,01
FORD MOTOR CO Yhdysvallat Kulutustavarat 67 169 0,01
JOHNSON CONTROLS INTERNATIONAL Yhdysvallat Teollisuus 60 857 0,01


Rahaston tiedot päivitetty 31.10.2025.