FUND VALUES

Numbers in the table are cumulative, not annualized.
 

 Latest Fund Values  Unit Series  Change %
 Fund  Date Acc (A) Div. (B)  1 day  1 month  1 year  3 years  5 years  10 years
Phoenix K*07.05.2012 15,0528 - -1,43% -5,34% - - - -
Phoebus07.05.2012 31,5375 20,4339 -0,91% -1,07% 2,11% 54,36% -2,15% 157,24%
Pharos07.05.2012 14,7914 9,0063 -0,74% -1,28% 1,75% 30,83% 17,70% 44,55%
Russian Prosperity K**07.05.2012 82,3081 - -1,53% -5,57% -7,91% 140,56% -17,77% -
Finland07.05.2012 3,5116 2,0550 -1,37% -3,01% -20,92% 22,16% -27,51% 77,17%
Europe07.05.2012 1,6651 0,9560 -1,33% -1,70% -7,76% 26,64% -26,09% -5,82%
Asien07.05.2012 3,5421 2,1980 -1,57% -2,65% 0,64% 25,59% -20,01% -20,95%
North America07.05.2012 10,2523 8,2997 -0,68% -1,03% 11,79% 51,52% -0,40% -
Global Brands07.05.2012 3,7120 2,1822 -1,06% -2,11% 16,73% 62,75% 30,47% 54,15%
Global Pharmaceuticals08.05.2012 12,3824 7,4174 0,09% 0,61% 19,52% 56,92% 21,27% 22,04%
Euro Bond Fund07.05.2012 3,0784 1,8489 0,01% 1,19% 7,15% 14,12% 29,62% 60,84%
Euro Corporate Bond07.05.2012 16,9666 9,4651 0,15% 0,49% 8,25% 21,91% 33,21% 65,93%
Money Market Fund AAA07.05.2012 2,4801 1,4423 0,01% 0,10% 1,74% 3,88% 13,24% 27,48%
 
OMXH25 ETF***07.05.2012 - 21,4300 0,85% -1,70% -16,82% 35,70% -21,97% 33,19%


* Phoenix K-units (sold outside Finland)
** Russian K-units (sold outside Finland and Sweden)
*** Note! The figures for the OMXH25 ETF are presented including dividends (excl. 10 yr).


Please note that information contained herein does not constitute an offer to sell any securities.

In particular, the information herein is not for distribution and does not constitute an offer to sell or the solicitation of any offer to buy any securities in the United States of America or for the benefit of United States persons.

The prices of shares and any income from them can go down as well as up and you may not get back the full amount invested. Past performance is not a guarantee to future returns. When an investment involves a foreign exchange transaction, it may be subject to fluctuations in currency value.