Rahastoluotain  keyboard_arrow_down

Seligson & Co Pohjois-Amerikka Indeksirahasto  - Arvopaperien listaus

Alla olevassa taulukossa on listattu salkkuun kuuluvat yritykset sekä niiden osuus rahastosalkusta euroina ja prosentteina.

Yritys Maa Toimiala Osuus EUR Osuus %
NVIDIA CORP Yhdysvallat Teknologia 46 493 482 9,97
MICROSOFT CORP Yhdysvallat Teknologia 46 321 651 9,93
ALPHABET INC Yhdysvallat Teknologia 29 669 900 6,36
UNITEDHEALTH GROUP INC Yhdysvallat Terveys 13 476 015 2,89
VISA INC Yhdysvallat Teknologia 12 804 692 2,74
PROCTER & GAMBLE CO/THE Yhdysvallat Kulutustavarat 11 474 986 2,46
MASTERCARD INC Yhdysvallat Teknologia 11 333 342 2,43
MERCK & CO INC Yhdysvallat Terveys 9 922 503 2,13
ABBVIE INC Yhdysvallat Terveys 8 571 888 1,84
SALESFORCE INC Yhdysvallat Teknologia 7 952 247 1,70
WALMART INC Yhdysvallat Kulutustavarat 7 652 737 1,64
COCA-COLA CO/THE Yhdysvallat Kulutustavarat 7 322 432 1,57
PEPSICO INC Yhdysvallat Kulutustavarat 7 241 680 1,55
LINDE PLC Yhdysvallat Teollisuus 6 448 984 1,38
ADOBE INC Yhdysvallat Teknologia 6 448 187 1,38
WALT DISNEY CO/THE Yhdysvallat Teknologia 6 151 178 1,32
CISCO SYSTEMS INC/DELAWARE Yhdysvallat Teknologia 5 762 486 1,24
ACCENTURE PLC Yhdysvallat Teknologia 5 687 961 1,22
QUALCOMM INC Yhdysvallat Teknologia 5 671 003 1,22
ABBOTT LABORATORIES Yhdysvallat Terveys 5 566 429 1,19
GENERAL ELECTRIC CO Yhdysvallat Rahoitus 5 432 624 1,16
CATERPILLAR INC Yhdysvallat Teollisuus 5 253 956 1,13
CONOCOPHILLIPS Yhdysvallat Teollisuus 4 563 170 0,98
INTERNATIONAL BUSINESS MACHINE Yhdysvallat Teknologia 4 558 390 0,98
PHILIP MORRIS INTERNATIONAL IN Yhdysvallat Kulutustavarat 4 413 248 0,95
SERVICENOW INC Yhdysvallat Teknologia 4 370 916 0,94
UNION PACIFIC CORP Yhdysvallat Teollisuus 4 370 751 0,94
ROYAL BANK OF CANADA Kanada Rahoitus 4 140 998 0,89
S&P GLOBAL INC Yhdysvallat Teknologia 4 040 709 0,87
LOWE'S COS INC Yhdysvallat Kulutustavarat 3 964 633 0,85
INTEL CORP Yhdysvallat Teknologia 3 938 332 0,84
MICRON TECHNOLOGY INC Yhdysvallat Teknologia 3 845 115 0,82
ELEVANCE HEALTH INC Yhdysvallat Terveys 3 770 303 0,81
LAM RESEARCH CORP Yhdysvallat Teknologia 3 645 043 0,78
AT&T INC Yhdysvallat Teknologia 3 624 156 0,78
MEDTRONIC PLC Yhdysvallat Terveys 3 211 475 0,69
BOSTON SCIENTIFIC CORP Yhdysvallat Terveys 3 205 359 0,69
BLACKROCK INC Yhdysvallat Rahoitus 3 172 127 0,68
TORONTO-DOMINION BANK/THE Kanada Rahoitus 3 154 355 0,68
THE CIGNA GROUP Yhdysvallat Terveys 3 116 220 0,67
LOCKHEED MARTIN CORP Yhdysvallat Teollisuus 3 000 520 0,64
MONDELEZ INTERNATIONAL INC Yhdysvallat Kulutustavarat 2 925 565 0,63
KLA CORP Yhdysvallat Teknologia 2 892 692 0,62
PROLOGIS INC Yhdysvallat Rahoitus 2 882 885 0,62
REGENERON PHARMACEUTICALS INC Yhdysvallat Terveys 2 809 566 0,60
CVS HEALTH CORP Yhdysvallat Terveys 2 547 106 0,55
GILEAD SCIENCES INC Yhdysvallat Terveys 2 429 747 0,52
WASTE MANAGEMENT INC Yhdysvallat Teollisuus 2 330 031 0,50
DUKE ENERGY CORP Yhdysvallat Teollisuus 2 272 377 0,49
COLGATE-PALMOLIVE CO Yhdysvallat Kulutustavarat 2 244 654 0,48
CANADIAN PACIFIC KANSAS CITY L Kanada Teollisuus 2 236 397 0,48
TRANE TECHNOLOGIES PLC Yhdysvallat Teollisuus 2 204 734 0,47
PAYPAL HOLDINGS INC Yhdysvallat Rahoitus 2 193 180 0,47
CANADIAN NATIONAL RAILWAY CO Kanada Teollisuus 2 128 747 0,46
MARATHON PETROLEUM CORP Yhdysvallat Teollisuus 2 102 229 0,45
NORTHROP GRUMMAN CORP Yhdysvallat Teollisuus 2 040 958 0,44
BECTON DICKINSON AND CO Yhdysvallat Terveys 2 026 353 0,43
CSX CORP Yhdysvallat Teollisuus 1 992 850 0,43
BANK OF MONTREAL Kanada Rahoitus 1 970 248 0,42
MOODY'S CORP Yhdysvallat Teknologia 1 758 620 0,38
ECOLAB INC Yhdysvallat Teollisuus 1 746 787 0,37
BANK OF NOVA SCOTIA/THE Kanada Rahoitus 1 675 863 0,36
GENERAL MOTORS CO Yhdysvallat Kulutustavarat 1 569 733 0,34
EDWARDS LIFESCIENCES CORP Yhdysvallat Terveys 1 559 881 0,33
HILTON WORLDWIDE HOLDINGS INC Yhdysvallat Kulutustavarat 1 529 006 0,33
SUNCOR ENERGY INC Kanada Teollisuus 1 512 734 0,32
NEWMONT CORP Yhdysvallat Teollisuus 1 432 268 0,31
WILLIAMS COS INC/THE Yhdysvallat Teollisuus 1 403 577 0,30
AUTODESK INC Yhdysvallat Teknologia 1 401 344 0,30
ONEOK INC Yhdysvallat Teollisuus 1 395 347 0,30
SEMPRA ENERGY Yhdysvallat Teollisuus 1 357 933 0,29
HESS CORP Yhdysvallat Teollisuus 1 337 247 0,29
ALLSTATE CORP/THE Yhdysvallat Rahoitus 1 333 168 0,29
AFLAC INC Yhdysvallat Rahoitus 1 332 429 0,29
TE CONNECTIVITY LTD Yhdysvallat Teollisuus 1 331 736 0,29
CANADIAN IMPERIAL BANK OF COMM Kanada Rahoitus 1 321 989 0,28
METLIFE INC Yhdysvallat Rahoitus 1 318 584 0,28
GE VERNOVA LLC Yhdysvallat Teollisuus 1 315 400 0,28
BANK OF NEW YORK MELLON CORP/T Yhdysvallat Rahoitus 1 308 612 0,28
DR HORTON INC Yhdysvallat Teollisuus 1 295 722 0,28
DIGITAL REALTY TRUST INC Yhdysvallat Rahoitus 1 294 804 0,28
MANULIFE FINANCIAL CORP Kanada Rahoitus 1 277 387 0,27
WW GRAINGER INC Yhdysvallat Teollisuus 1 231 709 0,26
FORTINET INC Yhdysvallat Teknologia 1 222 226 0,26
AGILENT TECHNOLOGIES INC Yhdysvallat Terveys 1 220 760 0,26
DOW INC Yhdysvallat Teollisuus 1 214 049 0,26
REPUBLIC SERVICES INC Yhdysvallat Teollisuus 1 197 747 0,26
GENERAL MILLS INC Yhdysvallat Kulutustavarat 1 195 158 0,26
YUM! BRANDS INC Yhdysvallat Kulutustavarat 1 193 596 0,26
CUMMINS INC Yhdysvallat Teollisuus 1 191 581 0,26
INGERSOLL RAND INC Yhdysvallat Teollisuus 1 136 179 0,24
EXELON CORP Yhdysvallat Teollisuus 1 117 104 0,24
ESTEE LAUDER COS INC/THE Yhdysvallat Kulutustavarat 1 038 317 0,22
HALLIBURTON CO Yhdysvallat Teollisuus 1 028 868 0,22
PUBLIC SERVICE ENTERPRISE GROU Yhdysvallat Teollisuus 1 020 953 0,22
VERISK ANALYTICS INC Yhdysvallat Teknologia 969 765 0,21
HUBSPOT INC Yhdysvallat Teknologia 948 977 0,20
BIOGEN INC Yhdysvallat Terveys 939 144 0,20
ON SEMICONDUCTOR CORP Yhdysvallat Teknologia 922 745 0,20
SUN LIFE FINANCIAL INC Kanada Rahoitus 896 203 0,19
HERSHEY CO/THE Yhdysvallat Kulutustavarat 886 370 0,19
HARTFORD FINANCIAL SERVICES GR Yhdysvallat Rahoitus 858 303 0,18
NATIONAL BANK OF CANADA Kanada Rahoitus 825 737 0,18
EBAY INC Yhdysvallat Kulutustavarat 813 564 0,17
KEYSIGHT TECHNOLOGIES INC Yhdysvallat Teollisuus 796 010 0,17
KÄTEINEN JA LYHYET KOROT 739 834 0,16
HP INC Yhdysvallat Teknologia 735 377 0,16
RESTAURANT BRANDS INTERNATIONA Kanada Kulutustavarat 706 678 0,15
TECK RESOURCES LTD Kanada Teollisuus 687 518 0,15
NASDAQ INC Yhdysvallat Rahoitus 685 182 0,15
ENTERGY CORP Yhdysvallat Teollisuus 676 916 0,15
HEWLETT PACKARD ENTERPRISE CO Yhdysvallat Teknologia 675 836 0,14
BALL CORP Yhdysvallat Teollisuus 671 043 0,14
WEYERHAEUSER CO Yhdysvallat Rahoitus 670 969 0,14
STATE STREET CORP Yhdysvallat Rahoitus 667 693 0,14
INTERNATIONAL FLAVORS & FRAGRA Yhdysvallat Teollisuus 644 610 0,14
CGI INC Kanada Teknologia 627 630 0,13
HUBBELL INC Yhdysvallat Teollisuus 623 185 0,13
BAXTER INTERNATIONAL INC Yhdysvallat Terveys 613 723 0,13
ILLUMINA INC Yhdysvallat Terveys 598 216 0,13
APTIV PLC Yhdysvallat Kulutustavarat 595 071 0,13
WSP GLOBAL INC Kanada Teollisuus 578 004 0,12
WATERS CORP Yhdysvallat Teknologia 547 428 0,12
WILLIAMS-SONOMA INC Yhdysvallat Kulutustavarat 544 051 0,12
JACOBS SOLUTIONS INC Yhdysvallat Teollisuus 541 341 0,12
PRINCIPAL FINANCIAL GROUP INC Yhdysvallat Rahoitus 529 483 0,11
NORTHERN TRUST CORP Yhdysvallat Rahoitus 512 300 0,11
LAS VEGAS SANDS CORP Yhdysvallat Kulutustavarat 492 873 0,11
SNAP INC Yhdysvallat Teknologia 462 843 0,10
AKAMAI TECHNOLOGIES INC Yhdysvallat Teknologia 458 642 0,10
OWENS CORNING Yhdysvallat Teollisuus 452 308 0,10
BEST BUY CO INC Yhdysvallat Kulutustavarat 418 059 0,09
STANLEY BLACK & DECKER INC Yhdysvallat Teollisuus 415 287 0,09
HOST HOTELS & RESORTS INC Yhdysvallat Rahoitus 397 217 0,09
HEALTHPEAK PROPERTIES INC Yhdysvallat Rahoitus 395 748 0,08
KIMCO REALTY CORP Yhdysvallat Rahoitus 371 511 0,08
WALGREENS BOOTS ALLIANCE INC Yhdysvallat Kulutustavarat 369 760 0,08
INTERPUBLIC GROUP OF COS INC/T Yhdysvallat Teknologia 351 042 0,08
AES CORP/THE Yhdysvallat Teollisuus 347 446 0,07
GEN DIGITAL INC Yhdysvallat Teknologia 340 749 0,07
NISOURCE INC Yhdysvallat Teollisuus 338 660 0,07
CNH INDUSTRIAL NV Iso-Britannia Teollisuus 328 048 0,07
AMDOCS LTD Yhdysvallat Teknologia 294 561 0,06
OPEN TEXT CORP Kanada Teknologia 286 316 0,06
BOSTON PROPERTIES INC Yhdysvallat Rahoitus 270 303 0,06
AMERICAN AIRLINES GROUP INC Yhdysvallat Teollisuus 265 341 0,06
JONES LANG LASALLE INC Yhdysvallat Rahoitus 255 810 0,05
ETSY INC Yhdysvallat Kulutustavarat 247 406 0,05
TELUS CORP Kanada Teknologia 229 484 0,05
VOYA FINANCIAL INC Yhdysvallat Rahoitus 204 476 0,04
ALCOA CORP Yhdysvallat Teollisuus 189 561 0,04
GILDAN ACTIVEWEAR INC Kanada Kulutustavarat 176 222 0,04
WHIRLPOOL CORP Yhdysvallat Kulutustavarat 158 090 0,03
LINCOLN NATIONAL CORP Yhdysvallat Rahoitus 139 867 0,03
GAP INC/THE Yhdysvallat Kulutustavarat 136 073 0,03
MANPOWERGROUP INC Yhdysvallat Teollisuus 103 968 0,02
KOHL'S CORP Yhdysvallat Kulutustavarat 78 036 0,02


Rahaston tiedot päivitetty 30.04.2024.